Club Handicap Racing Fleet (CHRF)
What Is CHRF Racing?
It doesn't matter how much sailing experience you have, or what kind of boat you sail, everyone has an equal chance to win because handicaps are based on past performance. If you sail with 10 people and the family dog, you have the same chance to win as does the seasoned racer with a crack crew and a racing boat. After three qualifying races, your handicap is based on seconds per mile in the previous five races. Handicap calculations are also adjusted for the wind factor from race to race, and your worst race is thrown out.
Normally, races begin with staggered start times for each boat based on handicap. The slower boats start first, and the faster boats start last. So you are always trying to catch someone, and someone is always trying to catch you.
CHRF races are usually held on Sundays with starting times beginning at 13:00:00 during Pacific Standard Time and at 14:00:00 during Daylight Saving Time. Many CHRF participants enjoy a leisurely brunch at the club, and then head out for a wonderful afternoon of fun and camaraderie. Following the race, awards are presented in the Club.
The goal of CHRF racing is to involve family and friends in an atmosphere of pleasure and excitement, and there's plenty of that. Won't you join us?
Racing Information
Season Results
- 2024 Spring Series Results
- 2024 Summer Series Results
- 2024 Fall Series Results
- 2024 Reichel Trophy Results: CHRF/H Fleet Championship
2024
2024 CHRF Spring Series Results | |||
---|---|---|---|
2024 CHRF Summer Series Results | |||
2024 CHRF Fall Series Results | |||
2024 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 14, 2024 | CHRF Spring #1 | Valhalla | Results |
Feb 4, 2024 | CHRF Spring #2 | Sprite | Abandoned |
Feb 18, 2024 | CHRF Spring #3 | Epic | Results |
March 17, 2024 | CHRF Spring #4 | Mamacita | Results |
April 13, 2024 | CHRF Opening Day | CatNip | Abandoned |
April 21, 2024 | CHRF Hollister Race | Capri | Results |
April 28, 2024 | CHRF Summer #1 | Repeat Offender | Results |
May 19, 2024 | CHRF Summer #2 | Webster | Results |
May 26, 2024 | CHRF Memorial Day Race | Le Reve | Results |
June 2, 2024 | CHRF McEachen Memorial Race | Results | |
June 30, 2024 | CHRF Summer #3 | Uncle Bob | Results |
July 28, 2024 | CHRF Summer #4 | Air Time | Results |
Aug 4, 2024 | CHRF Goleta Up & Back (Full Monty) | Escapade | Results |
Aug 11, 2024 | CHRF Fall #1 | Escape | Results |
Aug 17, 2024 |
Fulmor Race to Pelican Bay (not for season highpoints) |
Results | |
Aug 18, 2024 |
Homeward Bound Race Back (not for season highpoints) |
Results | |
Aug 24, 2024 | Goleta Beach Race | Results | |
Sept 1, 2024 | CHRF Labor Day Race | Saltwhistle | Results |
Sept 7, 2024 | Charity Regatta | Shiokaze | Results |
Sept 29, 2024 | CHRF Lady at the Helm | Warrior | Results |
Oct 13, 2024 | CHRF Fall #2 | Skookum | Results |
Nov 3, 2024 | CHRF Fall #3 | CatNip | Results |
Nov 17, 2024 | CHRF Fall #4 | Brisa | Results |
Dec 1, 2024 | CHRF Holiday Classic | Results | |
Dec 15, 2024 | CHRF Makeup Race |
2023
2023 CHRF Spring Series Results | |||
---|---|---|---|
2023 CHRF Summer Series Results | |||
2023 CHRF Fall Series Results | |||
2023 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 15, 2023 | CHRF Spring #1 | Abandoned | |
Feb 5, 2023 | CHRF Spring #2 | Valhalla | Results |
Feb 19, 2023 | CHRF Spring #3 | Escapade | Results |
March 19, 2023 | CHRF Spring #4 | CatNip | Results |
April 16, 2023 | CHRF Opening Day | Webster | Results |
April 23, 2023 | CHRF Hollister Race | Remedy | Results |
May 7, 2023 | CHRF Summer #1 | Shiokaze | Results |
May 21, 2023 | CHRF Summer #2 | Epic | Results |
May 28, 2023 | CHRF Memorial Day Race | Lisiathus | Results |
June 4, 2023 | CHRF McEachen Memorial Race | Salt Whistle | Results |
June 25, 2023 | CHRF Summer #3 | Escape | Results |
July 16, 2023 |
CHRF Full Monty (Goleta Up & Back) |
Results | |
July 30, 2023 | CHRF Summer #4 | Sea Note | Results |
Aug 13, 2023 | CHRF Fall #1 | Trifecta | Results |
Aug 19, 2023 | Fulmor Race to Pelican Bay | Results | |
Aug 20, 2023 | Homeward Bound Race Back | Abandoned | |
Aug 26, 2023 | Goleta Beach Race | Abandoned | |
Sept 3, 2023 | CHRF Labor Day Race | Le Reve | Results |
Sept 9, 2023 | Charity Regatta | Capri | Results |
Sept 24, 2023 | CHRF Fall #2 | Uncle Bob | Results |
Oct 1, 2023 | CHRF Lady at the Helm | Skookum | Results |
Oct 15, 2023 | CHRF Fall #3 | Sprite | Results |
Nov 5, 2023 | CHRF Fall #4 | Repeat Offender | Results |
Nov 26, 2023 | CHRF Holiday Classic | Fling | Results |
Dec 10, 2023 | CHRF Makeup Race - Not Necessary |
2022
2022 CHRF Spring Series Results | |||
---|---|---|---|
2022 CHRF Summer Series Results | |||
2022 CHRF Fall Series Results | |||
2022 CHRF High-Point Results | |||
2022 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 30, 2022 | CHRF Spring #1 | Escapade | Results |
Feb 20, 2022 | CHRF Spring #2 | Valhalla | Results |
Mar 3, 2022 | CHRF Annual Awards - RSVP | ||
Mar 20, 2022 | CHRF Spring #3 | Jib & Tonic | Results |
April 3, 2022 | CHRF Opening Day | Shiokaze | Results |
April 10, 2022 | CHRF Hollister Race | Sprite | Results |
April 24, 2022 | CHRF Spring #4 | Remedy | Results |
May 22, 2022 | CHRF Summer #1 | Los Amigos | Results |
May 29, 2022 | CHRF Memorial Day Race | Uncle Bob | Results |
June 12, 2022 | CHRF McEachen Memorial Race | Repeat Offender | Results |
June 26, 2022 | CHRF Summer #2 | Blue Tango | Results |
July 17, 2022 |
CHRF Full Monty (Goleta Up & Back) |
Ferdinand | Results |
July 31, 2022 | CHRF Summer #3 | Results | |
Aug 14, 2022 | CHRF Summer #4 - START TIMES | Sea Note | Results |
Aug 20, 2022 | Fulmor Race to Pelican Bay | Results | |
Aug 21, 2022 | Homeward Bound Race Back | Results | |
Aug 27, 2022 | Goleta Beach Race | Lisianthus | Results |
Sept 4, 2022 | CHRF Labor Day Race | Le Reve | Results |
Sept 10, 2022 | Charity Regatta | Misbehavin' | Results |
Sept 25, 2022 | CHRF Fall #1 | Salt Whistle | Results |
Oct 9, 2022 | CHRF Lady at the Helm | Skookum | Results |
Oct 16, 2022 | CHRF Fall #2 | Epic | Results |
Nov 6, 2022 | CHRF Fall #3 | Escape | Results |
Nov 21, 2022 | CHRF Fall #4 | Lil Warrior | Results |
Nov 27, 2022 | CHRF Holiday Classic | CatNip | Results |
Dec 11, 2022 | CHRF Makeup Race - Not Necessary |
2021
2021 CHRF Spring Series Results | |||
---|---|---|---|
2021 CHRF Summer Series Results | |||
2021 CHRF Fall Series Results | |||
2021 CHRF High-Point Results | |||
2021 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Feb 6, 2021 | CHRF Annual Awards | ||
Feb 14, 2021 | CHRF Spring #1 | Jib & Tonic | Results |
Feb 21, 2021 | CHRF Spring #2 | Le Reve | Results |
Feb 28, 2021 | CHRF Spring #3 | Los Amigos | Results |
March 7, 2021 | CHRF Opening Day | Results | |
March 21, 2021 | CHRF Spring #4 | CatNip | Results |
April 11, 2021 | CHRF Hollister Race | Results | |
April 25, 2021 | CHRF Summer #1 | Sea Note | Results |
May 23, 2021 | CHRF Summer #2 | Escapade | Results |
May 30, 2021 | CHRF Memorial Day Race | Tachytoo | Results |
June 13, 2021 | CHRF McEachen Memorial Race | Lisianthus | Results |
June 27, 2021 | CHRF Summer #3 | Escape | Results |
July 11, 2021 |
CHRF Full Monty (Goleta Up & Back) |
Blue Tango | Results |
Aug 1, 2021 | CHRF Summer #4 | Repeat Offender | Results |
Aug 15, 2021 | CHRF Fall #1 | Uncle Bob | Results |
Aug 21-22, 2021 | Fulmor Race to Pelican Bay | ||
Aug 28, 2021 | Goleta Beach Race | Remedy | Results |
Sept 5, 2021 | CHRF Labor Day Race | Misbehavin' | Results |
Sept 11, 2021 | Charity Regatta | Trey Pinner | Results |
Sept 26, 2021 | CHRF Fall #2 | Salt Whistle | Results |
Oct 10, 2021 | CHRF Lady at the Helm | Skookum | Results |
Nov 7, 2021 | CHRF Fall #3 | Valhalla | Results |
Nov 21, 2021 | CHRF Fall #4 | Epic | Results |
Nov 28, 2021 | CHRF Holiday Classic | Ferdinand | Results |
Dec 12, 2021 | CHRF Hollister Makeup |
2020
2020 CHRF Spring Series Results | |||
---|---|---|---|
2020 CHRF Summer Series Results | |||
2020 CHRF Fall Series Results | |||
2020 CHRF High-Point Results | |||
2020 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 22, 2020 | CHRF Annual Awards | ||
Jan 26, 2020 | CHRF Spring #1 | Jib & Tonic | Results |
Feb 9, 2020 | CHRF Spring #2 | Eos | Results |
Feb 23, 2020 | CHRF Spring #3 | Fling | Results |
March 1, 2020 | CHRF Opening Day | Cherry Bomb | Results |
March 15, 2020 | CHRF Dave McEachen Memorial | Los Amigos | Results |
April 5, 2020 | CHRF Spring #4 | Sprinter 2 | Cancelled |
April 19, 2020 | CHRF Hollister Race | Swift | Cancelled |
May 24, 2020 | CHRF Memorial Day Race | Cancelled | |
May 31, 2020 | CHRF Summer #1 | Remedy | Cancelled |
June 14, 2020 | CHRF Summer #2 | Sea Note | Results |
June 28, 2020 | CHRF Summer #3 | Escape | Results |
July 12, 2020 |
CHRF Full Monty (Goleta Up & Back) |
Lisianthus | Results |
Aug 2, 2020 | CHRF Summer #4 | Ferdinand | Results |
Aug 16, 2020 | CHRF Fall #1 | Le Reve | Results |
Aug 22-23, 2020 | Fulmor Race to Pelican Bay | Results | |
Aug 29, 2020 | Goleta Beach Race | CatNip | Results |
Sept 6, 2020 | CHRF Labor Day Race | Blue Tango | Results |
Sept 12, 2020 | Charity Regatta | Amigo | Results |
Sept 27, 2020 | CHRF Fall #2 | Top Shelf | Results |
Oct 11, 2020 | CHRF Lady at the Helm | Skookum | Results |
Nov 8, 2020 | CHRF Fall #3 | Saltwhistle | Results |
Nov 22, 2020 | CHRF Fall #4 | Epic | Results |
Nov 29, 2020 | CHRF Holiday Classic | Repeat Offender | Results |
Dec 13, 2020 | CHRF Hollister Makeup | Cancelled |
2019
2019 CHRF Spring Series Results | |||
---|---|---|---|
2019 CHRF Summer Series Results | |||
2019 CHRF Fall Series Results | |||
2019 CHRF High-Point Results | |||
2019 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 23, 2019 | CHRF Annual Awards | ||
Jan 27, 2019 | CHRF Spring #1 | Le Reve | Results |
Feb 17, 2019 | CHRF Spring #2 | Eos | Results |
March 3, 2019 | CHRF Opening Day Race | Bulldog | Results |
March 17, 2019 | CHRF Spring #3 | Prime Time | Results |
April 7, 2019 | CHRF Full Monty (Goleta Up & Back) | Fleur De Lis | Results |
April 20, 2019 | CHRF Hollister Race | Remedy | Results |
April 28, 2019 | CHRF Spring Series #4 | Swift | Results |
May 26, 2019 | CHRF Memorial Day Race | Lisianthus | Results |
June 2, 2019 | CHRF Summer Series #1 | Los Amigos | Results |
June 23, 2019 | CHRF Dave McEachen Memorial | Escape | Results |
July 7, 2019 | CHRF Summer Series #2 | Sea Note | Results |
July 13-14 | Fulmor Race to Pelican Bay | ||
Aug 4, 2019 | CHRF Summer Series #3 | Jib & Tonic | Results |
Aug 11, 2019 | CHRF Summer Series #4 | Ferdinand | Results |
Aug 24, 2019 | Goleta Beach Race | Webster | Results |
Sept 1, 2019 | CHRF Labor Day Race | Tachytoo | Results |
Sept 7, 2019 | Charity Regatta | Amigo | Results |
Sept 15, 2019 | CHRF Fall #1 | Top Shelf | Results |
Sept 29, 2019 | CHRF Fall #2 | Saltwhistle | Results |
Oct 13, 2019 | CHRF Lady at the Helm | Skookum | Results |
Oct 20, 2019 | CHRF Fall #3 | Epic | Results |
Nov 17, 2019 | CHRF Fall #4 | CatNip | Results |
Dec 1, 2019 | CHRF Holiday Classic | Repeat Offender | Results |
Dec 15, 2019 | CHRF Makeup Race | NO RACE |
2018
2018 CHRF Spring Series Results | |||
---|---|---|---|
2018 CHRF Summer Series Results | |||
2018 CHRF Fall Series Results | |||
2018 CHRF High-Point Results | |||
2018 Reichel Trophy Results: CHRF/H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 24, 2018 | CHRF Annual Awards | ||
Jan 28, 2018 | CHRF Spring #1 | Ferdinand | Results |
Feb 18, 2018 | CHRF Spring #2 | Lisianthus | Results |
March 4, 2018 | CHRF Opening Day Race | Wabi Sabi | Results |
March 18, 2018 | CHRF Spring #3 | Epic | Results |
April 8, 2018 | CHRF Full Monty (Goleta Up & Back) | Los Amigos | Results |
April 21, 2018 | CHRF Hollister Race | Fleur De Lis | Results |
April 29, 2018 | CHRF Spring Series #4 | Sea Note | Results |
May 27, 2018 | CHRF Memorial Day Race | Webster | Results |
June 3, 2018 | CHRF Summer Series #1 | Eos | Results |
June 24, 2018 | CHRF Dave McEachen Memorial | Ginger Snap | Results |
July 8, 2018 | CHRF Summer Series #2 | Prime Time | Results |
Aug 5, 2018 | CHRF Summer Series #3 | Remedy | Results |
Aug 11-12, 2018 | Fulmor Race to Pelican Bay | Cat Nip |
Results - Race 1 Results - Race 2 |
Aug 19, 2018 | CHRF Summer Series #4 | Shanti | Results |
Aug 25, 2018 | Goleta Beach Race | Rascal Deux | Results |
Sept 2, 2018 | CHRF Labor Day Race | Sundowner | Results |
Sept 8, 2018 | Charity Regatta | Tachyon | Results |
Sept 16, 2018 | CHRF Fall #1 | Top Shelf | Results |
Sept 30, 2018 | CHRF Fall #2 | Escape | Results |
Oct 14, 2018 | CHRF Lady at the Helm | Swift | Results |
Nov 4, 2018 | CHRF Fall #3 | Saltwhistle | Results |
Nov 18, 2018 | CHRF Fall #4 | Le Reve | Results |
Nov 25, 2018 | CHRF Holiday Classic | Repeat Offender | Results |
Dec 9, 2018 | CHRF Makeup Race | No makeup needed |
2017
2017 CHRF Spring Series Results | |||
---|---|---|---|
2017 Summer Series Results | |||
2017 Fall Series Results | |||
2017 Reichel Trophy Results: CHRF / H Season Championship |
|||
Date | Event | Race Committee | View Results |
Jan 29, 2017 | CHRF Spring #1 | Ferdinand | Results |
Feb 19, 2017 | CHRF Spring #2 | Near Miss | ABANDONED - Harbor Depth |
March 5, 2017 | Opening Day | Lisianthus | Results |
March 19, 2017 | CHRF Spring #3 | Le Reve | Results |
April 2, 2017 | CHRF Full Monty | Near Miss | Results |
April 22, 2017 | CHRF Hollister Race | Los Amigos | Results |
April 30, 2017 | CHRF Spring #4 | Wabi Sabi | Results |
May 28, 2017 | CHRF Memorial Day Race | Tranquility | Results |
June 4, 2017 | CHRF Summer #1 | Remedy | Results |
June 25, 2017 | CHRF Dave McEachen Memorial Race | Fleur De Lis | Results |
July 9, 2017 | CHRF Summer #2 | Allegro Non Tropo | Results |
Aug 6, 2017 | CHRF Summer #3 | Salt Whistle | Results |
Aug 20, 2017 | CHRF Summer #4 | Eos | Results |
Aug 26, 2017 | Goleta Beach Race | Tachyon | Results |
Sept 3, 2017 | CHRF Labor Day Regatta | Rascal Deux | Results |
Sept 9, 2017 | Charity Regatta | Fuego | Results |
Sept 17, 2017 | CHRF Fall #1 | Top Shelf | Results |
Oct 1, 2017 | CHRF Fall #2 | Epic | Results |
Oct 15, 2017 | CHRF Lady at the Helm | Swift | Results |
Nov 5, 2017 | CHRF Fall #3 | Repeat Offender | Results |
Nov 19, 2017 | CHRF Fall #4 (Platform C Opt.) | Prime Time | Results |
Nov 26, 2017 | CHRF Holiday Classic | Sea Note | Results |
Dec 10, 2017 | CHRF Trophy Makeup Race | No Race Necessary |
2016
Date | Event | View Results |
---|---|---|
Jan 31, 2016 | CHRF Spring #1 | Results |
Feb 21, 2016 | CHRF Spring #2 | Results |
March 6, 2016 | Opening Day | Results |
March 13, 2016 | CHRF Spring #3 | Results |
April 3, 2016 | CHRF Full Monty | Results |
April 16, 2016 | CHRF Hollister Race | Results |
May 1, 2016 | CHRF Spring #4 | Results |
May 29, 2016 | CHRF Memorial Day Race | Results |
June 5, 2016 | CHRF Summer #1 | Results |
June 26, 2016 | CHRF Dave McEachen Memorial Race | Results |
July 10, 2016 | CHRF Summer #2 | Results |
July 24, 2016 | CHRF Summer #3 | Results |
Aug 7, 2016 | CHRF Summer #4 | Results |
Aug 27, 2016 | Goleta Beach Race | Results |
Sept 4, 2016 | CHRF Labor Day Regatta | Results |
Sept 10, 2016 | Charity Regatta | Results |
Sept 18, 2016 | CHRF Fall #1 | Results |
Oct 2, 2016 | CHRF Fall #2 | Results |
Oct 16, 2016 | CHRF Lady at the Helm | Results |
Nov 6, 2016 | CHRF Fall #3 | Results |
Nov 20, 2016 | CHRF Fall #4 | Results |
Nov 27, 2016 | CHRF Holiday Classic | Results |
Dec 11, 2016 | CHRF Makeup Race | Cancelled |
2015
Date | Event | View Results |
---|---|---|
2/8/15 | Race 01 Spring 01 | Results |
2/22/15 | Race 02 Spring 02 | Results |
3/1/15 | Race 03 Opening Day | Results |
4/01/15 | Race 04 Full Monty | Results |
3/29/15 | Race 05 Spring 03 | Results |
4/18/15 | Race 06 Hollister | Results |
5/3/15 | Race 07 Spring 04 | Results |
5/24/15 | Race 08 Memorial Day | Results |
6/7/15 | Race 09 Summer 01 | Results |
6/28/15 | Race 10 McEachen | Results |
7/12/15 | Race 11 Summer 02 | Results |
7/26/15 | Race 12 Summer 03 | Results |
8/16/15 | Race 13 Summer 04 | Results |
8/29/15 | Race 14 Goleta | Results |
9/6/15 | Race 15 Labor Day | Results |
9/12/15 | Race 16 Charity Regatta | Results |
9/20/15 | Race 17 Fall 01 | Results |
10/4/15 | Race 18 Fall 02 | Results |
10/18/15 | Race 19 Lady at the Helm | Results |
11/20/15 | Race 20 Fall 03 | Results |
11/22/15 | Race 21 Fall 04 | Results |
11/29/15 | Race 22 Holiday Classic | Results |
Parent Directory
2015 CHRF Fall Series
2015 CHRF Summer Series
2015 Reichel
CHRF Spring 2015