Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
J24 | 10 | Competitors | 1.05 | Nm | 17:35:00 | Start |
01 | Electric Pumpkin | 168 | 18:13:22 | 00:38:22 | 00:38:22 | 1.64 | 168 | 1 | 8 |
02 | Scallywag | 168 | 18:36:12 | 01:01:12 | 01:01:12 | 1.03 | 1473 | 2 | 12 |
03 | JWOL | 168 | 18:38:14 | 01:03:14 | 01:03:14 | 1.00 | 1589 | 3 | 4 |
04 | Los Locos | 168 | 18:46:59 | 01:11:59 | 01:11:59 | 0.88 | 2089 | 4 | 9 |
DNC | OJ | 168 | 20 | 40 |
DNC | Bandaloop | 168 | 20 | 40 |
DNC | Fo'shizzle Dizzle | 168 | 20 | 40 |
DNC | Watermelon | 168 | 20 | 40 |
DNC | Mixed Nuts | 168 | 20 | 40 |
DNC | Firedrill | 168 | 20 | 40 |
DNC | War Dance | 168 | 20 | 40 |
DNC | Green Flash | 168 | 20 | 40 |
DNC | Tiny Dancer | 168 | 20 | 40 |
DNF | Sea Alice | 168 | 11 | 19 |
DNF | Cowabunga | 168 | 11 | 20 |
DNF | Camp David | 168 | 11 | 13 |
DNF | Bullet | 168 | 11 | 14 |
DNF | IO | 168 | 11 | 17 |
DNF | 3 Big Dogs | 168 | 11 | 15 |
*RYN= Rating You Needed (The rating each competitor would have needed to win this race) |
*Points= The number of points for this race |
*Series= Current Series score including this race (Throw Outs have been calculated) |
Printed: | 10/11/06 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
Page 3 of 3 |