Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
J105 | 5 | Competitors | 1.36 | Nm | 17:35:00 | Start |
01 | Repeat Offender | 90 | 18:07:59 | 0:32:59 | 0:32:59 | 2.47 | 90 | 1 |
02 | Escapade | 90 | 18:08:29 | 0:33:29 | 0:33:29 | 2.44 | 112 | 2 |
03 | Phantom | 90 | 18:09:38 | 0:34:38 | 0:34:38 | 2.36 | 163 | 3 |
04 | Short Skirt | 90 | 18:10:10 | 0:35:10 | 0:35:10 | 2.32 | 186 | 4 |
05 | Perfect Timing | 90 | 18:12:15 | 0:37:15 | 0:37:15 | 2.19 | 278 | 5 |
DNC | Rock & Roll | 90 | 9 |
DNC | Rockin' & Groov | 90 | 9 |
DNC | Free Enterprise | 90 | 9 |
J24 | Competitors | 1.36 | Nm | 17:45:00 | Start |
DNC | War Dance | 168 | 15 |
DNC | Cowabunga | 168 | 15 |
DNC | OJ | 168 | 15 |
DNC | Scallywag | 168 | 15 |
DNC | Tiny Dancer | 168 | 15 |
DNC | Electric Pumpki | 168 | 15 |
DNC | Los Locos | 168 | 15 |
DNC | Camp David | 168 | 15 |
DNC | Bullet | 168 | 15 |
DNC | Bandaloop | 168 | 15 |
DNC | The Hard Way | 168 | 15 |
DNC | Geraldine | 168 | 15 |
DNC | 3 Big Dogs | 168 | 15 |
DNC | Fo'shizzle Dizz | 168 | 15 |
M24 | Competitors | 3.25 | Nm | 17:30:00 | Start |
DNC | Average White B | 84 | 5 |
DNC | Bandit | 84 | 5 |
DNC | Shisayo | 84 | 5 |
DNC | Tax Bill | 84 | 5 |
*RYN= Rating You Needed (The rating each competitor would have needed to win this |
race) |
*Points= The number of points for this race |
*Series= Current Series score including this race (Throw Outs have been calculated) |
Printed | 10/20/10 | Club Racing Software Version 2.0vb (c) Copyright 2004 -2010- Bud Toye - Santa Barbara , California |
Page 3 of 3 |