Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
J24 | 5 | Competitors | 1.83 | Nm | 17:45:00 | Start |
01 | Bullet | 168 | 18:35:01 | 0:50:01 | 0:50:01 | 2.20 | 168 | 1 |
02 | Camp David | 168 | 18:35:02 | 0:50:02 | 0:50:02 | 2.19 | 169 | 2 |
DNC | IO | 168 | 13 |
DNC | War Dance | 168 | 13 |
DNC | Tiny Dancer | 168 | 13 |
DNC | Los Locos | 168 | 13 |
DNC | Fo'shizzle Dizz | 168 | 13 |
DNC | 3 Big Dogs | 168 | 13 |
DNC | Scallywag | 168 | 13 |
DNF | Cowabunga | 168 | 6 |
DNF | Electric Pumpki | 168 | 6 |
DNF | Bandaloop | 168 | 6 |
M24 | Competitors | 1.83 | Nm | 17:30:00 | Start |
DNC | Stimulus Bill | 84 | 5 |
DNC | Shisayo | 84 | 5 |
DNC | Bandit | 84 | 5 |
DNC | Average White B | 84 | 5 |
*RYN= Rating You Needed (The rating each competitor would have needed to win this |
race) |
*Points= The number of points for this race |
*Series= Current Series score including this race (Throw Outs have been calculated) |
Printed | 10/21/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
Page 3 of 3 |