Fleet | Place | Boat | Rating | Finish | Elapsed | Correcte | Speed | RYN* | Points | Series* |
J24 | 7 | Competitors | 1.57 | Nm | 17:45:00 | Start |
01 | Fo'shizzle Dizz | 168 | 1 | 1 |
02 | Camp David | 168 | 2 | 2 |
03 | Bullet | 168 | 3 | 3 |
04 | Electric Pumpki | 168 | 4 | 4 |
05 | Los Locos | 168 | 5 | 5 |
06 | 3 Big Dogs | 168 | 6 | 6 |
07 | War Dance | 168 | 7 | 7 |
DNC | Scallywag | 168 | 13 | 13 |
DNC | Tiny Dancer | 168 | 13 | 13 |
DNC | OJ | 168 | 13 | 13 |
DNC | Bandaloop | 168 | 13 | 13 |
DNC | Cowabunga | 168 | 13 | 13 |
M24 | 4 | Competitors | 1.36 | Nm | 17:40:00 | Start |
01 | Shisayo | 84 | 1 | 1 |
02 | Bandit | 84 | 2 | 2 |
03 | Average White B | 84 | 3 | 3 |
DNF | Stimulous Bill | 84 | 5 | 5 |
*RYN= Rating You Needed (The rating each competitor would have needed to win this |
race) |
*Points= The number of points for this race |
*Series= Current Series score including this race (Throw Outs have been calculated) |
Printed | 08/05/09 | Club Racing Software Version 1.0 (c) Copyright 2004 - Bud Toye - Santa Barbara , California http://www.toyenet.com |
Page 3 of 3 |