Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | West - Fleet 4 | Fleur De Lis | Harbor 20 | 306 | Santa Barbara YC | Rick Yabsley | Alex Bernal | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 |
2nd | West - Fleet 4 | Tachyon | Harbor 20 | 214 | Santa Barbara YC | Rich Miller | Bill Bench | 4.0 | 7.0 | 4.0 | 6.0 | 4.0 | 25.0 | 25.0 |
3rd | West - Fleet 1 | Lisianthus | Harbor 20 | 241 | Bahia Corinthian YC / Newport Harbor YC | Phil Thompson | Roxanne Chan | 5.0 | 4.0 | 9.0 | 7.0 | 2.0 | 27.0 | 27.0 |
4th | West - Fleet 1 | SHAH | Harbor 20 | 27 | Alamitos Bay YC / Balboa YC | Ed Kimball | Gary Thorne | 10.0 | 2.0 | 2.0 | 4.0 | 10.0 | 28.0 | 28.0 |
5th | West - Fleet 1 | Picante | Harbor 20 | 293 | Newport Harbor YC | Kurt Wiese | Anne Costello | 12.0 | 3.0 | 5.0 | 2.0 | 7.0 | 29.0 | 29.0 |
6th | East - Fleet 5 | Fling | Harbor 20 | 159 | Annapolis YC | Ken Appleton | Walt Laird | 1.0 | 5.0 | 8.0 | 12.0 | 8.0 | 34.0 | 34.0 |
7th | East - Fleet 3 | Sirocco | Harbor 20 | 397 | South Carolina Yacht Club | Joe Highsmith | Domenico De Sole | 14.0 | 8.0 | 3.0 | 3.0 | 9.0 | 37.0 | 37.0 |
8th | East - Fleet 5 | Cardremmian | Harbor 20 | 35 | Annapolis YC | Bill Sutton | Marino di Marzo | 2.0 | 13.0 | 10.0 | 10.0 | 5.0 | 40.0 | 40.0 |
9th | East - Fleet 6 | Amigo | Harbor 20 | 135 | Charlotte Harbor YC | Jim Nuzzo | John Walsh | 13.0 | 10.0 | 6.0 | 5.0 | 11.0 | 45.0 | 45.0 |
10th | West - Fleet 4 | Plieone II | Harbor 20 | 338 | Santa Barbara YC | Bill Hahn | Doug Stelck | 11.0 | 6.0 | 7.0 | 9.0 | 12.0 | 45.0 | 45.0 |
11th | West - Fleet 4 | Firefly | Harbor 20 | 189 | Santa Barbara YC | Fred Rice | Tim Wilde | 3.0 | 14.0 | 11.0 | 13.0 | 6.0 | 47.0 | 47.0 |
12th | East - Fleet 3 | Cherry Bomb | Harbor 20 | 266 | South Carolina Yacht Club | Eric Norman | Ed Nielsen | 8.0 | 12.0 | 14.0 | 11.0 | 3.0 | 48.0 | 48.0 |
13th | East - Fleet 6 | Webster | Harbor 20 | 335 | Charlotte Harbor YC | Michael Mixson | Rudy Trejo | 9.0 | 9.0 | 13.0 | 8.0 | 14.0 | 53.0 | 53.0 |
14th | East - Fleet 5 | Tachytoo | Harbor 20 | 263 | Annapolis YC | John Heintz | Brian Wiersema | 7.0 | 11.0 | 12.0 | 14.0 | 13.0 | 57.0 | 57.0 |
Fleet 1 = Newport Harbor, CaliforniaFleet 3 = Hilton Head, South CarolinaFleet 4 = Santa Barbara, CaliforniaFleet 5 = Annapolis, MarylandFleet 6 = Charlotte Harbor, Florida
https://sbyc.org/2018-h20-east-west
[email protected]byc.org
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/