2017 Holiday Regatta

Santa Barbara Yacht Club

2017 Holiday Regatta PHRF - FINAL

PHRF C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 R2 R3 R4 Total Nett
1st PHRF C Remedy J80 296 SBYC Carolyn Parks 126 1.0 1.0 1.0 2.0 5.0 5.0
2nd PHRF C SLEEPER Lindenberg 26 57285 Santa Barbara Yacht club Lisa Gilinger 171 2.0 2.0 2.0 3.0 9.0 9.0
3rd PHRF C Shiver SC27 47592 SBYC Doug Stelck 129 3.0 3.0 3.0 1.0 10.0 10.0
4th PHRF C TC J24 5253 SBSC Vicente Saborio 168 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

PHRF B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 R2 R3 R4 Total Nett
1st PHRF B ARGO 3 J/111 89 sbyc kenny kieding 42 1.0 1.0 4.0 1.0 7.0 7.0
2nd PHRF B Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 2.0 3.0 1.0 2.0 8.0 8.0
3rd PHRF B Sundowner MC31 4305 SBYC Dirk Freeland 60 3.0 2.0 3.0 3.0 11.0 11.0
4th PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 4.0 6.0 6.0 4.0 20.0 20.0
5th PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 5.0 4.0 5.0 6.0 20.0 20.0
6th PHRF B Repeat Offender J105 504 SBYC Paul Harteck 90 6.0 5.0 2.0 8.0 21.0 21.0
7th PHRF B Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 105 7.0 7.0 7.0 5.0 26.0 26.0
8th PHRF B Skookum J100 12 SBSC George Brown 90 8.0 8.0 10.0 DNF 9.0 35.0 35.0
9th PHRF B Eos C&C 115 59115 Santa Barbara YC Stephen Lemon 66 10.0 DNC 10.0 DNC 10.0 DNC 7.0 37.0 37.0

R1 - PHRF C Fleet

Start: Start 1 - C, Finishes: Finish time, Time: 12:25:00, Distance: 2.0nm, Course: 3, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF C Remedy J80 296 SBYC Carolyn Parks 126 12:25:00 12:55:45 0:30:45 0:26:33 3.902 kn 1.0
2 PHRF C SLEEPER Lindenberg 26 57285 Santa Barbara Yacht club Lisa Gilinger 171 12:25:00 12:58:34 0:33:34 0:27:52 3.575 kn 2.0
3 PHRF C Shiver SC27 47592 SBYC Doug Stelck 129 12:25:00 12:57:41 0:32:41 0:28:23 3.672 kn 3.0

R2 - PHRF C Fleet

Start: Start 2, Finishes: Finish time, Time: 13:22:00, Distance: 2.0nm, Course: 3, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF C Remedy J80 296 SBYC Carolyn Parks 126 13:22:00 13:52:59 0:30:59 0:26:47 3.873 kn 1.0
2 PHRF C SLEEPER Lindenberg 26 57285 Santa Barbara Yacht club Lisa Gilinger 171 13:22:00 13:55:33 0:33:33 0:27:51 3.577 kn 2.0
3 PHRF C Shiver SC27 47592 SBYC Doug Stelck 129 13:22:00 13:56:32 0:34:32 0:30:14 3.475 kn 3.0

R3 - PHRF C Fleet

Start: Start 2, Finishes: Finish time, Time: 14:20:00, Distance: 2.0 nm, Course: 3, Wind dir: 230 degrees, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF C Remedy J80 296 SBYC Carolyn Parks 126 14:20:00 14:47:52 0:27:52 0:23:40 4.306 kn 1.0
2 PHRF C SLEEPER Lindenberg 26 57285 Santa Barbara Yacht club Lisa Gilinger 171 14:20:00 14:50:16 0:30:16 0:24:34 3.965 kn 2.0
3 PHRF C Shiver SC27 47592 SBYC Doug Stelck 129 14:20:00 14:50:41 0:30:41 0:26:23 3.911 kn 3.0

R4 - PHRF C Fleet

Start: Start 2 - C, Finishes: Finish time, Time: 12:30:00, Distance: .737nm, Course: 3 (Shortened at gate), Wind dir: 115 degrees, Ave wind: 3 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF C Shiver SC27 47592 SBYC Doug Stelck 129 12:30:00 12:54:08 0:24:08 0:22:33 1.832 kn 1.0
2 PHRF C Remedy J80 296 SBYC Carolyn Parks 126 12:30:00 12:54:16 0:24:16 0:22:43 1.822 kn 2.0
3 PHRF C SLEEPER Lindenberg 26 57285 Santa Barbara Yacht club Lisa Gilinger 171 12:30:00 13:00:52 0:30:52 0:28:46 1.433 kn 3.0

R1 - PHRF B Fleet

Start: Start 1 - B, Finishes: Finish time, Time: 12:10:00, Distance: 2.8nm, Course: 4, Wind dir: 230 degrees, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B ARGO 3 J/111 89 sbyc kenny kieding 42 12:10:00 12:42:07 0:32:07 0:30:09 5.231 kn 1.0
2 PHRF B Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 12:10:00 12:43:25 0:33:25 0:31:27 5.027 kn 2.0
3 PHRF B Sundowner MC31 4305 SBYC Dirk Freeland 60 12:10:00 12:44:50 0:34:50 0:32:02 4.823 kn 3.0
4 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 12:10:00 12:47:59 0:37:59 0:32:48 4.423 kn 4.0
5 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 12:10:00 12:46:48 0:36:48 0:33:26 4.565 kn 5.0
6 PHRF B Repeat Offender J105 504 SBYC Paul Harteck 90 12:10:00 12:48:45 0:38:45 0:34:33 4.335 kn 6.0
7 PHRF B Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 105 12:10:00 12:54:24 0:44:24 0:39:30 3.784 kn 7.0
8 PHRF B Skookum J100 12 SBSC George Brown 90 12:10:00 12:58:18 0:48:18 0:44:06 3.478 kn 8.0

R2 - PHRF B Fleet

Start: Start 1, Finishes: Finish time, Time: 13:07:00, Distance: 2.8nm, Course: 4, Wind dir: 235 degrees, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B ARGO 3 J/111 89 sbyc kenny kieding 42 13:07:00 13:42:33 0:35:33 0:33:35 4.726 kn 1.0
2 PHRF B Sundowner MC31 4305 SBYC Dirk Freeland 60 13:07:00 13:44:41 0:37:41 0:34:53 4.458 kn 2.0
3 PHRF B Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 13:07:00 13:44:52 0:37:52 0:35:54 4.437 kn 3.0
4 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 13:07:00 13:46:37 0:39:37 0:36:15 4.241 kn 4.0
5 PHRF B Repeat Offender J105 504 SBYC Paul Harteck 90 13:07:00 13:47:34 0:40:34 0:36:22 4.141 kn 5.0
6 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 13:07:00 13:48:58 0:41:58 0:36:47 4.003 kn 6.0
7 PHRF B Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 105 13:07:00 13:49:59 0:42:59 0:38:05 3.908 kn 7.0
8 PHRF B Skookum J100 12 SBSC George Brown 90 13:07:00 13:58:49 0:51:49 0:47:37 3.242 kn 8.0

R3 - PHRF B Fleet

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Distance: 2.8 nm, Course: 4, Wind dir: 230 degrees, Ave wind: 8 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 14:10:00 14:41:40 0:31:40 0:29:42 5.305 kn 1.0
2 PHRF B Repeat Offender J105 504 SBYC Paul Harteck 90 14:10:00 14:45:18 0:35:18 0:31:06 4.759 kn 2.0
3 PHRF B Sundowner MC31 4305 SBYC Dirk Freeland 60 14:10:00 14:43:55 0:33:55 0:31:07 4.953 kn 3.0
4 PHRF B ARGO 3 J/111 89 sbyc kenny kieding 42 14:10:00 14:43:06 0:33:06 0:31:08 5.076 kn 4.0
5 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 14:10:00 14:45:24 0:35:24 0:32:02 4.746 kn 5.0
6 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 14:10:00 14:47:25 0:37:25 0:32:14 4.49 kn 6.0
7 PHRF B Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 105 14:10:00 14:49:00 0:39:00 0:34:06 4.308 kn 7.0
8 PHRF B Skookum J100 12 SBSC George Brown 90     DNF     10.0

R4 - PHRF B Fleet

Start: Start 1 - B, Finishes: Finish time, Time: 12:20:00, Distance: 1.477nm, Course: 4 (Shortened at gate), Wind dir: 115 degrees, Ave wind: 4 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B ARGO 3 J/111 89 sbyc kenny kieding 42 12:20:00 13:05:26 0:45:26 0:44:24 1.951 kn 1.0
2 PHRF B Rock & Roll J-111 7311 Santa Barbara Bernard Girod 42 12:20:00 13:06:07 0:46:07 0:45:05 1.922 kn 2.0
3 PHRF B Sundowner MC31 4305 SBYC Dirk Freeland 60 12:20:00 13:07:41 0:47:41 0:46:12 1.859 kn 3.0
4 PHRF B Venom Viper 640 149 SBYC Jeff Grange 111 12:20:00 13:10:44 0:50:44 0:48:00 1.747 kn 4.0
5 PHRF B Fat Tuesday 30/30 GPS 87904 VYC Carlos Brea 105 12:20:00 13:16:15 0:56:15 0:53:40 1.575 kn 5.0
6 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 12:20:00 13:16:31 0:56:31 0:54:45 1.568 kn 6.0
7 PHRF B Eos C&C 115 59115 Santa Barbara YC Stephen Lemon 66 12:20:00 13:19:21 0:59:21 0:57:44 1.493 kn 7.0
8 PHRF B Repeat Offender J105 504 SBYC Paul Harteck 90 12:20:00 13:20:14 1:00:14 0:58:01 1.471 kn 8.0
9 PHRF B Skookum J100 12 SBSC George Brown 90 12:20:00 13:27:19 1:07:19 1:05:06 1.316 kn 9.0

https://sbyc.org

https://sbyc.org
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/