2017 Goleta Beach Race

Santa Barbara Yacht Club & Santa Barbara Sailing Club

PHRF Overall Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger -6 1.0 1.0 1.0
2nd PHRF C Young Fools J/24 1066 SBSC Nick Nidzieko 168 2.0 2.0 2.0
3rd PHRF A Taxi Dancer RP70 97510 SBYC Dick Compton / Tom Parker / Jim Yabsley -81 3.0 3.0 3.0
4th PHRF B Average White Boat Melges 24 USA 303 SBYC Lucas Pierce 66 4.0 4.0 4.0
5th PHRF A Radio Flyer J145 93145 SBYC / SBSC Carolyn Parks / Bill Daffron -15 5.0 5.0 5.0
6th PHRF B Sundowner MC31 7403 SBYC Dirk Freeland 27 6.0 6.0 6.0
7th PHRF C TachyTwo Harbor 20 0 SBYC Rick & Nina Yabsley 198 7.0 7.0 7.0
8th PHRF B Mako Melges 24 757 Tahoe city Stephen McMillan 66 8.0 8.0 8.0
9th PHRF C Blues Crews J92 46092 SBYC Steve Williams 90 9.0 9.0 9.0
10th PHRF C Sassy Soverel 33 18269 SBSC Porter Spencer 87 10.0 10.0 10.0
11th PHRF C Skookum Olson 30 154 SBSC George Brown 96 11.0 11.0 11.0
12th PHRF B Shiokaze Melges 24 301 SBSC Vernon Vincent 66 12.0 12.0 12.0
13th PHRF C Epic Laser 28 87646 SBYC Vance Newell 132 13.0 13.0 13.0
14th PHRF C Shiver SC27 47952 SBYC Peter Candy 129 14.0 14.0 14.0
15th PHRF B Tranquility Benneteau First 40.7 56106 SBYC Max Lynn 60 16.0 DNC 16.0 16.0

R1 - 8/26/17 at 11:05:00

Start: Start 1 - PHRF A, Finishes: Finish time, Time: 11:05:00, Distance: 7.0nm, Course: GB, Ave wind: 1 knot
Start: Start 2 - PHRF B, Finishes: Finish time, Time: 11:10:00, Distance: 7.0nm, Course: GB, Ave wind: 1 knot
Start: Start 3 - PHRF C, Finishes: Finish time, Time: 11:15:00, Distance: 7.0nm, Course: GB, Ave wind: 1 knot
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF A Warrior J125 7125 SBYC Dr Laura Schlessinger -6 11:05:00 13:05:34 2:00:34 2:01:16 3.484 kn 1.0
2 PHRF C Young Fools J/24 1066 SBSC Nick Nidzieko 168 11:15:00 13:37:49 2:22:49 2:03:13 2.941 kn 2.0
3 PHRF A Taxi Dancer RP70 97510 SBYC Dick Compton / Tom Parker / Jim Yabsley -81 11:05:00 12:59:02 1:54:02 2:03:29 3.683 kn 3.0
4 PHRF B Average White Boat Melges 24 USA 303 SBYC Lucas Pierce 66 11:10:00 13:21:40 2:11:40 2:03:58 3.19 kn 4.0
5 PHRF A Radio Flyer J145 93145 SBYC / SBSC Carolyn Parks / Bill Daffron -15 11:05:00 13:07:59 2:02:59 2:04:44 3.415 kn 5.0
6 PHRF B Sundowner MC31 7403 SBYC Dirk Freeland 27 11:10:00 13:18:40 2:08:40 2:05:31 3.264 kn 6.0
7 PHRF C TachyTwo Harbor 20 0 SBYC Rick & Nina Yabsley 198 11:15:00 13:44:26 2:29:26 2:06:20 2.811 kn 7.0
8 PHRF B Mako Melges 24 757 Tahoe city Stephen McMillan 66 11:10:00 13:24:42 2:14:42 2:07:00 3.118 kn 8.0
9 PHRF C Blues Crews J92 46092 SBYC Steve Williams 90 11:15:00 13:34:15 2:19:15 2:08:45 3.016 kn 9.0
10 PHRF C Sassy Soverel 33 18269 SBSC Porter Spencer 87 11:15:00 13:35:04 2:20:04 2:09:55 2.999 kn 10.0
11 PHRF C Skookum Olson 30 154 SBSC George Brown 96 11:15:00 13:36:47 2:21:47 2:10:35 2.962 kn 11.0
12 PHRF B Shiokaze Melges 24 301 SBSC Vernon Vincent 66 11:10:00 13:29:43 2:19:43 2:12:01 3.006 kn 12.0
13 PHRF C Epic Laser 28 87646 SBYC Vance Newell 132 11:15:00 13:56:22 2:41:22 2:25:58 2.603 kn 13.0
14 PHRF C Shiver SC27 47952 SBYC Peter Candy 129 11:15:00 14:04:26 2:49:26 2:34:23 2.479 kn 14.0

https://sbyc.org, http://sailsbsc.org

https://sbyc.org/racing-calendar
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/