2018 Tower Race Results

PHRF A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF A Argo 3 J/111 89 SBYC Kenny Kieding 33 1.0 1.0 1.0
2nd PHRF A Warrior J/125 7125 SBYC Dr. Laura Schlessinger -6 2.0 2.0 2.0
3rd PHRF A Rock & Roll J/111 7311 SBYC Bernie Girod 33 3.0 3.0 3.0
4th PHRF A Captain Sluggo Hobie 33 77870 SBYC Rick Yabsley 46 5.0 DNC 5.0 5.0

PHRF B Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 Total Nett
1st PHRF B Young Fools J/24 1066 SBSC Nick Nidzieko 168 1.0 1.0 1.0
2nd PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 2.0 2.0 2.0
3rd PHRF B Skookum J/100 12 SBYC George Brown 87 3.0 3.0 3.0
4th PHRF B Epic Laser 28 87646 SBYC Vance Newell 132 4.0 4.0 4.0
5th PHRF B Eos C&C 40 59115 SBYC Stephen Lemon 63 5.0 5.0 5.0
6th PHRF B Sassy Soverel 33 18269 SBSC Clark Bowdle 87 6.0 6.0 6.0

R1 - PHRF A Fleet - 3/17/18 at 12:00:00

Start: A, Finishes: Finish time, Time: 12:00:00, Distance: 18.8 nm, Course: 9, Wind dir: W, Ave wind: 22 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF A Argo 3 J/111 89 SBYC Kenny Kieding 33 12:00:00 14:34:15 2:34:15 2:23:55 7.313 kn 1.0
2 PHRF A Warrior J/125 7125 SBYC Dr. Laura Schlessinger -6 12:00:00 14:25:52 2:25:52 2:27:45 7.733 kn 2.0
3 PHRF A Rock & Roll J/111 7311 SBYC Bernie Girod 33 12:00:00 14:39:10 2:39:10 2:28:50 7.087 kn 3.0

R1 - PHRF B Fleet - 3/17/18 at 12:00:00

Start: B, Finishes: Finish time, Time: 12:00:00, Distance: 17.2 nm, Course: 6, Wind dir: W, Ave wind: 22 knots
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 PHRF B Young Fools J/24 1066 SBSC Nick Nidzieko 168 12:00:00 15:01:51 3:01:51 2:13:41 5.675 kn 1.0
2 PHRF B Uncle Bob Schock 35 87694 SBYC Larry Leveille 72 12:00:00 14:34:41 2:34:41 2:14:03 6.672 kn 2.0
3 PHRF B Skookum J/100 12 SBYC George Brown 87 12:00:00 14:44:01 2:44:01 2:19:05 6.292 kn 3.0
4 PHRF B Epic Laser 28 87646 SBYC Vance Newell 132 12:00:00 14:57:13 2:57:13 2:19:23 5.823 kn 4.0
5 PHRF B Eos C&C 40 59115 SBYC Stephen Lemon 63 12:00:00 14:39:37 2:39:37 2:21:33 6.465 kn 5.0
6 PHRF B Sassy Soverel 33 18269 SBSC Clark Bowdle 87 12:00:00 14:47:18 2:47:18 2:22:22 6.169 kn 6.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/