Rank | Fleet | Boat | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ram Air | Ram Air | SBYC | Dane Wilson | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | Ram Air | Ram Air | SBSC | Quinn Wilson | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | |
3rd | Ram Air | Ram Air | Myles Thompson | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 |
Rank | Fleet | Boat | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tube Foil | Tube Foil | SBYC | Jamie Deardorff | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 6.0 | |
2nd | Tube Foil | Tube Foil | SBYC | Peter Trow | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
3rd | Tube Foil | Tube Foil | SBYC | Jeff Escola | 3.0 | 3.0 | 7.0 DNF | 7.0 DNS | 20.0 | 20.0 | |
4th | Tube Foil | Tube Foil | SBYC | Brian Zimmerman | 7.0 DNS | 4.0 | 3.0 | 7.0 DNF | 21.0 | 21.0 | |
5th | Tube Foil | Tube Foil | SBYC | Sandor Hodosy | 4.0 | 5.0 | 7.0 DNF | 7.0 DNS | 23.0 | 23.0 | |
6th | Tube Foil | Tube Foil | Burt | 7.0 DNF | 7.0 DNS | 7.0 DNS | 7.0 DNS | 28.0 | 28.0 |
https://sbyc.org/water/kite-boarding
[email protected]
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/