Rank | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ram Air Foil | Ram Air Foil | SBYC | Quinn Wilson | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Ram Air Foil | Ram Air Foil | SBSC | Davey Beard | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Ram Air Foil | Ram Air Foil | SBYC | Tedd White | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 |
4th | Ram Air Foil | Ram Air Foil | SBYC | Jeff Escola | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 |
Rank | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tube Foil | Tube Foil | SBYC | Peter Trow | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Tube Foil | Tube Foil | SBYC | Brian Zimmerman | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Tube Foil | Tube Foil | SBYC | Sandor Hodosy | 1.0 | 3.0 | 4.0 OCS | 3.0 | 11.0 | 11.0 |
https://sbyc.org/water/kite-boarding
[email protected]
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/