Rank | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ram Air Foil | Ram Air Foil | SBYC | Dane Wilson | 1.0 | 3.0 | 1.0 | 3.0 | 8.0 | 8.0 |
2nd | Ram Air Foil | Ram Air Foil | Connor Bandbridge | 5.0 | 1.0 | 2.0 | 1.0 | 9.0 | 9.0 | |
3rd | Ram Air Foil | Ram Air Foil | Evan Heffernan | 2.0 | 2.0 | 3.0 | 5.0 | 12.0 | 12.0 | |
4th | Ram Air Foil | Ram Air Foil | SBYC | Quinn Wilson | 3.0 | 4.0 | 4.0 | 2.0 | 13.0 | 13.0 |
5th | Ram Air Foil | Ram Air Foil | Daniella Moroz | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 | 19.0 | |
6th | Ram Air Foil | Ram Air Foil | SBYC | Tedd White | 7.0 DNF | 5.0 | 6.0 | 6.0 | 24.0 | 24.0 |
Rank | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tube Foil | Tube Foil | SBYC | Brian Zimmerman | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Tube Foil | Tube Foil | SBYC | Jeff Escola | 3.0 DNF | 2.0 | 2.0 | 3.0 DNF | 10.0 | 10.0 |
https://sbyc.org/water/kite-boarding
[email protected]
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/