event burgee venue burgee

2016 Summer One Design Regatta

Santa Barbara Yacht Club

SBYC Summer One Design Regatta - June 11

Harbor 20 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Harbor 20 Cardremmian H20 35 sbyc Richard Miller Tom Kelleway, Paul Lemert 1.0 2.0 1.0 2.0 6.0 6.0
2nd Harbor 20 Firefly Harbor 20 189 SBSC Devin Walsh John Kavanaugh 8.0 1.0 2.0 1.0 12.0 12.0
3rd Harbor 20 Fleur de Lis H20 306 SBYC Al Salzer Bill Bench, Jane Watkins 4.0 3.0 3.0 4.0 14.0 14.0
4th Harbor 20 Pleione II Harbor 20 338 SBYC Geoffrey Slaff Dennis Plesons, Ed Walls 2.0 6.0 9.0 5.0 22.0 22.0
5th Harbor 20 Sirocco Harbor 20 397 SBYC Fred Rice Tim Wilde, Caro Creighton 5.0 4.0 4.0 9.0 22.0 22.0
6th Harbor 20 Tachyon H20 214 SBYC Ann Hutchins Sandra Denton 6.0 5.0 5.0 8.0 24.0 24.0
7th Harbor 20 Picante Harbor 20 293 SBYC Morgan Green Tammy Hughes 7.0 8.0 7.0 3.0 25.0 25.0
8th Harbor 20 Tachytoo H20 263 SBYC Greg Hopkins Bill Hahn, Galen Sampson 3.0 9.0 6.0 10.0 28.0 28.0
9th Harbor 20 SHAH H20 27 SBYC K CAHILL K CAHILL 10.0 7.0 10.0 6.0 33.0 33.0
10th Harbor 20 Cherry Bomb Harbor 20 266 SBSC Jane Barrett Tom Wright 9.0 10.0 8.0 7.0 34.0 34.0

J/105 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1 R2 Total Nett
1st J/105 Repeat Offender J105 504 SBYC Larry Harteck Becky Harteck 1.0 1.0 2.0 2.0

J/70 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st J/70 3 Big Dogs J/70 58 SBYC Pat Toole George Witter, Thomas Tunberg, Paul Harteck 3.0 2.0 1.0 2.0 8.0 8.0
2nd J/70 SMOKE & MIRRORS 3 J70 856 SBYC Kenny Kieding Gargy Gordon, Brian Campbell 2.0 1.0 2.0 3.0 8.0 8.0
3rd J/70 CAKE J/70 351 SBYC Scott Deardorff Matt Wilson, Eric Stokke, Kent Pierce 1.0 5.0 4.0 1.0 11.0 11.0
4th J/70 Diversion J/70 166 SBYC Chris Gabriel Bill Guilfoyle, Lauren Amery 5.0 3.0 3.0 4.0 15.0 15.0
5th J/70 Shark Tooth J70 352 SBSC Mike Wolfe Grant Lepper, Brett Cook, Elmer 4.0 4.0 5.0 5.0 18.0 18.0

http://http//www.sbyc.org

http://http//sbycracing.org/2016-challenge-cup-series/2016-summer-regatta/
[email protected]

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/