2015 Sweetheart Regatta

Santa Barbara Yacht

2015 Sweethearts Regatta

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Sweethearts Race Total Nett
1st PHRF Taxi Dancer PHRF 97510 SBYC Tom Parker   -69 1.0 1.0 1.0
2nd PHRF Repeat Offender PHRF 504 SBYC Paul Harteck Larry/Becky Harteck 90 2.0 2.0 2.0
3rd PHRF Venom PHRF 149 SBYC Caroline Grange Jeff Grange 111 3.0 3.0 3.0
4th PHRF Warrior PHRF 7125 SBYC Dr. Laura Schlessinger   -17 4.0 4.0 4.0
5th PHRF Eclipse PHRF 71 SBYC Shawn Hughes   114 5.0 5.0 5.0
6th PHRF Prevail PHRF 28725 SBYC Bill Guilfoyle   -3 6.0 6.0 6.0
7th PHRF Remedy PHRF 289 SBYC Carolyn Parks   126 7.0 7.0 7.0
8th PHRF California Zephyr PHRF 56673 SBYC Doug Stelck   138 8.0 8.0 8.0
9th PHRF J/80 PHRF 7333 SBYC Mark Shevitz   126 9.0 9.0 9.0
10th PHRF Pleione II PHRF 338 SBYC Geoff Slaff Dale Zurawski 204 10.0 10.0 10.0
11th PHRF Tachyon PHRF 214 SBYC Wayne Rosing   204 11.0 11.0 11.0
12th PHRF Sirocco PHRF 397 SBYC Fred Rice   204 12.0 12.0 12.0
13th PHRF Cherry Bomb PHRF 266 SBSC Jane Barrett / Tom Wright   204 13.0 13.0 13.0

Sweethearts Race - 2/14/15 at 

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Distance: 4.82 nm
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 PHRF Taxi Dancer PHRF 97510 SBYC Tom Parker   -69 13:26:00 14:21:05 0:55:05 1:00:38 1.0
2 PHRF Repeat Offender PHRF 504 SBYC Paul Harteck Larry/Becky Harteck 90 13:26:00 14:35:25 1:09:25 1:02:11 2.0
3 PHRF Venom PHRF 149 SBYC Caroline Grange Jeff Grange 111 13:26:00 14:37:55 1:11:55 1:03:00 3.0
4 PHRF Warrior PHRF 7125 SBYC Dr. Laura Schlessinger   -17 13:26:00 14:27:45 1:01:45 1:03:07 4.0
5 PHRF Eclipse PHRF 71 SBYC Shawn Hughes   114 13:26:00 14:38:22 1:12:22 1:03:13 5.0
6 PHRF Prevail PHRF 28725 SBYC Bill Guilfoyle   -3 13:26:00 14:29:08 1:03:08 1:03:22 6.0
7 PHRF Remedy PHRF 289 SBYC Carolyn Parks   126 13:26:00 14:41:08 1:15:08 1:05:01 7.0
8 PHRF California Zephyr PHRF 56673 SBYC Doug Stelck   138 13:26:00 14:42:17 1:16:17 1:05:12 8.0
9 PHRF J/80 PHRF 7333 SBYC Mark Shevitz   126 13:26:00 14:48:44 1:22:44 1:12:37 9.0
10 PHRF Pleione II PHRF 338 SBYC Geoff Slaff Dale Zurawski 204 13:26:00 14:56:46 1:30:46 1:14:23 10.0
11 PHRF Tachyon PHRF 214 SBYC Wayne Rosing   204 13:26:00 14:59:05 1:33:05 1:16:42 11.0
12 PHRF Sirocco PHRF 397 SBYC Fred Rice   204 13:26:00 14:59:38 1:33:38 1:17:15 12.0
13 PHRF Cherry Bomb PHRF 266 SBSC Jane Barrett / Tom Wright   204 13:26:00 15:00:28 1:34:28 1:18:05 13.0


http://sbyc.org
[email protected]

Sailwave Scoring Software 2.02 build 5
www.sailwave.com