|
|
|
|
|
|
|
|
|
|
|
|
| Temperature | 49° F |
| Wind | NE at 4 kt |
| Peak Wind | NE at 5 kt |
| Wind Average | NE at 4 kt |
| Wind Chill | 45° F |
| Humidity | 0% |
| Barometer | 29.92 in |
| 3HR Baro. Change | 0.00 in |
| Dew Point | 0° F |
| Heat Index | 49° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
|
|
|
|
|
|
| High Temperature | 52° F at 0:39 |
| Low Temperature | 48° F at 3:13 |
| High Wind | SSE 14 kt at 0:00 |
| Low Wind Chill | 35° F at 2:51 |
| High Humidity | 0% at 0:00 |
| Low Humidity | 101% at 0:00 |
| High Barometer | 29.93 in at 0:02 |
| Low Barometer | 29.91 in at 4:42 |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 0° F at 0:00 |
| Low Temperature | 0° F at 0:00 |
| High Wind | N 0 kt at 0:00 |
| Low Wind Chill | 0° F at 0:00 |
| High Humidity | 0% at 0:00 |
| Low Humidity | 0% at 0:00 |
| High Barometer | .00 in at 0:00 |
| Low Barometer | .00 in at 0:00 |
| Rainfall | 0.00 in |
|
|
|
|
|
|
| High Temperature | 52° F at 0:39 on 1/1 |
| Low Temperature | 48° F at 3:13 on 1/1 |
| High Wind | SSE 14 kt at 0:00 on 1/1 |
| Low Wind Chill | 35° F at 2:51 on 1/1 |
| High Humidity | 0% at 0:00 on 1/1 |
| Low Humidity | 101% at 0:00 on 1/1 |
| High Barometer | 29.93 in at 0:02 on 1/1 |
| Low Barometer | 29.91 in at 4:42 on 1/1 |
| Rainfall | 0.00 in on 1/1 |
Return to SBYC Home Page
SBYC Weather Software by Praxis
Software
The SBYC Weather Station is an ULTIMETER from Peet Bros. Company