| Race | Place | Recipient | Boat | Perpetual | Take Home |
| Wet Wednesday J-105 |
| 1st Place | Larry Harteck | Repeat Offender | 1st Pl. Award |
| 2nd Place | Alex Rasmussen | Free Enterprise | 2nd Pl. Award |
| 3rd Place | Dan Durbeck | Perfect Timing2 | 3rd Pl. Award |
| 4th Place | Demourkas/Geremia | Rock'n & Groove'n | 4th Pl. Award |
| 5th Place | Mark Noble | Escapade | 5th Pl. Award |
| Wet Wednesday J-24 |
| 1st Place | Pat Toole | 3 Big Dogs | Jane Watkins Perpetual | 1st Pl. Award |
| 2nd Place | Bob Grant | Electric Pumpkin | 2nd Pl. Award |
| 3rd Place | Bill Lannan | Depends | 3rd Pl. Award |
| 4th Place | Evan Caves | Bandaloop | 4th Pl. Award |
| 5th Place | David Iddings | Camp David | 5th Pl. Award |
| Wet Wednesday PHRF-A |
| 1st Place | Parker/Compton/Yabsley | Taxi Dancer | Warner Perpetual Trophy | 1st Pl. Award |
| 2nd Place | Dirk Freeland | Skian Dhu | 2nd Pl. Award |
| 3rd Place | Richard Lamb | Fast Tango | 3rd Pl. Award |
| 4th Place | Charles Browning | Bebe | 4th Pl. Award |
| 5th Place | Max Lynn | Tranquility | 5th Pl. Award |
| Wet Wednesday PHRF-B |
| 1st Place | Mike Amery | Mar Caballo | Potter Hotel Trophy | 1st Pl. Award |
| 2nd Place | Larry Leveille | Rush Street | 2nd Pl. Award |
| 3rd Place | Charles Collins | Nalu Pua | 3rd Pl. Award |
| 4th Place | Baxter/Williams | Blues Crews | 4th Pl. Award |
| 5th Place | Laura Schlessinger | Perfect | 5th Pl. Award |
| Wet Wednesday PHRF-C |
| 1st Place | Byers/Green | Misbehavin | Doulton Perpetual Trophy | 1st Pl. Award |
| 2nd Place | Churchill/Schiefen/Davis | Prime Time | 1st Pl. Award |
| 3rd Place | Dan Casey | Air Time | 3rd Pl. Award |
| 4th Place | Lisa Gilinger | Sleeper | 4th Pl. Award |
| 5th Place | Merle Blasjo | Valkyrie | 5th Pl. Award |
| Thursday, January 31, 2008 | Page 7 of 9 |