CHRF Start Times RC:
SUGAR Race Date:
10/19/2008

Start Time:
13:00:00 Race :
Fall 3

Course:
K2
K4
K7
D4
D7
A4
A7
D11

BOAT HDCP Dist: 2.87
3.78 4.43
4.67
5.32
5.83
6.48
4.49
ESPRIT [8888] Mahan 886 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00 13:00:00
BELLE MER [] Q2 852 13:01:38 13:02:09 13:02:31 13:02:39 13:03:01 13:03:18 13:03:40 13:02:33
PILGRIM [H450] Castleberg 851 13:01:40 13:02:12 13:02:35 13:02:43 13:03:06 13:03:24 13:03:47 13:02:37
SOLUTIONS [7032] Zimmerman 801 13:04:04 13:05:21 13:06:17 13:06:37 13:07:32 13:08:16 13:09:11 13:06:22
CAREFREE [56037] McWilliams 751 13:06:27 13:08:30 13:09:58 13:10:30 13:11:58 13:13:07 13:14:35 13:10:06
CHERYL ANN II [29] Ambrecht 749 13:06:33 13:08:38 13:10:07 13:10:40 13:12:09 13:13:19 13:14:48 13:10:15
CLOUD 9 [46160] Levinson 744 13:06:48 13:08:57 13:10:29 13:11:03 13:12:35 13:13:48 13:15:20 13:10:38
INTUITION [77489] Webb 732 13:07:22 13:09:42 13:11:22 13:11:59 13:13:39 13:14:58 13:16:38 13:11:31
JOURNEY [412] Kelleway 727 13:07:36 13:10:01 13:11:44 13:12:23 13:14:06 13:15:27 13:17:10 13:11:54
CALIFORNIA GIRL [845] 718 13:08:02 13:10:35 13:12:24 13:13:05 13:14:54 13:16:19 13:18:09 13:12:34
SALT WHISTLE [8361] Rowse 713 13:08:17 13:10:54 13:12:46 13:13:28 13:15:20 13:16:49 13:18:41 13:12:57
SEA NOTE [2153] McEachen 712 13:08:19 13:10:58 13:12:51 13:13:33 13:15:26 13:16:54 13:18:48 13:13:01
POSSIBLE [7194] Papa 708 13:08:31 13:11:13 13:13:09 13:13:51 13:15:47 13:17:18 13:19:13 13:13:19
KALIMERA [10519] Sanford 704 13:08:42 13:11:28 13:13:26 13:14:10 13:16:08 13:17:41 13:19:39 13:13:37
BROWSER [1438] Sprague 703 13:08:45 13:11:32 13:13:31 13:14:15 13:16:14 13:17:47 13:19:46 13:13:42
FERDINAND [294] Toye 702 13:08:48 13:11:36 13:13:35 13:14:19 13:16:19 13:17:53 13:19:52 13:13:46
FIREFLY [56666] Thorngren 699 13:08:57 13:11:47 13:13:48 13:14:33 13:16:35 13:18:10 13:20:12 13:14:00
ALONE AGAIN [] Schlessinger Q2 697 13:09:02 13:11:54 13:13:57 13:14:43 13:16:45 13:18:22 13:20:25 13:14:09
SUN DANCE [362] Bender 696 13:09:05 13:11:58 13:14:02 13:14:47 13:16:51 13:18:28 13:20:31 13:14:13
BRISA [47] Bradbury 696 13:09:05 13:11:58 13:14:02 13:14:47 13:16:51 13:18:28 13:20:31 13:14:13
LISIANTHUS [241] Kelly 694 13:09:11 13:12:06 13:14:11 13:14:57 13:17:01 13:18:39 13:20:44 13:14:22
KIPPS GIFT [104] Silverman 687 13:09:31 13:12:32 13:14:42 13:15:29 13:17:39 13:19:20 13:21:30 13:14:54
CAPRICE [] Dal Pozzo 682 13:09:45 13:12:51 13:15:04 13:15:53 13:18:05 13:19:49 13:22:02 13:15:16
TALA [52006] Brady 681 13:09:48 13:12:55 13:15:08 13:15:57 13:18:11 13:19:55 13:22:08 13:15:20
SLOOP JOHN B [18029] Coye Q2 677 13:10:00 13:13:10 13:15:26 13:16:16 13:18:32 13:20:18 13:22:34 13:15:38
PSYCHE'S SONG [97704] Rawles 638 13:11:52 13:15:37 13:18:19 13:19:18 13:21:59 13:24:06 13:26:47 13:18:34
MEGALIFTER [77146] Hans 633 13:12:06 13:15:56 13:18:41 13:19:42 13:22:26 13:24:35 13:27:19 13:18:56
SECOND WIND [56381] Nicolait 615 13:12:58 13:17:04 13:20:01 13:21:06 13:24:02 13:26:20 13:29:16 13:20:17
KAYAK [77910] Clements 598 13:13:47 13:18:09 13:21:16 13:22:25 13:25:32 13:27:59 13:31:06 13:21:33
COWABUNGA [8357] Q2 586 13:14:21 13:18:54 13:22:09 13:23:21 13:26:36 13:29:09 13:32:24 13:22:27
ZEPHYR [7189] Green 585 13:14:24 13:18:58 13:22:13 13:23:26 13:26:41 13:29:15 13:32:30 13:22:31
PRIME TIME [37549] Churchill 585 13:14:24 13:18:58 13:22:13 13:23:26 13:26:41 13:29:15 13:32:30 13:22:31
SUGAR [J-160] Pawlitski 579 13:14:41 13:19:20 13:22:40 13:23:54 13:27:13 13:29:50 13:33:09 13:22:58
MACAVITY [97796] Launie 577 13:14:47 13:19:28 13:22:49 13:24:03 13:27:24 13:30:01 13:33:22 13:23:07
NORSE WIND [46822] Hansen 577 13:14:47 13:19:28 13:22:49 13:24:03 13:27:24 13:30:01 13:33:22 13:23:07
DIAMOND [87117] Kirkaldi 571 13:15:04 13:19:51 13:23:15 13:24:31 13:27:56 13:30:36 13:34:01 13:23:34
SHORT SKIRT [USA504] Lufkin 558 13:15:41 13:20:40 13:24:13 13:25:32 13:29:05 13:31:52 13:35:25 13:24:33
BLUE BIRD [55055] Cullen Q3 554 13:15:53 13:20:55 13:24:31 13:25:50 13:29:26 13:32:16 13:35:51 13:24:51
NEAR MISS [K7503] Poppe 548 13:16:10 13:21:18 13:24:57 13:26:18 13:29:58 13:32:51 13:36:30 13:25:18
JUST DANDY [25539] Adams 546 13:16:16 13:21:25 13:25:06 13:26:28 13:30:09 13:33:02 13:36:43 13:25:27
BLUES CREWS [] Baxter 521 13:17:28 13:23:00 13:26:57 13:28:25 13:32:22 13:35:28 13:39:25 13:27:19
SKIAN DHU [87887] Freeland 494 13:18:45 13:24:42 13:28:57 13:30:31 13:34:45 13:38:05 13:42:20 13:29:20
SHISAYO [244] Bjorkman 486 13:19:08 13:25:12 13:29:32 13:31:08 13:35:28 13:38:52 13:43:12 13:29:56
METEOR [27034] Dabney 482 13:19:19 13:25:27 13:29:50 13:31:27 13:35:49 13:39:15 13:43:38 13:30:14
TRANQUILITY [56106] Lynn 466 13:20:05 13:26:28 13:31:01 13:32:41 13:37:14 13:40:49 13:45:22 13:31:26
LOUNGE ACT [] Colahan Q2 452 13:20:46 13:27:21 13:32:03 13:33:47 13:38:29 13:42:10 13:46:52 13:32:29
PREVAIL [28725] 446 13:21:03 13:27:43 13:32:29 13:34:15 13:39:01 13:42:45 13:47:31 13:32:56
SEQUOIA [] Moore 443 13:21:11 13:27:55 13:32:42 13:34:29 13:39:17 13:43:03 13:47:51 13:33:09
BEBE [CAY130] Browning 434 13:21:37 13:28:29 13:33:22 13:35:11 13:40:05 13:43:55 13:48:49 13:33:49

K2: St-Kp-Gt-BBp-Fin
K4: St-Kp-Hp-BBp-Fin
K7: St-Kp-Hp-Ep-Fin
D4: St-Dp-Hp-BBp-Fin
D7: St-Dp-Hp-Ep-Fin
Monday, October 06, 2008

A4: St-Ap-Hp-BBp-Fin
A7: St-Ap-Hp-Ep-Fin
D11 (Downwind Finish): St-Dp-Hp-Ks-Fin