CHRF Start Times RC:
Liberty Race Date:
08/08/10

Start Time:
14:00:00 Race :
Summer 3

Course: H K2
H K4
H K7
H D4
H D7
H A4
H A7
H D11

BOAT HDCP Dist: 2.88
3.79 4.50
4.68
5.39
5.83
6.55
4.49
HOLLY HARBOR [289] Blair Q3 773 14:00:00 14:00:00 14:00:00 14:00:00 14:00:00 14:00:00 14:00:00 14:00:00
FIREFLY [56666] Byers/Davis Q2 737 14:01:44 14:02:16 14:02:42 14:02:48 14:03:14 14:03:30 14:03:56 14:02:42
CAREFREE [56037] McWilliams 728 14:02:10 14:02:51 14:03:22 14:03:31 14:04:03 14:04:22 14:04:55 14:03:22
BULLISH [46147] Friederich Q2 721 14:02:30 14:03:17 14:03:54 14:04:03 14:04:40 14:05:03 14:05:41 14:03:53
CHERYL ANN II [29] Ambrecht 706 14:03:13 14:04:14 14:05:02 14:05:14 14:06:01 14:06:31 14:07:19 14:05:01
NOCTURNE [57206] REICHEL 695 14:03:45 14:04:56 14:05:51 14:06:05 14:07:00 14:07:35 14:08:31 14:05:50
TACHYON [214] Rosing 693 14:03:50 14:05:03 14:06:00 14:06:14 14:07:11 14:07:46 14:08:44 14:05:59
CAPRICE [] Dal Pozzo 675 14:04:42 14:06:11 14:07:21 14:07:39 14:08:48 14:09:31 14:10:42 14:07:20
JOURNEY [412] Kelleway 667 14:05:05 14:06:42 14:07:57 14:08:16 14:09:31 14:10:18 14:11:34 14:07:56
SEA NOTE [2153] McEachen 667 14:05:05 14:06:42 14:07:57 14:08:16 14:09:31 14:10:18 14:11:34 14:07:56
CLOUD 9 [46160] Levinson 657 14:05:34 14:07:20 14:08:42 14:09:03 14:10:25 14:11:16 14:12:40 14:08:41
TALA [52006] Brady 654 14:05:43 14:07:31 14:08:56 14:09:17 14:10:41 14:11:34 14:12:59 14:08:54
INTUITION [77489] Webb 651 14:05:51 14:07:42 14:09:09 14:09:31 14:10:58 14:11:51 14:13:19 14:09:08
CALIFORNIA GIRL [845] 643 14:06:14 14:08:13 14:09:45 14:10:08 14:11:41 14:12:38 14:14:12 14:09:44
GRAPPA [56770] Coulter Q3 641 14:06:20 14:08:20 14:09:54 14:10:18 14:11:51 14:12:50 14:14:25 14:09:53
BRISA [47] Bradbury 641 14:06:20 14:08:20 14:09:54 14:10:18 14:11:51 14:12:50 14:14:25 14:09:53
FERDINAND [294] Toye 634 14:06:40 14:08:47 14:10:25 14:10:51 14:12:29 14:13:30 14:15:10 14:10:24
KALIMERA [10519] Sanford 628 14:06:58 14:09:10 14:10:53 14:11:19 14:13:02 14:14:05 14:15:50 14:10:51
LISIANTHUS [241] Kelly 624 14:07:09 14:09:25 14:11:11 14:11:37 14:13:23 14:14:29 14:16:16 14:11:09
BROWSER [1438] Sprague 623 14:07:12 14:09:28 14:11:15 14:11:42 14:13:28 14:14:34 14:16:22 14:11:14
KIPPS GIFT [104] Varnals/Craven 623 14:07:12 14:09:28 14:11:15 14:11:42 14:13:28 14:14:34 14:16:22 14:11:14
SALT WHISTLE [6361] Rowse 618 14:07:26 14:09:47 14:11:38 14:12:05 14:13:55 14:15:04 14:16:55 14:11:36
SUN DANCE [362] Bender 615 14:07:35 14:09:59 14:11:51 14:12:19 14:14:12 14:15:21 14:17:15 14:11:49
THERAPI TOO [None] Crowe 611 14:07:47 14:10:14 14:12:09 14:12:38 14:14:33 14:15:44 14:17:41 14:12:07
MACAVITY [97796] Launie 598 14:08:24 14:11:03 14:13:08 14:13:39 14:15:43 14:17:00 14:19:06 14:13:06
PSYCHE'S SONG [97704] Rawles 588 14:08:53 14:11:41 14:13:53 14:14:26 14:16:37 14:17:59 14:20:12 14:13:51
SLOOP JOHN B [18029] Coye 577 14:09:24 14:12:23 14:14:42 14:15:17 14:17:36 14:19:03 14:21:24 14:14:40
JUST DANDY [25539] Adams 573 14:09:36 14:12:38 14:15:00 14:15:36 14:17:58 14:19:26 14:21:50 14:14:58
ZEPHYR [7189] Green 562 14:10:08 14:13:20 14:15:50 14:16:27 14:18:57 14:20:30 14:23:02 14:15:47
TRUE [57900] Deardorf Q2 547 14:10:51 14:14:17 14:16:57 14:17:38 14:20:18 14:21:58 14:24:40 14:16:55
SECOND WIND [56381] Nicolait 546 14:10:54 14:14:20 14:17:02 14:17:42 14:20:24 14:22:03 14:24:47 14:16:59
WAR DANCE [2178] Gilmour Q2 536 14:11:23 14:14:58 14:17:47 14:18:29 14:21:17 14:23:02 14:25:52 14:17:44
LIBERTY [77235] Kirkcaldie 533 14:11:31 14:15:10 14:18:00 14:18:43 14:21:34 14:23:19 14:26:12 14:17:58
PRIME TIME [37549] Churchill 529 14:11:43 14:15:25 14:18:18 14:19:02 14:21:55 14:23:43 14:26:38 14:18:16
NORSE WIND [46822] Hansen 519 14:12:12 14:16:03 14:19:03 14:19:49 14:22:49 14:24:41 14:27:44 14:19:00
BLUE BIRD [55055] Cullen 515 14:12:23 14:16:18 14:19:21 14:20:07 14:23:11 14:25:04 14:28:10 14:19:18
MISS BEHAVIN [708] GREEN 505 14:12:52 14:16:56 14:20:06 14:20:54 14:24:05 14:26:02 14:29:15 14:20:03
BLUES CREWS [] Baxter 483 14:13:55 14:18:19 14:21:45 14:22:37 14:26:03 14:28:11 14:31:39 14:21:42
NEAR MISS [K7503] Poppe 482 14:13:58 14:18:23 14:21:50 14:22:42 14:26:08 14:28:17 14:31:46 14:21:47
Pendragon [Gn 105] Mueller/Blair Q2 476 14:14:15 14:18:46 14:22:17 14:23:10 14:26:41 14:28:52 14:32:25 14:22:14
SHISAYO [244] Bjorkman 476 14:14:15 14:18:46 14:22:17 14:23:10 14:26:41 14:28:52 14:32:25 14:22:14
TRANQUILITY [56106] Lynn 462 14:14:56 14:19:39 14:23:20 14:24:15 14:27:56 14:30:13 14:33:57 14:23:16
SCREAMER [] KIEDING Q2 430 14:16:28 14:21:40 14:25:43 14:26:45 14:30:49 14:33:20 14:37:27 14:25:40
PREVAIL [28725] Guilfoyle 425 14:16:42 14:21:59 14:26:06 14:27:09 14:31:16 14:33:49 14:37:59 14:26:03
BEBE [CAY130] Browning 416 14:17:08 14:22:33 14:26:46 14:27:51 14:32:04 14:34:41 14:38:58 14:26:43
SEQUOIA [] Kieding 408 14:17:31 14:23:03 14:27:23 14:28:28 14:32:47 14:35:28 14:39:51 14:27:19

H K2: St-Kp-Gt-BBp-Fin
H K4: St-Kp-Hp-BBp-Fin
H K7: St-Kp-Hp-Cp-Fin
H D4: St-Dp-Hp-BBp-Fin
H D7: St-Dp-Hp-Cp-Fin
Monday, June 28, 2010

H A4: St-Ap-Hp-BBp-Fin
H A7: St-Ap-Hp-Cp-Fin
H D11 (Downwind Finish): St-Dp-Hp-Ks-Fin