Semana Nautica Regatta
June 28-29, 2003
Vanguard 15's
Boat Name Sail # Skipper Crew Hometown Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place
Yoda 474 Nick Adamson Avery Patton San Francisco 1 1 2 5 1 3 8 1st
Bizarre Gardening Accident 941 Ken Turnbull Kim Lewis San Francisco 2 3 1 2 2 7 10 2nd
The Honeymooners 1317 Mike Uznis Caileen Uznis Cabrillo Beach 3 5 3 1 4 2 13 3rd
Narrowly Averted Disaster 1324 Andy Beckman Stephanie Wood Newport Beach 5 2 7 3 3 6 19 4th
  1268 Jason Artof Veronica Gaska Los Angeles 4 4 6 8 8 1 23 5th
Hosers, eh? 740 Lars Luckie Mike Ohsdale San Francisco 13 6 5 4 5 9 29 6th
  222 Sean Anderson Heather Martinelli San Francisco 6 8 4 6 7 11 31 7th
  995 Nick Gazulis Andrew Koblinski San Francisco 12 7 8 7 6 4 32 8th
  858 Rebecca Beard Mike Rutledge San Francisco 10 10 11 10 9 8 47 9th
Mad Dog 643 Sally Madsen Adam Rothschild San Francisco 7 11 10 11 12 10 49 10th
Kaos 1314 Eric Knopf Audra Oliver Newport Beach 9 9 9 12 10 12 49 11th
Pooh Pooh 1016 Steve Washington Heather Washington   8 12 12 13 13 5 50 12th
  1005 Eric Wilson   San Francisco 11 13 13 9 11 13 57 13th
  1223 Rick Gerard   Santa Barbara 14 14 14 14 14 14 70 14th
Geary 18's
Boat Name Sail # Skipper Crew Hometown Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Place
Gemini 1500 Chris Knudson Ryan Metcalf Santa Barbara 1 3 1 2 1 2 2 9 1st
Summer Wing 1481 Tom Jermin Elizabeth Fisher San Diego 3 1 3 3 3 1 1 12 2nd
Opportunity 1509 Mitch Schroeder Lisa Whiting Long Beach 2 2 2 1 2 5 3 12 3rd
The Peeples Choice 1486 Marsha Furman Tammie Furman Santa Barbara 4 4 4 4 5 4 5 25 4th
Miss Golightly 913 Christina Campolini David Mellish San Diego 5 5 5 5 4 3 4 26 5th
NS 14's
Boat Name Sail # Skipper Crew Hometown Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place
Kangaroo Court 1003 Daniel Higlett Catherine Conroy Sydney, Australia 2 3 1 1 1 5 8 1st
  2003 Peter Jorgensen Diana Bryant Santa Barbara 1 1 5 3 2 2 9 2nd
Wozza 2002 Todd Hughes Laura MacKenzie Sydney, Australia 4 2 2 2 4 1 11 3rd
  1002 Julian Byrne Sarah Schifferns Santa Barbara 3 5 3 6 3 3 17 4th
  2001 Reed Shea Alice Bryant Santa Barbara 5 4 4 4 6 6 23 5th
Bazza 1001 Samuel Wilkinson Marcus Dunn Sydney, Australia 6 6 6 5 5 4 26 6th
Lasers
Boat Name Sail # Skipper Hometown Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Place
Da Kine 165120 Matt Pies Santa Barbara 1 5 1 3 1 1 3 10 1st
  166056 Pat Toole Santa Barbara 2 1 2 1 2 2 2 10 2nd
  133842 Craig Schmidt Santa Barbara 4 2 7 2 3 5 4 20 3rd
  159789 George Witter Santa Barbara 3 6 3 5 9 4 7 28 4th
  154106 Ed Schifferns Santa Barbara 5 3 4 4 7 8 5 28 5th
  153350 Dean White Santa Barbara 7 4 6 6 6 6 9 35 6th
  154188 Bruce Johnson Ojai 9 7 9 8 4 7 1 36 7th
  9322 Gary Lemp Santa Barbara 6 9 8 7 8 3 8 40 8th
  175069 Dennis Shea Santa Barbara 8 8 5 9 5 10 6 41 9th
Tequila Sunrise 20398 Don Pies Santa Barbara 10 10 10 DNF/ 11 10 9 10 59 10th
Laser Radials
Boat Name Sail # Skipper Hometown Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Place
Shy Witch 20395 Lorraine Woodman Santa Barbara 1 2 3 1 2 2 1 9 1st
  167275 Lauren Sheffield Santa Barbara 3 3 1 3 3 1 4 14 2nd
  158850 Kris White Santa Barbara 2 1 2 2 4 4 3 14 3rd
3 Elizabeth Roteman Santa Barbara DNS- 5 DNS- 5 DNS- 5 DNS- 5 1 3 2 21 4th