| | |
| | |
| Temperature | 68° F |
| Wind | SE at 7 mph |
| Peak Wind | SE at 7 mph |
| Wind Average | SE at 6 mph |
| Wind Chill | 66° F |
| Humidity | 0% |
| Barometer | 30.09 in |
| 3HR Baro. Change | +0.03 in |
| Dew Point | 0° F |
| Heat Index | 68° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| Indoor Temp. | 74° F |
| Indoor Humid. | 0% |
| High Temperature | 68° F at 10:43 |
| Low Temperature | 58° F at 1:08 |
| High Wind | ENE 11 mph at 9:40 |
| Low Wind Chill | 51° F at 0:27 |
| High Humidity | 0% at 0:00 |
| Low Humidity | 101% at 0:00 |
| High Barometer | 30.09 in at 10:30 |
| Low Barometer | 30.00 in at 0:12 |
| Rainfall | 0.00 in |
| High Temperature | 71° F at 14:50 |
| Low Temperature | 55° F at 7:00 |
| High Wind | ENE 19 mph at 8:48 |
| Low Wind Chill | 45° F at 4:56 |
| High Humidity | 0% at 0:00 |
| Low Humidity | 101% at 0:00 |
| High Barometer | 30.01 in at 23:53 |
| Low Barometer | 29.80 in at 5:22 |
| Rainfall | 0.00 in |
| High Temperature | 85° F at 15:01 on 10/26/2004 |
| Low Temperature | 42° F at 8:29 on 1/4/2004 |
| High Wind | WSW 52 mph at 19:21 on 12/25/2004 |
| Low Wind Chill | 29° F at 20:37 on 12/25/2004 |
| High Humidity | 0% at 0:00 on 1/1/2004 |
| Low Humidity | 101% at 0:00 on 1/1/2004 |
| High Barometer | 30.58 in at 10:31 on 12/28/2004 |
| Low Barometer | 29.78 in at 4:18 on 2/22/2004 |
| Rainfall | 0.00 in on 1/1/2004 |
ULTIMETER is a registered trademark of Peet Bros. Company