Racing
Programs & Results
Santa
Barbara Yacht Club
Club
Racing
Year
Around Events for All Classes
PHRF,
One Design, CHRF, and Wet Wednesday
2008
![]() |
![]() |
![]() |
![]() |
![]() |
|
MONTH |
DAY |
DATE |
SPONSOR(s) |
DESCRIPTION |
|
RESULTS |
|
|
||||||
|
|
SAT | 5 | SBYC | Hot Rum Series # 1 |
|
|
| SAT | 12 | SBYC | Centennial Regatta Qualification Guidelines |
|
|
|
| SUN | 13 | SBYC | USS Ronald Reagan Regatta |
|
|
|
| SAT | 19 | SBYC | Hot Rum Series # 2 |
|
|
|
| WED | 23 | SBYC | CHRF Annual Meeting and Awards | |||
|
|
SAT | 2 | SBYC | Awards Banquet | ||
|
|
SUN | 3 | SUPER BOWL SUNDAY | |||
| SAT | 9 | SBYC | Hot Rum Series # 3 |
|
|
|
| SUN | 10 | SBYC | CHRF Spring 1 (Go to CHRF Calendar for SI's, etc.) |
|
|
|
| SUN | 10 | SBYC | Sweethearts |
|
||
| SUN | 10 | SBYC | Hot Chocolate Regatta and Clinic NOR
Entry Form |
|||
| SAT/SUN | 16&17 | SBYC | SCYA MidWinters (J/24,M/24,J/105) NOR |
|
|
|
| SAT | 23 | SBYC | Staff Commodore's Regatta NOR |
|
|
|
|
|
SUN | 24 | VYC | SCYA Race Management Seminar | ||
|
|
||||||
|
|
SUN | 2 | SBYC | Opening Day / Opening Day Races NOR |
|
|
|
|
SAT | 8 | SBYC | North U Seminar - Get the flyer | ||
|
|
SAT/SUN | 15&16 | SBYC/UCSB | Gaucho High School Regatta NOREntry Form |
|
Silver: RESULTS |
|
|
SUN | 16 | SBYC | CHRF Spring 2 |
|
|
|
|
WED | 19 | SBYC | Wet Wednesday Series Weekly to October 8th NOR |
|
|
|
|
SUN | 23 | EASTER SUNDAY | |||
|
|
SAT / SUN | 29&30 | SBYC | Wilson Series |
|
|
|
|
||||||
|
|
SAT | 5 | Opening Days (VYC, PBYC, HIYC & PCYC) | |||
|
|
SUN | 6 | Opening Days (AYC, CIYC, & NYCCI) | |||
|
|
SUN | 6 | SBYC | CHRF Spring 3 |
|
|
|
|
SAT | 12 | SBYC/SBSC | Spring Regatta (J24,J105,M24)/Spring Series #3 NOR |
|
|
|
|
FRI | 18 | SBYC | CHRF PCYC Race |
|
|
|
|
FRI / SUN | 25&27 | NOSA | Newport Beach to Ensenada | ||
|
|
SUN | 27 | SBYC | CHRF Spring 4 platform C |
|
|
|
|
||||||
|
|
SAT / SUN | 3&4 | SBSC/SBYC | Ullman Frost (Cinco de Mayo) NOREntry Form |
|
RESULTS-Radial |
|
|
SAT / SUN | 3&4 | SBSC/SBYC | Area J O'Day Semifinal NOR |
|
|
|
|
SUN | 11 | MOTHER'S DAY | |||
|
|
SAT / SUN | 17&18 | SBYC | S. B. Skiff Festival NOR |
|
|
|
|
SUN | 18 | SBYC | CHRF Goleta Race |
|
|
|
|
SUN | 25 | SBYC | CHRF Memorial Day |
|
|
|
|
SAT / MON | 24 - 26 | MEMORIAL DAY WEEKEND | |||
|
|
WED | 28 | SBYC | “Wet Wednesday Women’s Day”
(A non-series race) |
||
|
|
FRI | 30 | LAYC/SBYC | Whitney Series NOR | ||
|
|
||||||
|
|
SUN | 1 | SBYC | CHRF Summer 1 |
|
|
|
|
SAT | 7 | SBYC/SBSC | Margarita Series # 1 (PHRF)/Summer Series #2 NOR |
|
|
|
|
THU / SUN | 12&14 | SBYC/EYC | Encinal Coastal Cup The
Notice of Race as of 3/7/08
Entry Form |
||
|
|
SUN | 15 | FATHER'S DAY | |||
|
|
SAT | 21 | SBYC | Summer Regatta (J24,J105,M24) NOR |
|
|
|
|
SUN | 22 | SBYC | CHRF Summer 2 |
|
|
|
|
SAT / SUN | 28&29 | SBYC | Semana Nautica NOR |
|
|
|
|
SUN | 29 | SBYC | CHRF Summer 3 |
|
|
|
|
||||||
|
|
SUN | 6 | SBYC | Fulmore Trophy Race |
|
|
|
|
SUN | 13 | SBYC | CHRF Summer 4 |
|
|
|
|
SAT / SUN | 19&20 | SBYC | Star Lipton Cup Invitation NOR Entry Form |
|
|
|
|
THU / SUN | 24thru27 | SBYC | CFJ National Championship NOREntry Form Med Rel EntriesSB Youth Foundation Article |
|
|
|
|
SAT / SUN | 26&27 | SBYC | Fiesta Cup (Farr 40, J/105, Melges 24) NOR |
|
|
|
|
WED | 30 | SBYC | Wet Wednesday Women's Day
Special
Note
(A non-series race) |
||
|
|
||||||
|
|
FRI / SAT | 1&2 | SBYC | Santa Barbara to King Harbor NORBrochureEntry Form EntriesParticipantsFleet List |
|
|
|
|
FRI / SUN | 8-10 | SBYC | US Sabot National Championship NOREntry Form Medical Release |
|
|
|
|
SUN | 10 | SBYC | CHRF Fall 1 |
|
|
|
|
SAT | 16 | SBYC | Margarita Series # 2 (PHRF) NOR |
|
|
|
|
SAT / SUN | 16&17 | SBYC | Wine and Roses Regatta |
|
|
|
|
SAT | 23 | SBSC/SBYC | Goleta Beach Race/CHRF Goleta Beach |
|
|
|
|
SAT | 30 | SBYC | Shalhoob Women's Regatta |
|
|
|
|
SAT / MON | 30-1 | AYC | Santa Barbara City Race/Tequila Derby | ||
|
|
SUN | 31 | SBYC | CHRF Labor Day Race | ||
|
|
||||||
|
|
MON | 1 | LABOR DAY | |||
|
|
SUN | 7 | SBYC | Charity Regatta |
|
|
|
|
SAT | 13 | SBYC | Fall Regatta (J24,J105,M24) NOR |
|
|
|
|
SAT / SUN | 20&21 | VYC | Ventura Cup Regatta / S. B. Channel Challenge | ||
|
|
SUN | 21 | SBYC | CHRF Fall 2 | ||
|
|
SAT | 27 | SBYC | Hughes Ladies Race/Woman's Skipper Champ. NOR (poster) |
|
WSC WH |
|
|
||||||
|
|
WED | 1 | SBYC | Wet Wednesday Women's Day
Special
Note
(A non-series race) |
||
| SUN | 5 | SBYC | CHRF Lady at the Helm |
|
||
| WED | 8 | SBYC | Wet Wednesday - Another "Fun Race" (A non-series race) |
|||
|
|
THURS | 9 | YOM KIPPUR | |||
|
|
SAT | 11 | SBYC | Margarita Series # 3 (PHRF) NOR |
|
|
| WED | 15 | SBYC | Wet Wednesday - Another "Fun Race" (A non-series race) |
|||
|
|
SUN | 19 | SBYC | CHRF Fall 3 | ||
| WED | 22 | SBYC | Wet Wednesday - Another "Fun Race" --( The Last WW Race of this season.) (A non-series race) |
|||
| SAT / SUN | 24&25 | SBYC | Goblin Optimist Regatta NOR - Entry Form - Medical Consent Form | |||
|
|
||||||
|
|
SUN | 2 | SBYC | CHRF Fall 4 Platform C | ||
|
|
SUN | 9 | SBYC | Double/Short Handed Regatta | ||
|
|
SUN | 16 | SBYC | CHRF Holiday Classic | ||
|
|
THU | 27 | THANKSGIVING | |||
|
|
||||||
|
|
SAT/SUN | 6&7 | SBYC | Holiday Regatta (PHRF & OD) NOR | ||
|
|
SUN | 14 | SBYC | CHRF Trophy Make up | ||
|
|
SUN | 24 | CHRISTMAS EVE |