Santa Barbara Yacht Club Monday, June 28, 2010

CHRF Handicap Calculations

Handicaps are based on the average Adjusted Seconds Per Mile of the best four of your last five races. When you have finished five races, the slowest race

(highest number) becomes the throw out. Your most recent races are listed below with 1 being the most recent. After your next race, the value shown under 5 will

disappear, and the value shown under 4 will become your fifth race. Beginning 2007, the high handicap limit is 900.

BOAT Next Handicap 1 2 3 4 5

BEBE 416 405 461 414 441 404

BLUE BIRD 515 494 511 519 536 555

BLUES CREWS 483 493 500 478 533 460

BRISA 641 641 624 664 661 639

BROWSER 623 608 723 616 593 676

BULLISH 721 721

CALIFORNIA GIRL 643 670 651 722 620 632

CAPRICE 675 696 665 683 656 722

CAREFREE 728 641 741 746 785 787

CHERYL ANN II 706 718 658 710 853 737

CLOUD 9 657 677 676 701 656 619

FERDINAND 634 602 633 671 642 659

FIREFLY 737 737

GRAPPA 641 589 692

HOLLY HARBOR 773 775 771

INTUITION 651 615 671 659 661 668

JOURNEY 667 686 670 673 638 716

JUST DANDY 573 589 557 610 537 622

KALIMERA 628 579 639 647 647 672

KIPPS GIFT 623 617 675 635 619 619

LIBERTY 533 557 528 502 560 546

LISIANTHUS 624 581 775 630 608 676

MACAVITY 598 604 747 578 619 590

MISS BEHAVIN 505 521 474 583 537 486

NEAR MISS 482 493 481 521 474 481

NOCTURNE 695 728 648 750 653

NORSE WIND 519 467 562 531 514 570

Pendragon 476 476

PREVAIL 425 401 411 441 452 447

PRIME TIME 529 507 602 543 496 571

PSYCHE'S SONG 588 524 625 637 609 593

SALT WHISTLE 618 647 636 605 602 629

SCREAMER 430 430

SEA NOTE 667 670 702 684 683 631

SECOND WIND 546 545 549 588 555 535

SEQUOIA 408 412 397 394 457 430

SHISAYO 476 480 517 507 455 463

SLOOP JOHN B 577 620 591 515 589 611

SUN DANCE 615 614 640 626 579 646

TACHYON 693 683 786 690 612

TALA 654 653 638 786 598 727

THERAPI TOO 611 643 599 637

TRANQUILITY 462 452 467 505 448 482

TRUE 547 547

WAR DANCE 536 536

ZEPHYR 562 520 576 574 577 589