Santa Barbara Yacht Club Monday, October 06, 2008

CHRF Handicap Calculations

Handicaps are based on the average Adjusted Seconds Per Mile of the best four of your last five races. When you have finished five races, the slowest race

(highest number) becomes the throw out. Your most recent races are listed below with 1 being the most recent. After your next race, the value shown under 5 will

disappear, and the value shown under 4 will become your fifth race. Beginning 2007, the high handicap limit is 900.

BOAT Next Handicap 1 2 3 4 5

ALONE AGAIN 697 697

BEBE 434 452 476 435 401 448

BELLE MER 852 852

BLUE BIRD 554 613 495

BLUES CREWS 521 460 543 539 541 580

BRISA 696 633 748 729 710 711

BROWSER 703 693 713 687 738 719

CALIFORNIA GIRL 718 680 829 674 785 734

CAPRICE 682 665 683 656 722 753

CAREFREE 751 778 754 741 782 729

CHERYL ANN II 749 853 737 657 750 892

CLOUD 9 744 925 657 781 781 756

COWABUNGA 586 586

ESPRIT 886 948 858 861 878 1009

FERDINAND 702 765 687 671 702 747

FIREFLY 699 718 697 645 775 735

INTUITION 732 855 735 670 733 789

JOURNEY 727 814 745 756 723 683

JUST DANDY 546 560 560 536 534 541

KALIMERA 704 670 674 771 756 714

KAYAK 598 645 629 609 530 622

KIPPS GIFT 687 676 668 704 742 698

LISIANTHUS 694 590 721 722 744 750

Lounge Act 452 452

MACAVITY 577 567 593 598 568 578

MEGALIFTER 633 602 622 689 658 648

METEOR 482 488 502 401 567 536

NEAR MISS 548 489 579 545 579 611

NORSE WIND 577 570 599 621 586 551

PILGRIM 851 837 872 884 809

POSSIBLE 708 808 977 628 700 695

PREVAIL 446 452 447 437 447 520

PRIME TIME 585 589 613 564 606 580

PSYCHE'S SONG 638 620 631 617 683 814

SALT WHISTLE 713 682 688 741 741 777

SEA NOTE 712 699 761 727 660 763

SECOND WIND 615 565 632 631 663 632

SEQUOIA 443 430 458 442 463 441

SHISAYO 486 517 507 455 463

SHORT SKIRT 558 598 510 489 708

SKIAN DHU 494 435

SLOOP JOHN B 677 677

SOLUTIONS 801 859 728 816

SUGAR 579 565 572 585 593 655

SUN DANCE 696 687 700 692 704 858

TALA 681 638 786 598 727 762

TRANQUILITY 466 470 469 490 470 456

ZEPHYR 585 534 605 573 629 700