Start Time: Name Race #: Date: Distance: Course: Wind: Max: Min:
11:30:00 Goleta 12 08/24/02 7.00 Goleta Pier
Boat Hcap Spot FinishT ElapsedT CorrectedT SecMile AdjSecM Speed Place
WREAKING HAVOC 607 0:00:00 12:54:39 1:24:39 1:24:39 725.6 597 5.0 1
KAYAK 794 0:21:49 13:16:35 1:46:35 1:24:46 913.6 751 3.9 2
JOURNEY 978 0:43:17 13:41:04 2:11:04 1:27:47 1123.4 924 3.2 3
PRIME TIME 733 0:14:42 13:13:03 1:43:03 1:28:21 883.3 727 4.1 4
SUN DANCE 889 0:32:54 13:33:27 2:03:27 1:30:33 1058.1 870 3.4 5
POSSIBLE 856 0:29:03 13:31:25 2:01:25 1:32:22 1040.7 856 3.5 6
BRISA 906 0:34:53 13:37:20 2:07:20 1:32:27 1091.4 898 3.3 7
CLOUD 9 936 0:38:23 13:43:04 2:13:04 1:34:41 1140.6 938 3.2 8
PSYCHE'S SONG 805 0:23:06 13:32:04 2:02:04 1:38:58 1046.3 861 3.4 9
WINDEMERE 1026 0:48:53 14:04:18 2:34:18 1:45:25 1322.6 1088 2.7 10
FERDINAND 889 0:32:54 13:51:29 2:21:29 1:48:35 1212.7 997 3.0 11
KALIMERA 886 0:32:33 ########### 0.0 0 #DIV/0!
FAST TANGO 635 0:03:16 ########## ########### -5914.3 -4865 -0.6
PERFECT TIMING2 668 0:07:07 ########## ########### -5914.3 -4865 -0.6
BREEZE 682 0:08:45 ########## ########### -5914.3 -4865 -0.6
SHORT SKIRT 682 0:08:45 ########## ########### -5914.3 -4865 -0.6
RESTLESS 705 0:11:26 ########## ########### -5914.3 -4865 -0.6
OHANA 710 0:12:01 ########## ########### -5914.3 -4865 -0.6
WATERMELON 717 0:12:50 ########## ########### -5914.3 -4865 -0.6
BLUE BIRD 720 0:13:11 ########## ########### -5914.3 -4865 -0.6
BANDITOSdeAMOR 726 0:13:53 ########## ########### -5914.3 -4865 -0.6
NEVER ENOUGH 731 0:14:28 ########## ########### -5914.3 -4865 -0.6
BOTH HANDS 751 0:16:48 ########## ########### -5914.3 -4865 -0.6
MEGALIFTER 764 0:18:19 ########## ########### -5914.3 -4865 -0.6
NORSE WIND 784 0:20:39 ########## ########### -5914.3 -4865 -0.6
MACCAVITY 818 0:24:37 ########## ########### -5914.3 -4865 -0.6
NOCTURNE 819 0:24:44 ########## ########### -5914.3 -4865 -0.6
EOS 821 0:24:58 ########## ########### -5914.3 -4865 -0.6
ORIENT 831 0:26:08 ########## ########### -5914.3 -4865 -0.6
CELERITY 872 0:30:55 ########## ########### -5914.3 -4865 -0.6
SUN DANCE 889 0:32:54 ########## ########### -5914.3 -4865 -0.6
CONNEMARA 890 0:33:01 ########## ########### -5914.3 -4865 -0.6
PLEASANT WAY 910 0:35:21 ########## ########### -5914.3 -4865 -0.6
BULLISH 912 0:35:35 ########## ########### -5914.3 -4865 -0.6
CAREFREE 957 0:40:50 ########## ########### -5914.3 -4865 -0.6
SPRAY 980 0:43:31 ########## ########### -5914.3 -4865 -0.6
ZEPHYRUS 1009 0:46:54 ########## ########### -5914.3 -4865 -0.6
PILGRIM 1073 0:54:22 ########## ########### -5914.3 -4865 -0.6
GRANDMERE MER 1145 1:02:46 ########## ########### -5914.3 -4865 -0.6
To calculate the wind factor do the following; if ODD number  boats use 1 boat, if EVEN use 2 boats
 
 
Count Place = 11
Median Boat(s) = 5.5
If number of boats in the race is ODD, use the boat in the place position equal to the number in this cell. >> 6
If number of boats in the race is EVEN, use two boats, the boat in the above cell and the boat in this cell. > 7
1stBoat 2nd Boat
MedBoat Hcap = 856
MedBoat SecMile= 1040.7
WindFactor = 0.8225
Or Wind Factor = #DIV/0!