| Santa Barbara Yacht Club | Fall 4 |
| CHRF Race Results | 11/14/10 |
| Min Wind: |
| Max Wind: |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 11.4 | Wind | 0.7164 |
| Next | Points |
| *Place | Boat | Skipper | Rate | Late St. | Finish | Elapsed | Corrected | Sec/Mile | Adjusted | Speed | Rating | Race High |
| 01 | SUN DANCE | Bender | 642 | 00:00 | 15:26:04 | 02:26:04 | 01:41:36 | 769 | 551 | 4.68 | 626 | 20 | 106 |
| 02 | BLUE BIRD | Cullen | 515 | 00:00 | 15:02:08 | 02:02:08 | 01:41:48 | 643 | 461 | 5.60 | 496 | 17 | 48 |
| 03 | TRANQUILITY | Lynn | 452 | 00:00 | 14:53:19 | 01:53:19 | 01:44:57 | 596 | 427 | 6.04 | 443 | 15 | 168 |
| 04 | GRAPPA | Coulter | 618 | 00:00 | 15:32:11 | 02:32:11 | 01:52:17 | 801 | 574 | 4.49 | 607 | 14 | 14 |
| 05 | SECOND WIND | Nicolait | 551 | 00:00 | 15:21:26 | 02:21:26 | 01:54:16 | 744 | 533 | 4.84 | 533 | 13 | 144 |
| 06 | PRIME TIME | Churchill | 529 | 00:00 | 15:18:51 | 02:18:51 | 01:55:52 | 731 | 524 | 4.93 | 522 | 12 | 139 |
| 07 | NEAR MISS | Poppe | 494 | 00:00 | 15:13:12 | 02:13:12 | 01:56:52 | 701 | 502 | 5.14 | 499 | 11 | 130 |
| 08 | BROWSER | Sprague | 607 | 00:00 | 15:35:00 | 02:35:00 | 01:57:11 | 816 | 584 | 4.41 | 617 | 10 | 125 |
| 09 | SLOOP JOHN B | Coye | 582 | 00:00 | 15:32:59 | 02:32:59 | 01:59:55 | 805 | 577 | 4.47 | 582 | 9 | 138 |
| 10 | MISS BEHAVIN | GREEN | 523 | 00:00 | 15:24:29 | 02:24:29 | 02:02:38 | 760 | 545 | 4.73 | 529 | 8 | 82 |
| 11 | KALIMERA | Sanford | 599 | 00:00 | 15:39:25 | 02:39:25 | 02:03:08 | 839 | 601 | 4.29 | 605 | 7 | 105 |
| 12 | BRISA | Bradbury | 638 | 00:00 | 15:48:37 | 02:48:37 | 02:04:55 | 887 | 636 | 4.06 | 631 | 6 | 55 |
| 13 | FERDINAND | Toye | 634 | 00:00 | 15:48:39 | 02:48:39 | 02:05:43 | 888 | 636 | 4.06 | 628 | 5 | 110 |
| 14 | SALT WHISTLE | Rowse | 617 | 00:00 | 15:46:56 | 02:46:56 | 02:07:13 | 879 | 629 | 4.10 | 620 | 5 | 113 |
| 15 | PSYCHE'S SONG | Rawles | 573 | 00:00 | 15:39:38 | 02:39:38 | 02:08:17 | 840 | 602 | 4.28 | 564 | 5 | 147 |
| 16 | MACAVITY | Launie | 613 | 00:00 | 15:49:48 | 02:49:48 | 02:10:51 | 894 | 640 | 4.03 | 622 | 5 | 86 |
| 17 | CLOUD 9 | Levinson | 685 | 00:00 | 16:04:43 | 03:04:43 | 02:12:05 | 972 | 696 | 3.70 | 687 | 5 | 96 |
| 18 | SEA NOTE | McEachen | 654 | 00:00 | 15:59:03 | 02:59:03 | 02:12:19 | 942 | 675 | 3.82 | 639 | 5 | 93 |
| 19 | CALIFORNIA | Johnstone | 618 | 00:00 | 15:57:02 | 02:57:02 | 02:17:08 | 932 | 668 | 3.86 | 618 | 5 | 109 |
| 20 | FIREFLY | Byers/Davis | 620 | 00:00 | 15:59:40 | 02:59:40 | 02:19:23 | 946 | 677 | 3.81 | 620 | 5 | 67 |
| 21 | ALLEGRO NON | Hopkins | 656 | 00:00 | 16:06:41 | 03:06:41 | 02:19:34 | 983 | 704 | 3.66 | 656 | 5 | 10 |
| 22 | KIPPS GIFT | Varnals/Cra | 588 | 00:00 | 15:55:29 | 02:55:29 | 02:21:17 | 924 | 662 | 3.90 | 588 | 5 | 115 |
| Q1 | BULLET | 00:00 | 15:13:55 | 02:13:55 | 705 | 505 | 5.11 | 505 | 0 | 0 |
| Q3 | H20 | Miller/Kelle | 647 | 00:00 | 15:44:30 | 02:44:30 | 01:59:05 | 866 | 620 | 4.16 | 638 | 0 | 0 |
| RC | LISIANTHUS | Kelly | 626 | 626 | 19 | 117 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. | 11/15/2010 11:15:07 | Software by Bud Toye (c) |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Calculated From Race Start Time: Elapsed, Corrected, Speed |
| Calculated Fron Actual Start Time: Sec/Mile, Adjusted |