| Santa Barbara Yacht Club |
| CHRF Race Results |
| Lady At The Helm | 09/19/10 | 14:00:00 | 2.88 | SSW | 0.3704 |
| RACE | RACE DATE | Scheduled Start Time | DISTANCE | MinWind | MaxWind | Dir | WIND FACTOR |
| Place | Boat | Lady-At-The-Helm | Handicap | Start Time | Finish Time | Speed | Next Handicap | High Point |
| 01 | FIREFLY | Watkins | 670 | 14:04:5 | 15:21:51 | 2.25 | 642 | 42 |
| 02 | MISS BEHAVIN | Green | 504 | 14:13:3 | 15:25:41 | 2.40 | 509 | 64 |
| 03 | SLOOP JOHN B | Cahill | 578 | 14:10:1 | 15:26:08 | 2.28 | 570 | 127 |
| 04 | SECOND WIND | Nicolait | 551 | 14:11:0 | 15:29:13 | 2.21 | 565 | 135 |
| 05 | MACAVITY | Launie | 619 | 14:11:2 | 15:30:22 | 2.19 | 617 | 61 |
| 06 | LISIANTHUS | Webb | 643 | 14:06:1 | 15:30:50 | 2.04 | 651 | 88 |
| 07 | PSYCHE'S SONG | Rawles | 597 | 14:09:3 | 15:32:20 | 2.09 | 625 | 116 |
| 08 | TACHYON | Largay | 661 | 14:06:0 | 15:32:50 | 1.99 | 656 | 35 |
| 09 | JOURNEY | Kelleway | 667 | 14:05:4 | 15:37:42 | 1.88 | 680 | 33 |
| 10 | BROWSER | Pfaff | 606 | 14:09:0 | 15:39:57 | 1.90 | 620 | 120 |
| DSQ | LIBERTY | 509 | 14:13:0 | 15:23:12 | 2.47 | 512 | 140 |
| DSQ | SALT WHISTLE | 626 | 14:07:0 | 15:39:33 | 1.87 | 643 | 89 |
| Q2 | TACHTYTOO | Hutchins | 650 | 14:08:0 | 15:29:02 | 2.14 | 637 | 0 |
| RC | SUN DANCE | 632 | 632 | 89 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toye.us |