| Santa Barbara Yacht Club | Goleta 2 (Up only) |
| CHRF Race Results | 08/28/10 |
| Min Wind: | 6 |
| Max Wind: | 8 |
| Race Start Time: | 11:05:00 | CHRF DISTANCE: | 8.31 | Wind | 0.8808 |
| Next | Points |
| *Place | Boat | Skipper | Rate | Late St. | Finish | Elapsed | Corrected | Sec/Mile | Adjusted | Speed | Rating | Race High |
| 01 | BROWSER | Sprague | 632 | 00:00 | 12:30:55 | 01:25:55 | 00:54:54 | 620 | 546 | 5.80 | 614 | 20 | 115 |
| 02 | LIBERTY | Kirkcaldie | 534 | 00:00 | 12:19:42 | 01:14:42 | 00:57:15 | 539 | 475 | 6.67 | 514 | 17 | 131 |
| 03 | INTUITION | Webb | 653 | 00:00 | 12:41:52 | 01:36:52 | 01:02:56 | 699 | 616 | 5.15 | 643 | 15 | 69 |
| 04 | NEAR MISS | Poppe | 492 | 00:00 | 12:20:58 | 01:15:58 | 01:04:20 | 548 | 483 | 6.56 | 495 | 14 | 89 |
| 05 | PRIME TIME | Churchill | 513 | 00:00 | 12:26:23 | 01:21:23 | 01:06:50 | 588 | 518 | 6.13 | 519 | 13 | 116 |
| 06 | KIPPS GIFT | Varnals/Cra | 632 | 00:00 | 12:42:59 | 01:37:59 | 01:06:58 | 707 | 623 | 5.09 | 633 | 12 | 84 |
| 07 | SUN DANCE | Bender | 615 | 00:00 | 12:41:43 | 01:36:43 | 01:08:03 | 698 | 615 | 5.16 | 624 | 11 | 65 |
| 08 | SALT WHISTLE | Rowse | 620 | 00:00 | 12:42:29 | 01:37:29 | 01:08:07 | 704 | 620 | 5.11 | 624 | 10 | 89 |
| 09 | SLOOP JOHN B | Coye | 553 | 00:00 | 12:35:59 | 01:30:59 | 01:10:54 | 657 | 579 | 5.48 | 551 | 9 | 107 |
| 10 | SECOND WIND | Nicolait | 551 | 00:00 | 12:36:06 | 01:31:06 | 01:11:18 | 658 | 579 | 5.47 | 551 | 8 | 120 |
| 11 | CLOUD 9 | Levinson | 685 | 02:00 | 12:56:41 | 01:51:41 | 01:13:19 | 792 | 698 | 4.46 | 685 | 7 | 95 |
| 12 | FERDINAND | Toye | 616 | 00:00 | 12:48:34 | 01:43:34 | 01:14:46 | 748 | 659 | 4.81 | 616 | 6 | 102 |
| 13 | PSYCHE'S SONG | Rawles | 591 | 00:00 | 12:46:36 | 01:41:36 | 01:16:15 | 734 | 646 | 4.91 | 591 | 5 | 107 |
| 14 | LISIANTHUS | Kelly | 608 | 00:00 | 12:55:50 | 01:50:50 | 01:23:08 | 800 | 705 | 4.50 | 627 | 5 | 75 |
| Q3 | FIREFLY | Byers/Davis | 721 | 00:00 | 12:43:11 | 01:38:11 | 00:54:50 | 709 | 624 | 5.08 | 688 | 0 |
| RC | TRANQUILITY | Lynn | 467 | 19 | 164 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Calculated From Race Start Time: Elapsed, Corrected, Speed |
| Calculated Fron Actual Start Time: Sec/Mile, Adjusted |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003-2009 - Bud Toye - Santa Barbara , California http://www.toye.us | 08/30/2010 08:41:53 |