| Santa Barbara Yacht Club |
| CHRF Race Results |
| Summer 4 | 08/22/10 | 14:00:00 | 2.88 | 3 | 9 | SSW | 0.5115 |
| RACE | RACE DATE | Scheduled Start Time | DISTANCE | MinWind | MaxWind | Dir | WIND FACTOR |
| Place | Boat | Handicap | Start Time | Finish Time | Elapsed | Sec/Mile | Adj Sec/Mile | Speed | Next Handicap | High Point |
| 01 | SLOOP JOHN B | 577 | 14:10:0 | 14:58:39 | 00:48:39 | 1014 | 518 | 3.55 | 553 | 98 |
| 02 | MISS BEHAVIN | 505 | 14:13:4 | 14:58:53 | 00:45:13 | 942 | 482 | 3.82 | 504 | 47 |
| 03 | TACHYON | 693 | 14:04:3 | 15:00:58 | 00:56:23 | 1175 | 601 | 3.06 | 647 | 20 |
| 04 | TRANQUILITY | 457 | 14:15:1 | 15:01:00 | 00:45:45 | 953 | 488 | 3.78 | 467 | 155 |
| 05 | LIBERTY | 533 | 14:11:4 | 15:03:23 | 00:51:35 | 1075 | 550 | 3.35 | 534 | 119 |
| 06 | NOCTURNE | 695 | 14:04:5 | 15:03:50 | 00:58:55 | 1227 | 628 | 2.93 | 664 | 17 |
| 07 | FERDINAND | 625 | 14:07:4 | 15:04:40 | 00:56:52 | 1185 | 606 | 3.04 | 616 | 101 |
| 08 | SECOND WIND | 549 | 14:12:1 | 15:05:17 | 00:53:07 | 1107 | 566 | 3.25 | 551 | 112 |
| 09 | LISIANTHUS | 609 | 14:08:4 | 15:05:19 | 00:56:39 | 1180 | 604 | 3.05 | 608 | 70 |
| 10 | SALT WHISTLE | 615 | 14:08:3 | 15:06:48 | 00:58:13 | 1213 | 620 | 2.97 | 620 | 84 |
| 11 | PSYCHE'S SONG | 588 | 14:09:2 | 15:07:52 | 00:58:32 | 1219 | 624 | 2.95 | 591 | 102 |
| 12 | BROWSER | 620 | 14:07:5 | 15:08:03 | 01:00:04 | 1251 | 640 | 2.88 | 632 | 100 |
| 13 | INTUITION | 651 | 14:06:5 | 15:12:21 | 01:05:23 | 1362 | 697 | 2.64 | 653 | 54 |
| 14 | CALIFORNIA GIRL | 653 | 14:06:5 | 15:13:10 | 01:06:20 | 1382 | 707 | 2.61 | 675 | 65 |
| 15 | KALIMERA | 614 | 14:09:0 | 15:13:54 | 01:04:54 | 1352 | 692 | 2.66 | 606 | 98 |
| 16 | SEA NOTE | 685 | 14:04:5 | 15:13:56 | 01:09:04 | 1439 | 736 | 2.50 | 698 | 45 |
| 17 | SUN DANCE | 615 | 14:08:2 | 15:15:17 | 01:06:57 | 1395 | 713 | 2.58 | 615 | 54 |
| 18 | CLOUD 9 | 674 | 14:06:0 | 15:21:47 | 01:15:47 | 1579 | 808 | 2.28 | 685 | 88 |
| DNS | BRISA | 648 | 648 | 37 |
| DSQ | TACHTYTOO | 0 | 0 |
| DSQ | FIREFLY | 721 | 721 |
| Q1 | COMFORT TOO | 14:02:0 | 14:57:28 | 00:55:28 | 1156 | 591 | 3.12 | 591 | 0 |
| Q3 | WAR DANCE | 536 | 14:12:5 | 15:06:32 | 00:53:42 | 1119 | 572 | 3.22 | 548 |
| RC | PRIME TIME | 513 | 513 | 103 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toye.us |