| Santa Barbara Yacht Club |
| CHRF Race Results |
| Memorial | 05/30/10 | 14:00:00 | 4.49 | 2 | 9 | SSW | 0.475 |
| RACE | RACE DATE | Scheduled Start | DISTANCE | MinWind | MaxWin | Dir | WIND FACTOR |
| Place | Boat | Handicap | Start Time | Finish Time | Elapsed | Sec/Mile | Adj | Speed | Next Handicap | High Point |
| 01 | BLUE BIRD | 509 | 14:29:35 | 15:50:09 | 01:20:34 | 1077 | 511 | 3.34 | 508 | 20 |
| 02 | LIBERTY | 513 | 14:29:17 | 15:52:31 | 01:23:14 | 1112 | 528 | 3.24 | 519 | 82 |
| 03 | PRIME TIME | 527 | 14:28:05 | 15:53:35 | 01:25:30 | 1143 | 543 | 3.15 | 520 | 52 |
| 04 | TRANQUILITY | 436 | 14:34:56 | 15:54:27 | 01:19:31 | 1063 | 505 | 3.39 | 459 | 105 |
| 05 | SALT WHISTLE | 641 | 14:19:34 | 15:54:51 | 01:35:17 | 1273 | 605 | 2.83 | 625 | 56 |
| 06 | SLOOP JOHN B | 564 | 14:25:18 | 15:58:27 | 01:33:09 | 1245 | 591 | 2.89 | 576 | 73 |
| 07 | SECOND WIND | 553 | 14:26:16 | 15:58:50 | 01:32:34 | 1237 | 588 | 2.91 | 556 | 64 |
| 08 | KALIMERA | 665 | 14:17:45 | 15:59:40 | 01:41:55 | 1362 | 647 | 2.64 | 659 | 36 |
| 09 | LISIANTHUS | 630 | 14:20:39 | 15:59:58 | 01:39:19 | 1327 | 630 | 2.71 | 634 | 33 |
| 10 | PSYCHE'S SONG | 587 | 14:24:09 | 16:04:28 | 01:40:19 | 1341 | 637 | 2.69 | 592 | 58 |
| 11 | FERDINAND | 628 | 14:20:35 | 16:06:15 | 01:45:40 | 1412 | 671 | 2.55 | 628 | 60 |
| 12 | KIPPS GIFT | 613 | 14:21:53 | 16:08:12 | 01:46:19 | 1421 | 675 | 2.53 | 613 | 43 |
| 13 | BRISA | 598 | 14:23:55 | 16:08:32 | 01:44:37 | 1398 | 664 | 2.58 | 598 | 21 |
| 14 | SEA NOTE | 620 | 14:21:21 | 16:11:56 | 01:50:35 | 1478 | 702 | 2.44 | 660 | 30 |
| 15 | CALIFORNIA GIRL | 648 | 14:18:59 | 16:12:40 | 01:53:41 | 1519 | 722 | 2.37 | 657 | 38 |
| 16 | BROWSER | 605 | 14:23:12 | 16:17:04 | 01:53:52 | 1522 | 723 | 2.37 | 610 | 76 |
| 17 | MACAVITY | 596 | 14:23:13 | 16:20:54 | 01:57:41 | 1573 | 747 | 2.29 | 614 | 28 |
| DNF | HOLLY HARBOR | 773 | 14:10:35 | 773 | 0 |
| Q2 | TACHYON | 612 | 14:22:36 | 16:11:23 | 01:48:47 | 1454 | 690 | 2.48 | 651 | 0 |
| Q3 | NOCTURNE | 684 | 14:16:26 | 16:11:11 | 01:54:45 | 1533 | 728 | 2.35 | 695 | 5 |
| RC | NEAR MISS | 482 | 482 | 66 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California |