| Santa Barbara Yacht Club | Goleta 1 (Up & Back) |
| CHRF Race Results | 04/25/10 |
| Min Wind: |
| Max Wind: |
| Race Start Time: | 12:00:00 | CHRF DISTANCE: | 15.31 | Wind Factor: | 0.471 |
| Next | Points |
| *Place | Boat | Skipper | Rate | Late St. | Finish | Elapsed | Corrected | Sec/Mile | Adjusted | Speed | Rating | Race |
| 01 | PREVAIL | Guilfoyle | 434 | 00:00 | 15:37:27 | 03:37:27 | 03:30:49 | 852 | 401 | 4.22 | 425 | 20 | 20 |
| 02 | MISS BEHAVIN | GREEN | 560 | 00:00 | 16:16:57 | 04:16:57 | 03:38:10 | 1007 | 474 | 3.58 | 520 | 17 | 22 |
| 03 | BEBE | Browning | 431 | 00:00 | 15:44:17 | 03:44:17 | 03:38:25 | 879 | 414 | 4.10 | 428 | 15 | 59 |
| 04 | TRANQUILITY | Lynn | 424 | 00:00 | 16:02:35 | 04:02:35 | 03:58:30 | 951 | 448 | 3.79 | 436 | 14 | 91 |
| 05 | PRIME TIME | Churchill | 525 | 00:00 | 16:28:45 | 04:28:45 | 03:58:54 | 1053 | 496 | 3.42 | 527 | 13 | 37 |
| 06 | SLOOP JOHN B | Coye | 561 | 00:00 | 16:39:06 | 04:39:06 | 04:00:04 | 1094 | 515 | 3.29 | 564 | 12 | 61 |
| 07 | LIBERTY | Kirkcaldie | 517 | 00:00 | 16:31:45 | 04:31:45 | 04:03:56 | 1065 | 502 | 3.38 | 513 | 11 | 65 |
| 08 | BLUES CREWS | Baxter | 493 | 00:00 | 16:27:17 | 04:27:17 | 04:05:36 | 1047 | 493 | 3.44 | 483 | 10 | 10 |
| 09 | NEAR MISS | Poppe | 479 | 00:00 | 16:27:11 | 04:27:11 | 04:09:04 | 1047 | 493 | 3.44 | 482 | 9 | 47 |
| 10 | SALT WHISTLE | Rowse | 663 | 00:00 | 17:26:05 | 05:26:05 | 04:21:01 | 1278 | 602 | 2.82 | 641 | 8 | 43 |
| 11 | ZEPHYR | Green | 574 | 00:00 | 17:10:44 | 05:10:44 | 04:28:23 | 1218 | 574 | 2.96 | 570 | 7 | 28 |
| 12 | INTUITION | Webb | 662 | 00:00 | 17:33:24 | 05:33:24 | 04:28:35 | 1307 | 615 | 2.76 | 651 | 6 | 23 |
| 13 | LISIANTHUS | Kelly | 640 | 00:00 | 17:29:18 | 05:29:18 | 04:30:06 | 1291 | 608 | 2.79 | 630 | 5 | 24 |
| 14 | NOCTURNE | REICHEL | 702 | 00:00 | 17:51:08 | 05:51:08 | 04:36:07 | 1376 | 648 | 2.62 | 684 | 5 | 5 |
| 15 | PSYCHE'S SONG | Rawles | 583 | 00:00 | 17:30:02 | 05:30:02 | 04:45:23 | 1293 | 609 | 2.78 | 587 | 5 | 50 |
| 16 | KIPPS GIFT | Varnals/Cra | 618 | 00:00 | 17:44:00 | 05:44:00 | 04:50:25 | 1348 | 635 | 2.67 | 613 | 5 | 37 |
| 17 | FERDINAND | Toye | 633 | 00:00 | 17:47:53 | 05:47:53 | 04:50:28 | 1363 | 642 | 2.64 | 628 | 5 | 53 |
| 18 | THERAPI TOO | Crowe | 612 | 00:00 | 17:48:08 | 05:48:08 | 04:56:05 | 1364 | 643 | 2.64 | 611 | 5 | 30 |
| 19 | BRISA | Bradbury | 603 | 00:00 | 17:57:54 | 05:57:54 | 05:08:09 | 1403 | 661 | 2.57 | 598 | 5 | 16 |
| 20 | CLOUD 9 | Levinson | 670 | 00:00 | 18:19:42 | 06:19:42 | 05:12:51 | 1488 | 701 | 2.42 | 673 | 5 | 64 |
| 21 | SEA NOTE | McEachen | 620 | 00:00 | 18:10:41 | 06:10:41 | 05:16:35 | 1453 | 684 | 2.48 | 620 | 5 | 25 |
| DNF | SECOND WIND | Nicolait | 553 | 00:00 | 553 | 0 | 53 |
| Q1 | SCREAMER | KIEDING | 00:00 | 15:53:00 | 03:53:00 | 913 | 430 | 3.94 | 430 | 0 | 0 |
| Q1 | TACHYON | Rosing | 00:00 | 17:31:20 | 05:31:20 | 1298 | 612 | 2.77 | 612 | 0 | 0 |
| RC | BROWSER | Sprague | 605 | 00:00 | 605 | 19 | 71 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Calculated From Race Start Time: Elapsed, Corrected, Speed |
| Calculated Fron Actual Start Time: Sec/Mile, Adjusted |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003-2009 - Bud Toye - Santa Barbara , California | 04/25/2010 20:15:00 |