| Santa Barbara Yacht Club | Spring 4 |
| CHRF Race Results | 03/28/10 |
| Min Wind: |
| Max Wind: |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 11.4 | Wind | 0.9295 |
| Next | Points |
| *Place | Boat | Skipper | Rate | Late St. | Finish | Elapsed | Corrected | Sec/Mile | Adjusted | Speed | Rating | Race High |
| 01 | CLOUD 9 | Levinson | 726 | 00:00 | 16:06:26 | 02:06:26 | 01:06:01 | 665 | 619 | 5.41 | 692 | 20 | 44 |
| 02 | NORSE WIND | Hansen | 544 | 00:00 | 15:35:33 | 01:35:33 | 01:09:43 | 503 | 467 | 7.16 | 519 | 17 | 17 |
| 03 | SUN DANCE | Bender | 644 | 00:00 | 15:58:16 | 01:58:16 | 01:13:26 | 622 | 579 | 5.78 | 632 | 15 | 25 |
| 04 | CALIFORNIA | Johnstone | 669 | 00:00 | 16:06:49 | 02:06:49 | 01:17:14 | 667 | 620 | 5.39 | 648 | 14 | 33 |
| 05 | BROWSER | Sprague | 627 | 00:00 | 16:01:14 | 02:01:14 | 01:19:37 | 638 | 593 | 5.64 | 616 | 13 | 40 |
| 06 | PSYCHE'S SONG | Rawles | 601 | 00:00 | 15:57:27 | 01:57:27 | 01:20:47 | 618 | 575 | 5.82 | 583 | 12 | 31 |
| 07 | NEAR MISS | Poppe | 489 | 00:00 | 15:38:14 | 01:38:14 | 01:22:51 | 517 | 481 | 6.96 | 479 | 11 | 38 |
| 08 | MACAVITY | Launie | 602 | 02:18 | 16:00:26 | 02:00:26 | 01:23:34 | 622 | 578 | 5.68 | 596 | 10 | 23 |
| 09 | SALT WHISTLE | Rowse | 676 | 06:24 | 16:14:53 | 02:14:53 | 01:23:58 | 676 | 629 | 5.07 | 663 | 9 | 35 |
| 10 | SEA NOTE | McEachen | 642 | 00:00 | 16:08:53 | 02:08:53 | 01:24:25 | 678 | 631 | 5.31 | 631 | 8 | 13 |
| 11 | KIPPS GIFT | Varnals/Cra | 629 | 00:00 | 16:06:33 | 02:06:33 | 01:24:34 | 666 | 619 | 5.40 | 618 | 7 | 32 |
| 12 | SECOND WIND | Nicolait | 556 | 00:00 | 15:53:24 | 01:53:24 | 01:25:17 | 597 | 555 | 6.03 | 553 | 6 | 53 |
| 13 | ZEPHYR | Green | 576 | 00:00 | 15:58:00 | 01:58:00 | 01:26:05 | 621 | 577 | 5.80 | 574 | 5 | 21 |
| 14 | BEBE | Browning | 423 | 00:00 | 15:30:08 | 01:30:08 | 01:27:17 | 474 | 441 | 7.59 | 431 | 5 | 25 |
| 15 | THERAPI TOO | Crowe | 623 | 00:00 | 16:10:07 | 02:10:07 | 01:29:16 | 685 | 637 | 5.26 | 626 | 5 | 5 |
| 16 | TRANQUILITY | Lynn | 431 | 00:00 | 15:34:51 | 01:34:51 | 01:30:29 | 499 | 464 | 7.21 | 424 | 5 | 60 |
| 17 | KALIMERA | Sanford | 654 | 00:00 | 16:17:16 | 02:17:16 | 01:30:32 | 722 | 672 | 4.98 | 658 | 5 | 15 |
| 18 | INTUITION | Webb | 660 | 01:51 | 16:18:56 | 02:18:56 | 01:31:03 | 721 | 671 | 4.92 | 662 | 5 | 17 |
| 19 | MISS BEHAVIN | GREEN | 552 | 00:00 | 15:59:15 | 01:59:15 | 01:31:53 | 628 | 583 | 5.74 | 560 | 5 | 5 |
| 20 | BRISA | Bradbury | 615 | 01:57 | 16:12:37 | 02:12:37 | 01:33:17 | 688 | 639 | 5.16 | 603 | 5 | 11 |
| 21 | Liberty | Kirkcaldie | 490 | 00:00 | 15:51:38 | 01:51:38 | 01:36:03 | 588 | 546 | 6.13 | 502 | 5 | 45 |
| 22 | SLOOP JOHN B | Coye | 559 | 00:00 | 16:04:59 | 02:04:59 | 01:36:18 | 658 | 611 | 5.47 | 566 | 5 | 39 |
| 23 | LISIANTHUS | Kelly | 628 | 00:00 | 16:18:07 | 02:18:07 | 01:36:19 | 727 | 676 | 4.95 | 640 | 5 | 19 |
| 24 | PRIME TIME | Churchill | 514 | 00:00 | 15:56:38 | 01:56:38 | 01:36:30 | 614 | 571 | 5.86 | 525 | 5 | 24 |
| DNF | LARK | 00:00 | 0 | 0 | 0 |
| RC | FERDINAND | Toye | 644 | 19 | 40 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Calculated From Race Start Time: Elapsed, Corrected, Speed |
| Calculated Fron Actual Start Time: Sec/Mile, Adjusted |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003-2009 - Bud Toye - Santa Barbara , California http://www.toye.us | 03/29/2010 08:27:07 |