| Santa Barbara Yacht Club |
| CHRF Race Results |
| Spring 3 | 03/14/10 | 14:00:00 | 6.55 | 10 | 16 | SW | 0.7507 |
| RACE | RACE DATE | Scheduled Start Time | DISTANCE | MinWind | MaxWind | Dir | WIND FACTOR |
| Place | Boat | Handicap | Start Time | Finish Time | Elapsed | Sec/Mile | Adj Sec/Mile | Speed | Next Handicap | High Point |
| 01 | BEBE | 426 | 14:52:0 | 15:50:51 | 00:58:46 | 538 | 404 | 6.69 | 423 | 20 |
| 02 | SECOND WIND | 563 | 14:36:5 | 15:54:37 | 01:17:47 | 713 | 535 | 5.05 | 556 | 47 |
| 03 | TRANQUILITY | 435 | 14:51:0 | 15:55:15 | 01:04:12 | 588 | 441 | 6.12 | 431 | 55 |
| 04 | CALIFORNIA GIRL | 682 | 14:23:5 | 15:55:49 | 01:31:54 | 842 | 632 | 4.28 | 669 | 19 |
| 05 | Liberty | 495 | 14:44:3 | 15:57:19 | 01:12:49 | 667 | 501 | 5.40 | 490 | 40 |
| 06 | KIPPS GIFT | 640 | 14:28:4 | 15:58:41 | 01:30:01 | 825 | 619 | 4.37 | 629 | 25 |
| 07 | FERDINAND | 644 | 14:28:2 | 15:59:28 | 01:31:07 | 835 | 627 | 4.31 | 644 | 21 |
| 08 | NEAR MISS | 499 | 14:44:1 | 16:00:00 | 01:15:45 | 694 | 521 | 5.19 | 489 | 27 |
| 09 | LISIANTHUS | 635 | 14:29:0 | 16:00:15 | 01:31:14 | 836 | 627 | 4.31 | 628 | 14 |
| 10 | SALT WHISTLE | 679 | 14:24:2 | 16:01:00 | 01:36:35 | 885 | 664 | 4.07 | 676 | 26 |
| 11 | ZEPHYR | 576 | 14:35:4 | 16:01:30 | 01:25:41 | 785 | 589 | 4.59 | 576 | 16 |
| 12 | BRISA | 620 | 14:30:5 | 16:01:45 | 01:30:46 | 831 | 624 | 4.33 | 615 | 6 |
| 13 | INTUITION | 662 | 14:26:1 | 16:02:01 | 01:35:49 | 878 | 659 | 4.10 | 660 | 12 |
| 14 | SUN DANCE | 642 | 14:28:3 | 16:02:31 | 01:33:57 | 861 | 646 | 4.18 | 644 | 10 |
| 15 | CLOUD 9 | 729 | 14:18:5 | 16:02:43 | 01:43:53 | 952 | 714 | 3.78 | 726 | 24 |
| 16 | PRIME TIME | 506 | 14:43:0 | 16:03:28 | 01:20:21 | 736 | 553 | 4.89 | 514 | 19 |
| 17 | KALIMERA | 655 | 14:26:4 | 16:03:57 | 01:37:10 | 890 | 668 | 4.04 | 654 | 10 |
| 18 | MACAVITY | 589 | 14:34:4 | 16:04:41 | 01:29:57 | 824 | 619 | 4.37 | 602 | 13 |
| 19 | SLOOP JOHN B | 536 | 14:39:5 | 16:08:08 | 01:28:13 | 808 | 607 | 4.45 | 559 | 34 |
| 20 | BROWSER | 623 | 14:30:3 | 16:08:54 | 01:38:22 | 901 | 676 | 4.00 | 627 | 27 |
| Q1 | TRUE | 14:43:2 | 16:03:00 | 01:19:33 | 729 | 547 | 4.94 | 547 | 0 |
| Q2 | NOCTURNE | 653 | 14:26:5 | 16:16:00 | 01:49:02 | 999 | 750 | 3.60 | 702 | 0 |
| Q3 | MISS BEHAVIN | 559 | 14:37:1 | 15:55:24 | 01:18:08 | 716 | 537 | 5.03 | 552 | 0 |
| Q3 | THERAPY TOO | 611 | 14:31:5 | 16:05:57 | 01:34:02 | 861 | 647 | 4.18 | 623 | 0 |
| RC | PSYCHE'S SONG | 601 | 601 | 19 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com |