| Santa Barbara Yacht Club |
| CHRF Race Results |
| Spring 2 | 02/28/10 | 13:00:00 | 4.48 | 3 | 10 | SSW | 0.457 |
| RACE | RACE DATE | Scheduled Start Time | DISTANCE | MinWind | MaxWind | Dir | WIND FACTOR |
| Place | Boat | Handicap | Start Time | Finish Time | Elapsed | Sec/Mile | Adj Sec/Mile | Speed | Next Handicap | High Point |
| 01 | TRANQUILITY | 456 | 13:33:2 | 14:39:05 | 01:05:45 | 881 | 402 | 4.09 | 447 | 20 |
| 02 | NEAR MISS | 523 | 13:28:3 | 14:45:59 | 01:17:27 | 1037 | 474 | 3.47 | 499 | 17 |
| 03 | SLOOP JOHN B | 577 | 13:24:3 | 14:46:25 | 01:21:50 | 1096 | 501 | 3.28 | 546 | 15 |
| 04 | PRIME TIME | 512 | 13:29:2 | 14:49:10 | 01:19:41 | 1067 | 488 | 3.37 | 506 | 14 |
| 05 | KIPPS GIFT | 651 | 13:18:4 | 14:53:37 | 01:34:50 | 1270 | 580 | 2.83 | 640 | 13 |
| 06 | Liberty | 513 | 13:29:1 | 14:53:56 | 01:24:46 | 1135 | 519 | 3.17 | 502 | 12 |
| 07 | SECOND WIND | 575 | 13:25:5 | 14:54:46 | 01:28:55 | 1191 | 544 | 3.02 | 563 | 11 |
| 08 | FERDINAND | 653 | 13:19:2 | 14:55:01 | 01:35:39 | 1281 | 585 | 2.81 | 644 | 10 |
| 09 | ZEPHYR | 580 | 13:24:2 | 14:55:53 | 01:31:33 | 1226 | 560 | 2.94 | 576 | 9 |
| 10 | MACAVITY | 590 | 13:27:3 | 15:03:59 | 01:36:24 | 1291 | 590 | 2.79 | 589 | 8 |
| 11 | INTUITION | 660 | 13:18:4 | 15:06:45 | 01:47:58 | 1446 | 661 | 2.49 | 662 | 7 |
| 12 | JOURNEY | 681 | 13:17:0 | 15:07:08 | 01:50:01 | 1473 | 673 | 2.44 | 670 | 6 |
| 13 | SALT WHISTLE | 656 | 13:18:3 | 15:08:01 | 01:49:31 | 1467 | 670 | 2.45 | 661 | 5 |
| 14 | SEA NOTE | 648 | 13:23:1 | 15:08:04 | 01:44:50 | 1404 | 642 | 2.56 | 642 | 5 |
| 15 | LISIANTHUS | 633 | 13:21:0 | 15:10:33 | 01:49:29 | 1466 | 670 | 2.46 | 635 | 5 |
| 16 | CALIFORNIA GIRL | 681 | 13:16:3 | 15:11:26 | 01:54:48 | 1537 | 703 | 2.34 | 682 | 5 |
| 17 | BROWSER | 639 | 13:24:2 | 15:11:27 | 01:47:04 | 1434 | 655 | 2.51 | 642 | 5 |
| 18 | SUN DANCE | 651 | 13:26:4 | 15:14:23 | 01:47:43 | 1443 | 659 | 2.50 | 642 | 5 |
| 19 | KALIMERA | 643 | 13:19:3 | 15:17:34 | 01:58:00 | 1580 | 722 | 2.28 | 655 | 5 |
| DNS | PSYCHE'S SONG | 601 | 601 | 140 |
| Q1 | THERAPY TOO | 13:25:3 | 15:12:35 | 01:47:05 | 1434 | 655 | 2.51 | 655 | 0 |
| Q2 | MISS BEHAVIN | 632 | 13:20:1 | 14:39:31 | 01:19:21 | 1063 | 486 | 3.39 | 559 | 0 |
| RC | CLOUD 9 | 729 | 729 | 19 |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com |