Santa Barbara Yacht Club Min Wind: 13
CHRF Race Results Max Wind: 25
Lady At The Helm 12/13/09 13:00:00 5.37 0.9495
RACE RACE DATE Start COURSE DISTANCE WIND FACTOR
CHRF Elapsed Actual Adjusted Average Next YTD
Place Boat Name Handicap Time Sec/Mile Sec/Mile Speed Handicap High Point
01 NEAR MISS Schafer 546 00:45:23 507 481 7.10 523 133
02 CALIFORNIA GIRL Johnstone 690 01:03:16 707 671 5.09 681 98
03 ZEPHYR Green 581 00:53:46 601 570 5.99 580 135
04 BLUES CREWS Baxter 503 00:47:05 526 500 6.84 493 29
05 PSYCHE'S SONG Rawles 597 00:55:41 622 591 5.79 601 140
06 INTUITION Webb 661 01:02:58 704 668 5.12 660 127
07 BROWSER Sprague 633 01:02:19 696 661 5.17 639 143
08 FERDINAND Zak 644 01:06:18 741 703 4.86 653 129
09 SALT WHISTLE Watkins 648 01:06:38 745 707 4.84 656 126
10 SLOOP JOHN B Erdman 569 01:02:11 695 660 5.18 577 136
DNS LISIANTHUS Kelly 633 633 119
Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com 12/14/2009 07:59:07