| Santa Barbara Yacht Club | Fall 4 |
| CHRF Race Results | 11/01/09 |
| Min Wind: |
| Max Wind: |
| Race Start Time: | 13:30:00 | CHRF DISTANCE: | 2.87 | Wind | 0.2765 |
| Next | Points |
| *Place | Boat | Skipper | Rate | Late St. | Finish | Elapsed | Corrected | Sec/Mile | Adjusted | Speed | Rating | Race High |
| 01 | Liberty | Kirkcaldie | 552 | 03:28 | 14:55:00 | 01:25:00 | 01:18:07 | 1705 | 471 | 2.03 | 529 | 20 | 99 |
| 02 | SLOOP JOHN B | Coye | 619 | 01:08 | 15:00:09 | 01:30:09 | 01:20:03 | 1861 | 515 | 1.91 | 581 | 17 | 125 |
| 03 | PRIME TIME | Churchill | 523 | 03:00 | 14:57:34 | 01:27:34 | 01:22:04 | 1768 | 489 | 1.97 | 512 | 15 | 142 |
| 04 | TRANQUILITY | Lynn | 452 | 02:32 | 14:57:47 | 01:27:47 | 01:25:41 | 1782 | 493 | 1.96 | 456 | 14 | 125 |
| 05 | BEBE | Browning | 413 | 10:05 | 14:58:22 | 01:28:22 | 01:28:08 | 1637 | 453 | 1.95 | 413 | 13 | 180 |
| 06 | BLUE BIRD | Cullen | 510 | 04:24 | 15:04:15 | 01:34:15 | 01:29:22 | 1878 | 519 | 1.83 | 509 | 12 | 81 |
| 07 | ZEPHYR | Green | 586 | 05:22 | 15:17:09 | 01:47:09 | 01:38:38 | 2128 | 588 | 1.61 | 581 | 11 | 131 |
| 08 | BROWSER | Sprague | 631 | 01:53 | 15:22:23 | 01:52:23 | 01:41:43 | 2310 | 639 | 1.53 | 633 | 10 | 141 |
| 09 | NEAR MISS | Poppe | 578 | 11:33 | 15:20:22 | 01:50:22 | 01:42:14 | 2066 | 571 | 1.56 | 575 | 9 | 98 |
| 10 | PSYCHE'S SONG | Rawles | 600 | 11:50 | 15:23:33 | 01:53:33 | 01:44:22 | 2126 | 588 | 1.52 | 597 | 8 | 137 |
| 11 | KIPPS GIFT | Varnals/Cra | 643 | 03:13 | 15:26:12 | 01:56:12 | 01:44:58 | 2362 | 653 | 1.48 | 646 | 7 | 103 |
| 12 | BRISA | Bradbury | 674 | 40:00 | 15:31:06 | 02:01:06 | 01:48:23 | 1695 | 469 | 1.42 | 620 | 6 | 51 |
| 13 | CALIFORNIA | Johnstone | 692 | 10:00 | 15:35:31 | 02:05:31 | 01:51:56 | 2415 | 668 | 1.37 | 690 | 5 | 86 |
| 14 | SUN DANCE | Bender | 667 | 13:50 | 15:34:57 | 02:04:57 | 01:52:34 | 2323 | 642 | 1.38 | 651 | 5 | 84 |
| 15 | SEA NOTE | McEachen | 694 | 37:50 | 15:38:34 | 02:08:34 | 01:54:53 | 1897 | 524 | 1.34 | 648 | 5 | 116 |
| 16 | SALT WHISTLE | Rowse | 648 | 08:45 | 15:36:31 | 02:06:31 | 01:55:02 | 2462 | 681 | 1.36 | 648 | 5 | 122 |
| DNF | FERDINAND | Toye | 644 | 0 | 126 |
| DNF | CLOUD 9 | Levinson | 729 | 0 | 121 |
| DNF | SECOND WIND | Nicolait | 575 | 0 | 118 |
| RC | LISIANTHUS | Kelly | 633 | 19 | 119 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Calculated From Race Start Time: Elapsed, Corrected, Speed |
| Calculated Fron Actual Start Time: Sec/Mile, Adjusted |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003-2009 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 11/04/2009 09:55:30 |