| Santa Barbara Yacht Club | Fall 3 |
| CHRF Race Results | 10/25/09 |
| Min Wind: | 3 |
| Max Wind: | 12 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 5.37 | Wind | 0.6084 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race High |
| 01 | BEBE | Browning | 411 | 15:46:21 | 01:02:32 | 01:02:16 | 699 | 425 | 5.15 | 413 | 20 | 173 |
| 02 | TRANQUILITY | Lynn | 458 | 15:46:47 | 01:07:09 | 01:02:40 | 750 | 456 | 4.80 | 452 | 17 | 111 |
| 03 | Liberty | Kirkcaldie | 565 | 15:48:26 | 01:18:13 | 01:04:10 | 874 | 532 | 4.12 | 552 | 15 | 79 |
| 04 | SLOOP JOHN B | Coye | 641 | 15:49:58 | 01:26:06 | 01:05:15 | 962 | 585 | 3.74 | 619 | 14 | 113 |
| 05 | PRIME TIME | Churchill | 523 | 15:50:56 | 01:17:06 | 01:06:48 | 861 | 524 | 4.18 | 523 | 13 | 135 |
| 06 | PSYCHE'S SONG | Rawles | 610 | 15:51:38 | 01:24:45 | 01:06:40 | 947 | 576 | 3.80 | 600 | 12 | 137 |
| 07 | ZEPHYR | Green | 590 | 15:53:43 | 01:25:51 | 01:09:34 | 959 | 584 | 3.75 | 586 | 11 | 130 |
| 08 | SECOND WIND | Nicolait | 575 | 15:56:40 | 01:27:28 | 01:12:31 | 977 | 595 | 3.68 | 575 | 10 | 118 |
| 09 | LISIANTHUS | Kelly | 624 | 15:56:57 | 01:30:07 | 01:10:47 | 1007 | 613 | 3.58 | 633 | 9 | 105 |
| 10 | INTUITION | Webb | 675 | 15:57:13 | 01:36:53 | 01:12:59 | 1082 | 659 | 3.33 | 667 | 8 | 114 |
| 11 | BROWSER | Sprague | 629 | 15:59:18 | 01:34:53 | 01:15:06 | 1060 | 645 | 3.40 | 631 | 7 | 139 |
| 12 | FERDINAND | Toye | 640 | 16:00:23 | 01:36:53 | 01:16:07 | 1082 | 659 | 3.33 | 644 | 6 | 126 |
| 13 | CAREFREE | McWilliams | 759 | 16:01:39 | 01:49:02 | 01:17:37 | 1218 | 741 | 2.96 | 748 | 5 | 37 |
| 14 | SALT WHISTLE | Rowse | 644 | 16:02:25 | 01:39:27 | 01:18:20 | 1111 | 676 | 3.24 | 648 | 5 | 122 |
| 15 | BRISA | Bradbury | 670 | 16:02:38 | 01:41:10 | 01:17:43 | 1130 | 688 | 3.18 | 674 | 5 | 45 |
| 16 | CAPRICE | Dal Pozzo | 682 | 16:03:28 | 01:42:20 | 01:17:49 | 1143 | 696 | 3.15 | 675 | 5 | 5 |
| 17 | CALIFORNIA | Johnstone | 675 | 16:04:23 | 01:43:50 | 01:19:56 | 1160 | 706 | 3.10 | 692 | 5 | 86 |
| 18 | CLOUD 9 | Levinson | 726 | 16:05:04 | 01:49:08 | 01:20:40 | 1219 | 742 | 2.95 | 729 | 5 | 121 |
| 19 | SUN DANCE | Bender | 647 | 16:06:13 | 01:42:21 | 01:20:58 | 1144 | 696 | 3.15 | 667 | 5 | 84 |
| 20 | SEA NOTE | McEachen | 669 | 16:07:29 | 01:46:38 | 01:23:16 | 1191 | 725 | 3.02 | 694 | 5 | 116 |
| RC | NEAR MISS | Poppe | 578 | 19 | 89 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's actual start time |
| which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 10/26/2009 08:43:54 |