| Santa Barbara Yacht Club | Charity Regatta |
| CHRF Race Results | 09/13/09 |
| Min Wind: | 7 |
| Max Wind: | 15 |
| Race Start Time: | 14:05:00 | CHRF DISTANCE: | 5.37 | Wind | 0.7018 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race High |
| 01 | TRANQUILITY | Lynn | 472 | 15:00:53 | 00:55:53 | 00:50:09 | 624 | 438 | 5.77 | 458 | 20 | 94 |
| 02 | BEBE | Browning | 423 | 14:58:22 | 00:53:22 | 00:52:01 | 596 | 418 | 6.04 | 418 | 17 | 143 |
| 03 | PRIME TIME | Churchill | 548 | 15:10:17 | 01:05:17 | 00:52:45 | 729 | 512 | 4.94 | 532 | 15 | 111 |
| 04 | SALT WHISTLE | Rowse | 673 | 15:23:52 | 01:18:52 | 00:55:09 | 881 | 618 | 4.09 | 644 | 14 | 108 |
| 05 | ZEPHYR | Green | 596 | 15:18:42 | 01:13:42 | 00:56:52 | 823 | 578 | 4.37 | 588 | 13 | 128 |
| 06 | LISIANTHUS | Kelly | 644 | 15:24:34 | 01:19:34 | 00:58:27 | 889 | 624 | 4.05 | 625 | 12 | 98 |
| 07 | FERDINAND | Toye | 649 | 15:25:16 | 01:20:16 | 00:58:42 | 897 | 629 | 4.01 | 640 | 11 | 126 |
| 08 | TALA | Brady | 681 | 15:28:14 | 01:23:14 | 00:58:48 | 930 | 653 | 3.87 | 654 | 10 | 10 |
| 09 | SECOND WIND | Nicolait | 566 | 15:18:25 | 01:13:25 | 00:59:17 | 820 | 576 | 4.39 | 575 | 9 | 113 |
| 10 | SUN DANCE | Bender | 647 | 15:26:09 | 01:21:09 | 00:59:46 | 907 | 636 | 3.97 | 647 | 8 | 77 |
| 11 | INTUITION | Webb | 682 | 15:30:45 | 01:25:45 | 01:01:14 | 958 | 672 | 3.76 | 675 | 7 | 106 |
| 12 | BROWSER | Sprague | 622 | 15:26:41 | 01:21:41 | 01:02:32 | 913 | 641 | 3.94 | 622 | 6 | 135 |
| 13 | KIPPS GIFT | Varnals/Cra | 635 | 15:29:11 | 01:24:11 | 01:03:52 | 941 | 660 | 3.83 | 639 | 5 | 99 |
| 14 | SEA NOTE | McEachen | 645 | 15:31:15 | 01:26:15 | 01:05:02 | 964 | 676 | 3.74 | 643 | 5 | 116 |
| 15 | CHERYL ANN II | Ambrecht | 691 | 15:36:33 | 01:31:33 | 01:06:13 | 1023 | 718 | 3.52 | 706 | 5 | 36 |
| 16 | CALIFORNIA | Johnstone | 662 | 15:34:08 | 01:29:08 | 01:06:24 | 996 | 699 | 3.61 | 675 | 5 | 74 |
| 17 | CLOUD 9 | Levinson | 710 | 15:39:27 | 01:34:27 | 01:07:25 | 1055 | 741 | 3.41 | 725 | 5 | 116 |
| 18 | PSYCHE'S SONG | Rawles | 577 | 15:28:45 | 01:23:45 | 01:08:37 | 936 | 657 | 3.85 | 586 | 5 | 134 |
| Q1 | NOCTURNE | REICHEL | 15:28:19 | 01:23:19 | 931 | 653 | 3.87 | 653 | 0 | 0 |
| Q1 | BULLISH | Friederich | 15:36:54 | 01:31:54 | 1027 | 721 | 3.51 | 721 | 0 |
| RC | BLUE BIRD | Cullen | 515 | 19 | 55 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's actual start time |
| which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 09/14/2009 08:16:14 |