| Santa Barbara Yacht Club | Labor Day Race |
| CHRF Race Results | 09/06/09 |
| Min Wind: | 6 |
| Max | 10 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 4.67 | Wind | 0.69 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Sec/Mile | Sec/Mile | Handicap | Race High |
| 01 | BEBE | Browning | 434 | 15:21:25 | 00:45:05 | 00:43:04 | 579 | 400 | 6.22 | 423 | 20 | 126 |
| 02 | TRANQUILITY | Lynn | 483 | 15:21:54 | 00:49:24 | 00:43:34 | 635 | 438 | 5.67 | 472 | 17 | 74 |
| 03 | BLUES CREWS | Baxter | 518 | 15:24:00 | 00:53:57 | 00:45:23 | 693 | 478 | 5.19 | 503 | 15 | 15 |
| 04 | PRIME TIME | Churchill | 560 | 15:26:52 | 01:00:12 | 00:48:22 | 773 | 534 | 4.65 | 548 | 14 | 96 |
| 05 | ZEPHYR | Green | 605 | 15:27:56 | 01:04:39 | 00:49:19 | 831 | 573 | 4.33 | 596 | 13 | 124 |
| 06 | FERDINAND | Toye | 654 | 15:29:33 | 01:10:13 | 00:51:04 | 902 | 622 | 3.99 | 649 | 12 | 121 |
| 07 | INTUITION | Webb | 696 | 15:29:38 | 01:13:30 | 00:51:05 | 944 | 652 | 3.81 | 682 | 11 | 99 |
| 08 | SALT WHISTLE | Rowse | 685 | 15:29:57 | 01:13:01 | 00:51:27 | 938 | 647 | 3.84 | 673 | 10 | 99 |
| 09 | PSYCHE'S SONG | Rawles | 582 | 15:29:59 | 01:05:03 | 00:51:30 | 836 | 577 | 4.31 | 577 | 9 | 134 |
| 10 | SECOND WIND | Nicolait | 568 | 15:30:24 | 01:04:07 | 00:51:40 | 824 | 568 | 4.37 | 566 | 8 | 104 |
| 11 | KIPPS GIFT | Varnals/Cra | 639 | 15:30:49 | 01:10:22 | 00:52:23 | 904 | 624 | 3.98 | 635 | 7 | 99 |
| 12 | BROWSER | Sprague | 627 | 15:31:46 | 01:10:16 | 00:53:13 | 903 | 623 | 3.99 | 622 | 6 | 135 |
| 13 | LISIANTHUS | Kelly | 658 | 15:32:40 | 01:13:37 | 00:54:09 | 946 | 653 | 3.81 | 644 | 5 | 86 |
| 14 | CAREFREE | McWilliams | 767 | 15:35:27 | 01:24:12 | 00:56:15 | 1082 | 746 | 3.33 | 759 | 5 | 32 |
| 15 | KALIMERA | Sanford | 644 | 15:35:53 | 01:15:40 | 00:57:18 | 972 | 671 | 3.70 | 643 | 5 | 96 |
| 16 | SEA NOTE | McEachen | 638 | 15:36:32 | 01:15:17 | 00:57:23 | 967 | 667 | 3.72 | 645 | 5 | 116 |
| 17 | BRISA | Bradbury | 670 | 15:37:27 | 01:17:53 | 00:57:29 | 1001 | 690 | 3.60 | 670 | 5 | 35 |
| 18 | CLOUD 9 | Levinson | 720 | 15:37:49 | 01:23:43 | 00:59:26 | 1076 | 742 | 3.35 | 710 | 5 | 116 |
| 19 | MACAVITY | Launie | 588 | 15:40:18 | 01:15:12 | 01:01:11 | 966 | 667 | 3.73 | 590 | 5 | 5 |
| DNS | CHERYL ANN II | Ambrecht | 691 | 691 | 0 | 31 |
| OCS | JOURNEY | Kelleway | 681 | 681 | 0 | 27 |
| Q1 | Pendragon | Mueller/Bla | 15:19:20 | 00:53:43 | 690 | 476 | 5.22 | 476 | 0 | 0 |
| RC | JUST DANDY | Adams | 573 | 573 | 19 | 88 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's |
| actual start time which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 09/07/2009 08:40:17 |