| Santa Barbara Yacht Club | Summer 4 |
| CHRF Race Results | 08/09/09 |
| Min Wind: | 3 |
| Max Wind: | 13 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 4.48 | Wind | 0.66 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race High |
| 01 | LISIANTHUS | Kelly | 693 | 15:20:45 | 01:05:12 | 00:42:26 | 873 | 576 | 4.12 | 669 | 20 | 67 |
| 02 | PRIME TIME | Churchill | 571 | 15:24:07 | 00:59:18 | 00:45:38 | 794 | 524 | 4.53 | 558 | 17 | 72 |
| 03 | TRANQUILITY | Lynn | 480 | 15:25:03 | 00:53:38 | 00:46:46 | 718 | 474 | 5.01 | 483 | 15 | 51 |
| 04 | BEBE | Browning | 388 | 15:25:39 | 00:47:12 | 00:47:12 | 632 | 417 | 5.69 | 389 | 14 | 101 |
| 05 | Liberty | Kirkcaldie | 568 | 15:27:39 | 01:02:27 | 00:49:01 | 836 | 552 | 4.30 | 576 | 13 | 36 |
| 06 | NEAR MISS | Poppe | 591 | 15:28:07 | 01:04:57 | 00:49:48 | 870 | 574 | 4.14 | 590 | 12 | 55 |
| 07 | FERDINAND | Toye | 654 | 15:31:54 | 01:12:52 | 00:53:00 | 976 | 644 | 3.69 | 658 | 11 | 112 |
| 08 | SECOND WIND | Nicolait | 576 | 15:31:56 | 01:07:06 | 00:53:04 | 899 | 593 | 4.01 | 574 | 10 | 84 |
| 09 | BROWSER | Sprague | 633 | 15:32:00 | 01:11:39 | 00:53:21 | 960 | 633 | 3.75 | 630 | 9 | 134 |
| 10 | PSYCHE'S SONG | Rawles | 580 | 15:33:57 | 01:09:36 | 00:55:16 | 932 | 615 | 3.86 | 580 | 8 | 134 |
| 11 | SLOOP JOHN B | Coye | 655 | 15:34:02 | 01:15:36 | 00:55:40 | 1012 | 668 | 3.56 | 649 | 7 | 66 |
| 12 | KALIMERA | Sanford | 645 | 15:34:36 | 01:13:57 | 00:54:46 | 990 | 654 | 3.63 | 655 | 6 | 76 |
| 13 | BRISA | Bradbury | 671 | 15:35:21 | 01:17:22 | 00:56:14 | 1036 | 684 | 3.47 | 667 | 5 | 17 |
| 14 | SALT WHISTLE | Rowse | 705 | 15:37:49 | 01:23:02 | 00:59:22 | 1112 | 734 | 3.24 | 709 | 5 | 77 |
| 15 | SEA NOTE | McEachen | 633 | 15:40:15 | 01:20:11 | 01:01:53 | 1074 | 709 | 3.35 | 638 | 5 | 92 |
| 16 | SUN DANCE | Bender | 630 | 15:40:34 | 01:19:48 | 01:01:44 | 1069 | 705 | 3.37 | 647 | 5 | 69 |
| 17 | CLOUD 9 | Levinson | 686 | 15:41:10 | 01:25:01 | 01:02:46 | 1139 | 751 | 3.16 | 714 | 5 | 116 |
| DNS | CAREFREE | McWilliams | 748 | 748 | 0 | 22 |
| Q1 | MISS BEHAVIN | GREEN | 15:11:35 | 01:11:28 | 957 | 632 | 3.76 | 632 | 0 | 0 |
| RC | KIPPS GIFT | Varnals/Cra | 637 | 637 | 19 | 92 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's actual start time |
| which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 08/10/2009 08:39:06 |