| Santa Barbara Yacht Club | Summer 3 |
| CHRF Race Results | 07/05/09 |
| Min Wind: | 12 |
| Max Wind: | 18 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 5.37 | Wind | 0.9195 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race High |
| 01 | BROWSER | Sprague | 658 | 15:20:14 | 00:58:27 | 00:34:12 | 653 | 601 | 5.51 | 633 | 20 | 130 |
| 02 | SALT WHISTLE | Rowse | 724 | 15:20:26 | 01:04:20 | 00:34:10 | 719 | 661 | 5.01 | 705 | 17 | 72 |
| 03 | PSYCHE'S SONG | Rawles | 603 | 15:20:38 | 00:53:35 | 00:34:15 | 599 | 551 | 6.01 | 580 | 15 | 134 |
| 04 | SEA NOTE | McEachen | 648 | 15:23:13 | 01:00:37 | 00:37:15 | 677 | 623 | 5.32 | 633 | 14 | 87 |
| 05 | CLOUD 9 | Levinson | 702 | 15:24:49 | 01:06:59 | 00:38:47 | 748 | 688 | 4.81 | 686 | 13 | 116 |
| 06 | ZEPHYR | Green | 602 | 15:25:04 | 00:58:13 | 00:38:58 | 650 | 598 | 5.53 | 611 | 12 | 107 |
| 07 | TRANQUILITY | Lynn | 477 | 15:25:10 | 00:46:47 | 00:38:44 | 523 | 481 | 6.89 | 480 | 11 | 36 |
| 08 | NORSE WIND | Hansen | 554 | 15:26:12 | 00:54:40 | 00:39:43 | 611 | 562 | 5.89 | 544 | 10 | 25 |
| 09 | Liberty | Kirkcaldie | 552 | 15:26:13 | 00:54:46 | 00:40:00 | 612 | 563 | 5.88 | 568 | 9 | 23 |
| 10 | LISIANTHUS | Kelly | 696 | 15:26:26 | 01:07:55 | 00:40:16 | 759 | 698 | 4.74 | 693 | 8 | 47 |
| 11 | JOURNEY | Kelleway | 718 | 15:26:30 | 01:09:43 | 00:40:06 | 779 | 716 | 4.62 | 708 | 7 | 7 |
| 12 | PRIME TIME | Churchill | 571 | 15:27:00 | 00:57:12 | 00:40:44 | 639 | 588 | 5.63 | 571 | 6 | 55 |
| 13 | FERDINAND | Toye | 656 | 15:27:11 | 01:04:35 | 00:40:30 | 722 | 664 | 4.99 | 654 | 5 | 106 |
| 14 | NEAR MISS | Poppe | 581 | 15:27:30 | 00:57:51 | 00:40:29 | 646 | 594 | 5.57 | 591 | 5 | 43 |
| 15 | KIPPS GIFT | Varnals/Cra | 620 | 15:27:45 | 01:02:18 | 00:41:27 | 696 | 640 | 5.17 | 637 | 5 | 73 |
| 16 | CALIFORNIA | Johnstone | 656 | 15:27:50 | 01:05:48 | 00:41:43 | 735 | 676 | 4.90 | 662 | 5 | 64 |
| 17 | SECOND WIND | Nicolait | 576 | 15:28:00 | 00:58:21 | 00:41:26 | 652 | 599 | 5.52 | 576 | 5 | 74 |
| 18 | KALIMERA | Sanford | 649 | 15:28:09 | 01:05:39 | 00:42:12 | 734 | 674 | 4.91 | 645 | 5 | 70 |
| 19 | BEBE | Browning | 387 | 15:29:08 | 00:43:12 | 00:43:12 | 483 | 444 | 7.46 | 388 | 5 | 87 |
| 20 | SUN DANCE | Bender | 626 | 15:37:44 | 01:12:15 | 00:50:52 | 807 | 742 | 4.46 | 630 | 5 | 64 |
| DNF | HOLLY HARBOR | Blair | 773 | 773 | 0 | 0 |
| RC | SLOOP JOHN B | Coye | 655 | 19 | 59 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's actual start time |
| which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 07/07/2009 08:11:59 |