| Santa Barbara Yacht Club | Summer 1 |
| CHRF Race Results | 06/14/09 |
| Min Wind: | 11 |
| Max Wind: | 16 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 5.83 | Wind | 0.807 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Time | Sec/Mile | Sec/Mile | Speed | Handicap | Race High |
| 01 | SEQUOIA | Kieding | 431 | 15:33:33 | 00:47:48 | 00:44:36 | 492 | 397 | 7.32 | 420 | 20 | 40 |
| 02 | SHISAYO | Bjorkman | 486 | 15:39:10 | 00:57:51 | 00:49:18 | 595 | 480 | 6.05 | 476 | 17 | 17 |
| 03 | PSYCHE'S SONG | Rawles | 623 | 15:39:21 | 01:11:56 | 00:50:04 | 740 | 597 | 4.86 | 610 | 15 | 110 |
| 04 | JUST DANDY | Adams | 564 | 15:39:51 | 01:07:04 | 00:50:56 | 690 | 557 | 5.22 | 568 | 14 | 63 |
| 05 | SECOND WIND | Nicolait | 585 | 15:40:06 | 01:09:25 | 00:51:15 | 714 | 577 | 5.04 | 588 | 13 | 52 |
| 06 | SALT WHISTLE | Rowse | 727 | 15:40:30 | 01:23:23 | 00:51:25 | 858 | 693 | 4.20 | 713 | 12 | 50 |
| 07 | FERDINAND | Toye | 659 | 15:40:51 | 01:17:13 | 00:51:51 | 795 | 641 | 4.53 | 648 | 11 | 96 |
| 08 | ZEPHYR | Green | 614 | 15:41:11 | 01:13:10 | 00:52:11 | 753 | 608 | 4.78 | 605 | 10 | 86 |
| 09 | INTUITION | Webb | 709 | 15:41:21 | 01:22:33 | 00:52:20 | 850 | 686 | 4.24 | 696 | 9 | 69 |
| 10 | PRIME TIME | Churchill | 582 | 15:41:22 | 01:10:05 | 00:52:12 | 721 | 582 | 4.99 | 574 | 8 | 41 |
| 11 | SUN DANCE | Bender | 642 | 15:41:46 | 01:15:31 | 00:51:48 | 777 | 627 | 4.63 | 631 | 7 | 49 |
| 12 | BEBE | Browning | 398 | 15:41:56 | 00:52:49 | 00:52:49 | 544 | 439 | 6.62 | 387 | 6 | 82 |
| 13 | KIPPS GIFT | Varnals/Cra | 627 | 15:42:52 | 01:16:11 | 00:53:56 | 784 | 633 | 4.59 | 620 | 5 | 63 |
| 14 | CALIFORNIA | Johnstone | 682 | 15:44:15 | 01:22:52 | 00:55:16 | 853 | 688 | 4.22 | 675 | 5 | 44 |
| 15 | SLOOP JOHN B | Coye | 663 | 15:44:33 | 01:21:13 | 00:55:28 | 836 | 675 | 4.31 | 659 | 5 | 35 |
| 16 | LISIANTHUS | Kelly | 699 | 15:45:09 | 01:25:26 | 00:56:11 | 879 | 710 | 4.09 | 696 | 5 | 39 |
| 17 | SEA NOTE | McEachen | 667 | 15:45:13 | 01:22:25 | 00:56:17 | 848 | 684 | 4.24 | 667 | 5 | 53 |
| 18 | ESPRIT | Mahan | 853 | 15:49:44 | 01:44:33 | 01:00:20 | 1076 | 868 | 3.35 | 855 | 5 | 5 |
| 19 | CLOUD 9 | Levinson | 685 | 15:51:28 | 01:30:29 | 01:02:36 | 931 | 751 | 3.87 | 703 | 5 | 92 |
| Q1 | HOLLY HARBOR | Blair | 15:43:02 | 01:32:53 | 956 | 771 | 3.77 | 771 | 0 | 0 |
| Q2 | Liberty | Kirkcaldie | 587 | 15:45:13 | 01:14:06 | 00:55:44 | 763 | 615 | 4.72 | 561 | 0 | 14 |
| RC | BROWSER | Sprague | 628 | 19 | 103 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's actual start time |
| which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 06/15/2009 08:02:44 |