| Santa Barbara Yacht Club | Memorial Day Race |
| CHRF Race Results | 05/24/09 |
| Min Wind: | 8 |
| Max | 17.5 |
| Race Start Time: | 14:00:00 | CHRF DISTANCE: | 6.53 | Wind | 0.962 |
| CHRF | Finish | Elapsed | Corrected | Actual | Adjusted | Average | Next | Points |
| *Place | Boat | Skipper | Handicap | Time | Time | Sec/Mile | Sec/Mile | Handicap | Race High |
| 01 | PSYCHE'S SONG | Rawles | 643 | 15:35:15 | 01:06:59 | 00:40:19 | 615 | 592 | 5.85 | 623 | 20 | 95 |
| 02 | CALIFORNIA | Johnstone | 691 | 15:35:50 | 01:12:57 | 00:41:04 | 670 | 645 | 5.37 | 682 | 17 | 39 |
| 03 | SEA NOTE | McEachen | 678 | 15:37:03 | 01:12:30 | 00:42:02 | 666 | 641 | 5.40 | 667 | 15 | 48 |
| 04 | CHERYL ANN II | Ambrecht | 714 | 15:37:20 | 01:14:29 | 00:40:06 | 684 | 658 | 5.26 | 691 | 14 | 31 |
| 05 | INTUITION | Webb | 723 | 15:39:51 | 01:20:01 | 00:44:39 | 735 | 707 | 4.90 | 709 | 13 | 60 |
| 06 | BRISA | Bradbury | 684 | 15:40:00 | 01:16:23 | 00:45:15 | 702 | 675 | 5.13 | 671 | 12 | 12 |
| 07 | SECOND WIND | Nicolait | 588 | 15:40:33 | 01:06:29 | 00:45:48 | 611 | 588 | 5.89 | 585 | 11 | 39 |
| 08 | BROWSER | Sprague | 647 | 15:40:47 | 01:12:57 | 00:45:51 | 670 | 645 | 5.37 | 628 | 10 | 84 |
| 09 | SUN DANCE | Bender | 636 | 15:41:04 | 01:11:59 | 00:46:05 | 661 | 636 | 5.44 | 642 | 9 | 42 |
| 10 | CLOUD 9 | Levinson | 692 | 15:41:58 | 01:19:18 | 00:47:18 | 729 | 701 | 4.94 | 685 | 8 | 87 |
| 11 | LISIANTHUS | Kelly | 700 | 15:42:38 | 01:20:40 | 00:47:48 | 741 | 713 | 4.86 | 699 | 7 | 34 |
| 12 | KIPPS GIFT | Varnals/Cra | 623 | 15:42:46 | 01:12:31 | 00:48:02 | 666 | 641 | 5.40 | 627 | 6 | 58 |
| 13 | FERDINAND | Toye | 653 | 15:44:19 | 01:17:15 | 00:49:30 | 710 | 683 | 5.07 | 659 | 5 | 85 |
| 14 | SLOOP JOHN B | Coye | 656 | 15:49:18 | 01:22:30 | 00:54:25 | 758 | 729 | 4.75 | 663 | 5 | 30 |
| 15 | CAREFREE | McWilliams | 746 | 15:49:44 | 01:29:03 | 00:51:11 | 818 | 787 | 4.40 | 748 | 5 | 22 |
| 16 | ZEPHYR | Green | 605 | 15:51:03 | 01:18:44 | 00:56:12 | 723 | 696 | 4.98 | 614 | 5 | 76 |
| 17 | SALT WHISTLE | Rowse | 698 | 15:51:33 | 01:29:27 | 00:56:48 | 822 | 791 | 4.38 | 727 | 5 | 38 |
| RC | KALIMERA | Sanford | 657 | 19 | 53 |
| For Staggered Start races, Finish Place is based on order of finish, not corected time. Corrected time is based on each boat's |
| actual start time which is also the basis for calculating handicaps. |
| For Mass Start races, Finish Place is based on corrected time. Corrected time is calculated from the Race Start Time. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 05/25/2009 08:43:29 |