| Santa Barbara Yacht Club | Spring 2 |
| CHRF Race Results | 02/22/09 | Min Wind: |
| Min Wind: | 1 |
| Max Wind: | 9 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 2.87 | Wind Factor: | 0.416 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | BEBE | Browning | 455 | 13:51:32 | 14:38:54 | 990 | 412 | 3.64 | 43 | 439 | 20 | 20 |
| 02 | BLUE BIRD | Cullen | 530 | 13:48:15 | 14:41:38 | 1116 | 464 | 3.23 | 66 | 522 | 17 | 31 |
| 03 | JUST DANDY | Adams | 558 | 13:47:34 | 14:59:05 | 1495 | 622 | 2.41 | -64 | 562 | 15 | 22 |
| 04 | ZEPHYR | Green | 579 | 13:45:46 | 15:00:02 | 1553 | 646 | 2.32 | -67 | 588 | 14 | 33 |
| 05 | KIPPS GIFT | Varnals/Crav | 668 | 13:42:08 | 15:00:03 | 1629 | 678 | 2.21 | -10 | 661 | 13 | 13 |
| 06 | CAREFREE | McWilliams | 755 | 13:37:46 | 15:00:19 | 1726 | 718 | 2.09 | 37 | 746 | 12 | 17 |
| 07 | NEAR MISS | Poppe | 529 | 13:48:09 | 15:00:27 | 1511 | 629 | 2.38 | -100 | 552 | 11 | 16 |
| 08 | LISIANTHUS | Kelly | 687 | 13:43:59 | 15:00:55 | 1608 | 669 | 2.24 | 18 | 674 | 10 | 15 |
| 09 | SALT WHISTLE | Rowse | 684 | 13:41:23 | 15:02:13 | 1690 | 703 | 2.13 | -19 | 689 | 9 | 14 |
| 10 | KALIMERA | Sanford | 659 | 13:46:05 | 15:02:31 | 1598 | 665 | 2.25 | -6 | 657 | 8 | 25 |
| 11 | CALIFORNIA GIRL | Johnstone | 699 | 13:40:50 | 15:02:55 | 1716 | 714 | 2.10 | -15 | 691 | 7 | 22 |
| 12 | FERDINAND | Toye | 683 | 13:41:20 | 15:04:09 | 1731 | 720 | 2.08 | -37 | 683 | 6 | 18 |
| 13 | PSYCHE'S SONG | Rawles | 605 | 13:46:44 | 15:04:16 | 1621 | 674 | 2.22 | -69 | 609 | 5 | 15 |
| 14 | BROWSER | Sprague | 656 | 13:42:09 | 15:04:49 | 1728 | 719 | 2.08 | -63 | 659 | 5 | 25 |
| 15 | INTUITION | Webb | 726 | 13:38:27 | 15:05:56 | 1829 | 761 | 1.97 | -35 | 749 | 5 | 10 |
| 16 | SUN DANCE | Bender | 658 | 13:50:00 | 15:07:17 | 1616 | 672 | 2.23 | -14 | 655 | 5 | 10 |
| RC | CLOUD 9 | Levinson | 729 | 19 | 24 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 02/23/2009 07:56:32 |