| Santa Barbara Yacht Club | Spring 1 Valentine's Race |
| CHRF Race Results | 02/08/09 | Min Wind: |
| Min Wind: | 15 |
| Max Wind: | 23 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 5.37 | Wind Factor: | 0.954 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | BROWSER | Sprague | 680 | 13:16:24 | 14:13:19 | 636 | 607 | 5.66 | 73 | 656 | 20 | 20 |
| 02 | KALIMERA | Sanford | 673 | 13:16:59 | 14:14:45 | 645 | 616 | 5.58 | 57 | 659 | 17 | 17 |
| 03 | CALIFORNIA GIRL | Johnstone | 704 | 13:13:53 | 14:15:15 | 686 | 654 | 5.25 | 50 | 699 | 15 | 15 |
| 04 | BLUE BIRD | Cullen | 554 | 13:26:56 | 14:15:24 | 542 | 517 | 6.65 | 37 | 530 | 14 | 14 |
| 05 | PREVAIL | Guilfoyle | 443 | 13:36:53 | 14:15:28 | 431 | 411 | 8.35 | 32 | 434 | 13 | 13 |
| 06 | FERDINAND | Toye | 691 | 13:14:43 | 14:16:27 | 690 | 658 | 5.22 | 33 | 683 | 12 | 12 |
| 07 | SEA NOTE | McEachen | 716 | 13:12:29 | 14:16:35 | 716 | 683 | 5.03 | 33 | 705 | 11 | 11 |
| 08 | PSYCHE'S SONG | Rawles | 616 | 13:21:29 | 14:16:47 | 618 | 589 | 5.83 | 27 | 605 | 10 | 10 |
| 09 | SECOND WIND | Nicolait | 596 | 13:23:10 | 14:19:25 | 628 | 600 | 5.73 | -4 | 588 | 9 | 9 |
| 10 | SLOOP JOHN B | Coye | 691 | 13:14:44 | 14:19:35 | 725 | 691 | 4.97 | 0 | 691 | 8 | 8 |
| 11 | JUST DANDY | Adams | 556 | 13:26:45 | 14:20:03 | 596 | 568 | 6.05 | -12 | 558 | 7 | 7 |
| 12 | TRANQUILITY | Lynn | 471 | 13:34:33 | 14:21:06 | 520 | 496 | 6.92 | -25 | 477 | 6 | 6 |
| 13 | CLOUD 9 | Levinson | 711 | 13:12:53 | 14:21:07 | 762 | 727 | 4.72 | -16 | 729 | 5 | 5 |
| 14 | INTUITION | Webb | 725 | 13:12:31 | 14:21:50 | 774 | 739 | 4.65 | -14 | 726 | 5 | 5 |
| 15 | SUN DANCE | Bender | 668 | 13:17:17 | 14:22:16 | 726 | 693 | 4.96 | -25 | 658 | 5 | 5 |
| 16 | NEAR MISS | Poppe | 529 | 13:29:37 | 14:23:59 | 607 | 580 | 5.93 | -51 | 529 | 5 | 5 |
| 17 | CAREFREE | McWilliams | 746 | 13:09:55 | 14:27:04 | 862 | 822 | 4.18 | -76 | 755 | 5 | 5 |
| 18 | SALT WHISTLE | Rowse | 668 | 13:16:43 | 14:27:05 | 786 | 750 | 4.58 | -82 | 684 | 5 | 5 |
| 19 | LISIANTHUS | Kelly | 694 | 13:14:25 | 14:27:14 | 814 | 776 | 4.42 | -82 | 687 | 5 | 5 |
| DNF | BRISA | Bradbury | 684 | 13:16:19 | 684 | 0 | 92 |
| DNS | KIPPS GIFT | Varnals/Crav | 668 | 668 | 0 | 125 |
| Q1 | Tranquility | Craven | 13:16:59 | 14:41:29 | 944 | 901 | 3.81 | 900 | 0 | 0 |
| RC | ZEPHYR | Green | 579 | 19 | 19 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 02/09/2009 08:15:34 |