| Santa Barbara Yacht Club | Holiday Classic |
| CHRF Race Results | 11/16/08 | Min Wind: |
| Min Wind: | 9 |
| Max Wind: | 11 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 5.32 | Wind Factor: | 0.8693 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | KIPPS GIFT | Varnals/Crav | 698 | 13:15:50 | 14:19:18 | 716 | 622 | 5.03 | 76 | 668 | 20 | 125 |
| 02 | SUN DANCE | Bender | 684 | 13:17:06 | 14:19:33 | 704 | 612 | 5.11 | 72 | 668 | 17 | 144 |
| 03 | SALT WHISTLE | Rowse | 695 | 13:16:00 | 14:20:44 | 730 | 635 | 4.93 | 60 | 668 | 15 | 111 |
| 04 | ESPRIT | Mahan | 874 | 13:00:21 | 14:21:22 | 914 | 794 | 3.94 | 80 | 853 | 14 | 33 |
| 05 | PSYCHE'S SONG | Rawles | 623 | 13:22:27 | 14:22:20 | 675 | 587 | 5.33 | 36 | 616 | 13 | 128 |
| 06 | BEBE | Browning | 453 | 13:37:25 | 14:22:24 | 507 | 441 | 7.10 | 12 | 455 | 12 | 168 |
| 07 | JUST DANDY | Adams | 555 | 13:28:42 | 14:23:41 | 620 | 539 | 5.81 | 16 | 556 | 11 | 140 |
| 08 | PRIME TIME | Churchill | 593 | 13:25:04 | 14:23:52 | 663 | 576 | 5.43 | 17 | 586 | 10 | 133 |
| 09 | JOURNEY | Kelleway | 726 | 13:13:33 | 14:24:00 | 795 | 691 | 4.53 | 35 | 718 | 9 | 90 |
| 10 | CLOUD 9 | Levinson | 731 | 13:13:05 | 14:24:45 | 808 | 703 | 4.45 | 28 | 711 | 8 | 134 |
| 11 | TRANQUILITY | Lynn | 473 | 13:35:40 | 14:24:48 | 554 | 482 | 6.50 | -9 | 471 | 7 | 166 |
| 12 | FERDINAND | Toye | 689 | 13:16:36 | 14:25:38 | 779 | 677 | 4.62 | 12 | 691 | 6 | 111 |
| 13 | BRISA | Bradbury | 693 | 13:16:57 | 14:25:50 | 777 | 675 | 4.63 | 18 | 684 | 5 | 92 |
| 14 | BLUES CREWS | Baxter | 521 | 13:31:37 | 14:25:57 | 613 | 533 | 5.87 | -12 | 518 | 5 | 49 |
| 15 | FIREFLY | Thorngren | 689 | 13:16:40 | 14:26:21 | 786 | 683 | 4.58 | 6 | 681 | 5 | 29 |
| 16 | KALIMERA | Sanford | 684 | 13:17:06 | 14:27:12 | 791 | 687 | 4.55 | -3 | 673 | 5 | 90 |
| 17 | NEAR MISS | Poppe | 527 | 13:30:58 | 14:27:22 | 636 | 553 | 5.66 | -26 | 529 | 5 | 120 |
| 18 | ZEPHYR | Green | 579 | 13:26:20 | 14:28:36 | 702 | 610 | 5.13 | -31 | 579 | 5 | 153 |
| 19 | BROWSER | Sprague | 677 | 13:17:37 | 14:29:01 | 805 | 700 | 4.47 | -23 | 680 | 5 | 133 |
| 20 | INTUITION | Webb | 732 | 13:12:48 | 14:30:21 | 875 | 760 | 4.12 | -28 | 725 | 5 | 50 |
| 21 | LISIANTHUS | Kelly | 687 | 13:16:48 | 14:30:26 | 830 | 722 | 4.33 | -35 | 694 | 5 | 77 |
| 22 | CAREFREE | McWilliams | 746 | 13:11:51 | 14:31:04 | 893 | 777 | 4.03 | -31 | 746 | 5 | 58 |
| Q3 | SLOOP JOHN B | Coye | 684 | 13:17:06 | 14:29:06 | 812 | 706 | 4.43 | -22 | 691 | 0 | 0 |
| RC | SUGAR | Pawlitski | 579 | 579 | 19 | 39 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 11/17/2008 08:05:14 |