| Santa Barbara Yacht Club | Fall 3 |
| CHRF Race Results | 10/19/08 | Min Wind: |
| Min Wind: | 6 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 4.49 | Wind Factor: | 0.7858 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | TRANQUILITY | Lynn | 466 | 13:31:31 | 14:15:24 | 586 | 461 | 6.14 | 5 | 468 | 20 | 166 |
| 02 | SECOND WIND | Nicolait | 615 | 13:20:22 | 14:16:14 | 747 | 587 | 4.82 | 28 | 604 | 17 | 130 |
| 03 | BEBE | Browning | 434 | 13:34:07 | 14:16:56 | 572 | 450 | 6.29 | -16 | 435 | 15 | 168 |
| 04 | SALT WHISTLE | Rowse | 713 | 13:13:26 | 14:16:57 | 849 | 667 | 4.24 | 46 | 704 | 14 | 101 |
| 05 | JOURNEY | Kelleway | 727 | 13:12:24 | 14:17:05 | 864 | 679 | 4.16 | 48 | 726 | 13 | 81 |
| 06 | NEAR MISS | Poppe | 548 | 13:25:21 | 14:17:09 | 692 | 544 | 5.20 | 4 | 547 | 12 | 116 |
| 07 | SEQUOIA | Moore | 443 | 13:34:32 | 14:18:04 | 582 | 457 | 6.19 | -14 | 447 | 11 | 127 |
| 08 | CAREFREE | McWilliams | 751 | 13:10:47 | 14:18:26 | 904 | 710 | 3.98 | 41 | 746 | 10 | 53 |
| 09 | PSYCHE'S SONG | Rawles | 638 | 13:18:45 | 14:19:12 | 808 | 635 | 4.46 | 3 | 626 | 9 | 124 |
| 10 | FIREFLY | Thorngren | 699 | 13:14:03 | 14:20:28 | 888 | 697 | 4.06 | 2 | 689 | 8 | 24 |
| 11 | JUST DANDY | Adams | 546 | 13:25:45 | 14:20:29 | 731 | 575 | 4.92 | -29 | 548 | 7 | 137 |
| 12 | FERDINAND | Toye | 702 | 13:13:48 | 14:20:31 | 892 | 701 | 4.04 | 1 | 690 | 6 | 111 |
| 13 | BROWSER | Sprague | 703 | 13:13:48 | 14:20:53 | 896 | 704 | 4.02 | -1 | 699 | 5 | 119 |
| 14 | MACAVITY | Launie | 577 | 13:23:22 | 14:20:59 | 770 | 605 | 4.68 | -28 | 582 | 5 | 139 |
| 15 | SUN DANCE | Bender | 696 | 13:14:53 | 14:21:31 | 890 | 700 | 4.04 | -4 | 695 | 5 | 124 |
| 16 | PRIME TIME | Churchill | 585 | 13:22:41 | 14:21:37 | 788 | 619 | 4.57 | -34 | 593 | 5 | 124 |
| 17 | LISIANTHUS | Kelly | 694 | 13:14:38 | 14:22:48 | 911 | 716 | 3.95 | -22 | 687 | 5 | 77 |
| 18 | SOLUTIONS | Zimmerman | 801 | 13:16:24 | 14:23:24 | 895 | 704 | 4.02 | 97 | 777 | 5 | 5 |
| 19 | KALIMERA | Sanford | 704 | 13:13:58 | 14:23:27 | 929 | 730 | 3.88 | -26 | 708 | 5 | 76 |
| 20 | CALIFORNIA GIRL | Johnstone | 718 | 13:12:46 | 14:23:50 | 950 | 746 | 3.79 | -28 | 721 | 5 | 116 |
| 21 | CLOUD 9 | Levinson | 744 | 13:11:16 | 14:24:02 | 972 | 764 | 3.70 | -20 | 746 | 5 | 125 |
| 22 | SEA NOTE | McEachen | 712 | 13:13:26 | 14:25:17 | 960 | 754 | 3.75 | -42 | 710 | 5 | 80 |
| 23 | ESPRIT | Mahan | 886 | 13:00:08 | 14:25:37 | 1142 | 898 | 3.15 | -12 | 874 | 5 | 19 |
| 24 | KIPPS GIFT | Silverman | 687 | 13:15:32 | 14:26:44 | 951 | 748 | 3.78 | -61 | 698 | 5 | 111 |
| Q2 | SLOOP JOHN B | Coye | 677 | 13:15:43 | 14:21:29 | 879 | 691 | 4.10 | -14 | 684 | 0 | 0 |
| Q3 | BLUE BIRD | Cullen | 554 | 13:25:02 | 14:20:41 | 744 | 584 | 4.84 | -30 | 564 | 0 |
| RC | ZEPHYR | Green | 585 | 19 | 153 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 10/20/2008 09:53:21 |