| Santa Barbara Yacht Club | Goleta 2 (Up only) |
| CHRF Race Results | 08/23/08 | Min Wind: |
| Min Wind: | 10 |
| Max Wind: | 7 |
| Race Start Time: | 11:05:00 | CHRF DISTANCE: | 8.31 | Wind Factor: | 0.647 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | BEBE | Browning | 465 | 11:05:00 | 12:30:48 | 619 | 401 | 5.81 | 64 | 453 | 20 | 158 |
| 02 | TRANQUILITY | Lynn | 485 | 11:05:00 | 12:42:37 | 705 | 456 | 5.11 | 29 | 486 | 17 | 134 |
| 03 | JUST DANDY | Adams | 595 | 11:05:00 | 13:00:47 | 836 | 541 | 4.31 | 54 | 572 | 15 | 99 |
| 04 | MACAVITY | Launie | 626 | 11:05:00 | 13:06:40 | 878 | 568 | 4.10 | 58 | 606 | 14 | 106 |
| 05 | SEQUOIA | Moore | 430 | 11:05:00 | 12:39:41 | 684 | 442 | 5.27 | -12 | 428 | 13 | 88 |
| 06 | PRIME TIME | Churchill | 575 | 11:05:00 | 13:05:47 | 872 | 564 | 4.13 | 11 | 580 | 12 | 124 |
| 07 | CAPRICE | Dal Pozzo | 704 | 11:05:00 | 13:27:19 | 1028 | 665 | 3.50 | 39 | 682 | 11 | 23 |
| 08 | SECOND WIND | Nicolait | 614 | 11:05:00 | 13:20:20 | 977 | 632 | 3.68 | -18 | 627 | 10 | 108 |
| 09 | SUN DANCE | Bender | 704 | 11:05:00 | 13:35:47 | 1089 | 704 | 3.31 | 0 | 705 | 9 | 103 |
| 10 | CAREFREE | McWilliams | 766 | 11:05:00 | 13:46:18 | 1165 | 754 | 3.09 | 12 | 752 | 8 | 38 |
| 11 | SALT WHISTLE | Rowse | 702 | 11:05:00 | 13:43:32 | 1145 | 741 | 3.15 | -39 | 725 | 7 | 86 |
| 12 | ZEPHYR | Green | 639 | 11:05:00 | 13:34:49 | 1082 | 700 | 3.33 | -61 | 642 | 6 | 118 |
| 13 | BROWSER | Sprague | 684 | 11:05:00 | 13:43:05 | 1141 | 738 | 3.15 | -54 | 702 | 5 | 115 |
| 14 | LISIANTHUS | Kelly | 692 | 11:05:00 | 13:44:15 | 1150 | 744 | 3.13 | -52 | 702 | 5 | 53 |
| 15 | KIPPS GIFT | Silverman | 662 | 11:05:00 | 13:43:48 | 1147 | 742 | 3.14 | -80 | 662 | 5 | 109 |
| 16 | CLOUD 9 | Levinson | 714 | 11:05:00 | 13:52:13 | 1207 | 781 | 2.98 | -67 | 734 | 5 | 109 |
| 17 | PSYCHE'S SONG | Rawles | 600 | 11:05:00 | 13:59:20 | 1259 | 814 | 2.86 | -214 | 609 | 5 | 120 |
| Q1 | BELLE MER | 11:05:00 | 14:07:28 | 1317 | 852 | 2.73 | 852 | 0 | 0 |
| RC | JOURNEY | Kelleway | 723 | 19 | 55 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 08/24/2008 08:57:55 |