| Santa Barbara Yacht Club | Fall 1 |
| CHRF Race Results | 08/10/08 | Min Wind: |
| Min Wind: | 10 |
| Max Wind: | 14 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 4.67 | Wind Factor: | 0.9325 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | PREVAIL | 474 | 13:32:45 | 14:09:12 | 468 | 437 | 7.69 | 37 | 465 | 20 | 20 |
| 02 | KALIMERA | Sanford | 717 | 13:13:21 | 14:09:14 | 718 | 670 | 5.01 | 47 | 704 | 17 | 71 |
| 03 | CAREFREE | McWilliams | 795 | 13:07:24 | 14:09:16 | 795 | 741 | 4.53 | 54 | 766 | 15 | 30 |
| 04 | MACAVITY | Launie | 624 | 13:21:15 | 14:09:30 | 620 | 578 | 5.81 | 46 | 626 | 14 | 92 |
| 05 | BEBE | Browning | 460 | 13:33:17 | 14:10:39 | 480 | 448 | 7.50 | 12 | 465 | 13 | 149 |
| 06 | CAPRICE | Dal Pozzo | 710 | 13:13:44 | 14:10:42 | 732 | 683 | 4.92 | 27 | 704 | 12 | 12 |
| 07 | PSYCHE'S SONG | Rawles | 624 | 13:24:28 | 14:11:02 | 598 | 558 | 6.02 | 66 | 600 | 11 | 120 |
| 08 | JUST DANDY | Adams | 599 | 13:22:22 | 14:11:12 | 627 | 585 | 5.74 | 14 | 595 | 10 | 84 |
| 09 | ZEPHYR | Green | 637 | 13:19:35 | 14:12:22 | 678 | 632 | 5.31 | 5 | 639 | 9 | 117 |
| 10 | FIREFLY | Thorngren | 713 | 13:13:42 | 14:13:39 | 770 | 718 | 4.67 | -5 | 699 | 8 | 16 |
| 11 | PRIME TIME | Churchill | 575 | 13:24:28 | 14:15:04 | 650 | 606 | 5.54 | -31 | 575 | 7 | 119 |
| 12 | KIPPS GIFT | Silverman | 667 | 13:17:10 | 14:15:28 | 749 | 698 | 4.81 | -31 | 662 | 6 | 109 |
| 13 | SEA NOTE | McEachen | 695 | 13:15:16 | 14:15:56 | 779 | 727 | 4.62 | -32 | 714 | 5 | 68 |
| 14 | BROWSER | Sprague | 680 | 13:16:20 | 14:16:23 | 772 | 719 | 4.67 | -39 | 684 | 5 | 115 |
| 15 | CLOUD 9 | Levinson | 710 | 13:13:50 | 14:16:54 | 810 | 756 | 4.44 | -46 | 714 | 5 | 109 |
| 16 | FERDINAND | Toye | 674 | 13:16:43 | 14:19:02 | 801 | 747 | 4.50 | -73 | 688 | 5 | 107 |
| 17 | SALT WHISTLE | Rowse | 702 | 13:16:07 | 14:20:58 | 833 | 777 | 4.32 | -75 | 702 | 5 | 84 |
| 18 | SUN DANCE | Bender | 704 | 13:14:30 | 14:26:08 | 920 | 858 | 3.91 | -154 | 704 | 5 | 99 |
| RC | CALIFORNIA GIRL | Johnstone | 729 | 729 | 19 | 110 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 08/11/2008 08:12:20 |