| Santa Barbara Yacht Club | Summer 3 |
| CHRF Race Results | 06/29/08 | Min Wind: |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 6.48 | Wind Factor: | 0.8739 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | JUST DANDY | Adams | 608 | 13:30:15 | 14:41:36 | 661 | 577 | 5.45 | 31 | 598 | 20 | 69 |
| 02 | PRIME TIME | Churchill | 599 | 13:31:12 | 14:43:23 | 668 | 584 | 5.39 | 15 | 583 | 17 | 114 |
| 03 | BEBE | Browning | 455 | 13:46:38 | 14:45:32 | 545 | 477 | 6.60 | -22 | 453 | 15 | 144 |
| 04 | BROWSER | Sprague | 708 | 13:19:24 | 14:45:40 | 799 | 698 | 4.51 | 10 | 701 | 14 | 107 |
| 05 | SUN DANCE | Bender | 709 | 13:19:34 | 14:46:48 | 808 | 706 | 4.46 | 3 | 719 | 13 | 92 |
| 06 | SECOND WIND | Nicolait | 622 | 13:28:51 | 14:46:51 | 722 | 631 | 4.98 | -9 | 614 | 12 | 103 |
| 07 | PSYCHE'S SONG | Rawles | 642 | 13:26:28 | 14:47:08 | 747 | 653 | 4.82 | -11 | 645 | 11 | 104 |
| 08 | CAREFREE | McWilliams | 805 | 13:10:51 | 14:47:30 | 895 | 782 | 4.02 | 23 | 795 | 10 | 15 |
| 09 | ZEPHYR | Green | 616 | 13:29:16 | 14:47:42 | 726 | 635 | 4.96 | -19 | 619 | 9 | 113 |
| 10 | TRANQUILITY | Lynn | 472 | 13:46:37 | 14:49:04 | 578 | 505 | 6.23 | -33 | 479 | 8 | 117 |
| 11 | CALIFORNIA GIRL | Johnstone | 751 | 13:14:51 | 14:51:52 | 898 | 785 | 4.01 | -34 | 747 | 7 | 74 |
| 12 | BRISA | Bradbury | 701 | 13:20:08 | 14:52:37 | 856 | 748 | 4.20 | -47 | 712 | 6 | 64 |
| 13 | CLOUD 9 | Levinson | 708 | 13:19:52 | 14:53:37 | 868 | 759 | 4.15 | -51 | 708 | 5 | 105 |
| 14 | LISIANTHUS | Kelly | 685 | 13:21:51 | 14:54:30 | 858 | 750 | 4.20 | -65 | 692 | 5 | 48 |
| 15 | SEA NOTE | McEachen | 703 | 13:20:15 | 14:54:34 | 873 | 763 | 4.12 | -60 | 703 | 5 | 56 |
| 16 | KALIMERA | Sanford | 695 | 13:21:02 | 14:56:17 | 882 | 771 | 4.08 | -76 | 705 | 5 | 43 |
| Q3 | PREVAIL | 487 | 13:43:08 | 14:38:22 | 511 | 447 | 7.04 | 40 | 474 | 0 | 0 |
| RC | KIPPS GIFT | Silverman | 693 | 19 | 94 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 06/30/2008 07:28:11 |