| Santa Barbara Yacht Club | Summer 2 |
| CHRF Race Results | 06/22/08 | Min Wind: |
| Min Wind: | 5 |
| Max Wind: | 10 |
| Race Start Time: | 13:00:00 | CHRF DISTANCE: | 4.67 | Wind Factor: | 0.9116 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | KIPPS GIFT | Silverman | 698 | 13:15:55 | 14:10:52 | 706 | 644 | 5.10 | 54 | 693 | 20 | 75 |
| 02 | JUST DANDY | Adams | 620 | 13:22:09 | 14:12:13 | 643 | 586 | 5.60 | 34 | 608 | 17 | 49 |
| 03 | FERDINAND | Toye | 684 | 13:16:55 | 14:12:34 | 715 | 652 | 5.04 | 32 | 674 | 15 | 88 |
| 04 | MACAVITY | Launie | 629 | 13:22:45 | 14:13:31 | 652 | 595 | 5.52 | 34 | 624 | 14 | 78 |
| 05 | CALIFORNIA GIRL | Johnstone | 758 | 13:11:21 | 14:14:00 | 805 | 734 | 4.47 | 24 | 751 | 13 | 67 |
| 06 | PSYCHE'S SONG | Rawles | 644 | 13:20:09 | 14:14:12 | 694 | 633 | 5.18 | 11 | 642 | 12 | 93 |
| 07 | TRANQUILITY | Lynn | 473 | 13:33:25 | 14:14:38 | 530 | 483 | 6.80 | -10 | 472 | 11 | 109 |
| 08 | BLUES CREWS | Baxter | 546 | 13:28:26 | 14:14:49 | 596 | 543 | 6.04 | 3 | 542 | 10 | 24 |
| 09 | SEQUOIA | Moore | 420 | 13:37:54 | 14:15:31 | 483 | 441 | 7.45 | -21 | 425 | 9 | 70 |
| 10 | CLOUD 9 | Levinson | 719 | 13:14:39 | 14:15:49 | 786 | 716 | 4.58 | 3 | 708 | 8 | 100 |
| 11 | SALT WHISTLE | Rowse | 720 | 13:14:13 | 14:15:55 | 793 | 723 | 4.54 | -3 | 708 | 7 | 73 |
| 12 | BEBE | Browning | 449 | 13:35:18 | 14:16:39 | 531 | 484 | 6.78 | -35 | 455 | 6 | 135 |
| 13 | ZEPHYR | Green | 616 | 13:22:26 | 14:16:51 | 699 | 637 | 5.15 | -21 | 616 | 5 | 104 |
| 14 | NEAR MISS | Poppe | 582 | 13:24:49 | 14:16:57 | 670 | 611 | 5.37 | -29 | 575 | 5 | 59 |
| 15 | BRISA | Bradbury | 701 | 13:15:53 | 14:18:10 | 800 | 729 | 4.50 | -28 | 701 | 5 | 58 |
| 16 | JOURNEY | Kelleway | 719 | 13:14:51 | 14:19:26 | 830 | 756 | 4.34 | -37 | 723 | 5 | 36 |
| 17 | SUN DANCE | Bender | 683 | 13:17:25 | 14:20:01 | 804 | 733 | 4.48 | -50 | 709 | 5 | 79 |
| 18 | SECOND WIND | Nicolait | 609 | 13:23:38 | 14:20:13 | 727 | 663 | 4.95 | -54 | 622 | 5 | 91 |
| 19 | BROWSER | Sprague | 688 | 13:16:43 | 14:20:54 | 825 | 752 | 4.37 | -64 | 708 | 5 | 98 |
| 20 | ESPRIT | Mahan | 900 | 13:00:08 | 14:21:04 | 1040 | 948 | 3.46 | -48 | 886 | 5 | 14 |
| OCS | CHERYL ANN II | Ambrecht | 749 | 749 | 0 | 30 |
| Q2 | PREVAIL | 454 | 13:34:59 | 14:19:22 | 570 | 520 | 6.31 | -66 | 487 | 0 | 0 |
| RC | SEA NOTE | McEachen | 703 | 19 | 51 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 06/23/2008 07:37:36 |