| Santa Barbara Yacht Club | Summer 1 |
| CHRF Race Results | 06/01/08 | Min Wind: |
| Min Wind: | 7 |
| Max Wind: | 13 |
| Race Start Time: | 13:00:00 | COURSE: | CHRF DISTANCE: | 6.48 | Wind Factor: | 0.8525 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | CLOUD 9 | Levinson | 750 | 13:16:17 | 14:42:22 | 797 | 680 | 4.52 | 70 | 719 | 20 | 92 |
| 02 | CALIFORNIA GIRL | Johnstone | 785 | 13:12:42 | 14:44:09 | 847 | 722 | 4.25 | 63 | 758 | 17 | 54 |
| 03 | BEBE | Browning | 467 | 13:47:22 | 14:44:28 | 529 | 451 | 6.81 | 16 | 449 | 15 | 129 |
| 04 | BLUES CREWS | Baxter | 557 | 13:37:14 | 14:45:32 | 632 | 539 | 5.69 | 18 | 546 | 14 | 14 |
| 05 | PSYCHE'S SONG | Rawles | 640 | 13:28:10 | 14:46:24 | 724 | 618 | 4.97 | 22 | 644 | 13 | 81 |
| 06 | FERDINAND | Toye | 687 | 13:23:09 | 14:48:27 | 790 | 673 | 4.56 | 14 | 684 | 12 | 73 |
| 07 | PRIME TIME | Churchill | 591 | 13:33:36 | 14:48:35 | 694 | 592 | 5.19 | -1 | 599 | 11 | 97 |
| 08 | BROWSER | Sprague | 677 | 13:24:15 | 14:48:48 | 783 | 667 | 4.60 | 10 | 688 | 10 | 93 |
| 09 | ESPRIT | Mahan | 900 | 13:00:09 | 14:48:52 | 1007 | 858 | 3.58 | 42 | 900 | 9 | 9 |
| 10 | FIREFLY | Thorngren | 718 | 13:20:36 | 14:48:55 | 818 | 697 | 4.40 | 21 | 713 | 8 | 8 |
| 11 | NEAR MISS | Poppe | 590 | 13:33:59 | 14:49:28 | 699 | 596 | 5.15 | -6 | 582 | 7 | 54 |
| 12 | SUN DANCE | Bender | 705 | 13:21:22 | 14:49:49 | 819 | 698 | 4.40 | 7 | 683 | 6 | 74 |
| 13 | KIPPS GIFT | Silverman | 698 | 13:22:00 | 14:50:10 | 816 | 696 | 4.41 | 2 | 698 | 5 | 55 |
| 14 | TRANQUILITY | Lynn | 473 | 13:47:03 | 14:50:12 | 585 | 498 | 6.16 | -25 | 473 | 5 | 98 |
| 15 | JUST DANDY | Adams | 623 | 13:30:12 | 14:50:14 | 741 | 632 | 4.86 | -9 | 620 | 5 | 32 |
| 16 | PILGRIM | Castleberg | 857 | 13:05:26 | 14:51:29 | 982 | 837 | 3.67 | 20 | 851 | 5 | 10 |
| 17 | BRISA | Bradbury | 690 | 13:22:49 | 14:52:44 | 833 | 710 | 4.32 | -20 | 701 | 5 | 53 |
| 18 | SECOND WIND | Nicolait | 590 | 13:33:43 | 14:53:45 | 741 | 632 | 4.86 | -42 | 609 | 5 | 86 |
| 19 | LISIANTHUS | Kelly | 676 | 13:24:22 | 14:55:11 | 841 | 717 | 4.28 | -41 | 685 | 5 | 43 |
| 20 | ZEPHYR | Green | 599 | 13:32:32 | 14:55:17 | 766 | 653 | 4.70 | -54 | 616 | 5 | 99 |
| 21 | MACAVITY | Launie | 630 | 13:29:36 | 14:56:09 | 801 | 683 | 4.49 | -53 | 629 | 5 | 64 |
| 22 | KALIMERA | Sanford | 695 | 13:22:21 | 14:58:06 | 887 | 756 | 4.06 | -61 | 695 | 5 | 38 |
| Q3 | SHISAYO | Bjorkman | 459 | 13:47:42 | 14:51:52 | 594 | 507 | 6.06 | -48 | 475 | 0 | 0 |
| RC | SALT WHISTLE | Rowse | 720 | 720 | 19 | 66 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated from the Race Start |
| Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California http://www.toyenet.com | 06/02/2008 07:36:52 |