| Santa Barbara Yacht Club | Memorial Day Race |
| CHRF Race Results | 05/25/08 | Min Wind: |
| Min Wind: | 3 |
| Max Wind: | 8 |
| Race Start Time: | 13:00:00 | COURSE: | K 2 | CHRF DISTANCE: | 2.87 | Wind Factor: | 0.6602 |
| CHRF | Actual | Finish | Actual | Adjusted | Average | Perf | Next | Points |
| *Place | Boat | Skipper | Handicap | Start | Time | Sec/Mile | Sec/Mile | Speed | Factor | Handicap | Race-High |
| 01 | BEBE | Browning | 474 | 13:20:36 | 13:51:42 | 650 | 429 | 5.54 | 45 | 467 | 20 | 114 |
| 02 | TRANQUILITY | Lynn | 483 | 13:20:06 | 13:53:02 | 689 | 455 | 5.23 | 28 | 473 | 17 | 93 |
| 03 | PRIME TIME | Churchill | 600 | 13:14:40 | 13:54:03 | 823 | 544 | 4.37 | 56 | 591 | 15 | 86 |
| 04 | MEGALIFTER | Hans | 650 | 13:11:58 | 13:55:36 | 912 | 602 | 3.95 | 48 | 633 | 14 | 28 |
| 05 | LISIANTHUS | Kelly | 695 | 13:10:04 | 13:56:00 | 960 | 634 | 3.75 | 61 | 676 | 13 | 38 |
| 06 | FERDINAND | Toye | 687 | 13:10:20 | 13:59:39 | 1031 | 681 | 3.49 | 6 | 687 | 12 | 61 |
| 07 | ZEPHYR | Green | 594 | 13:15:04 | 14:00:16 | 945 | 624 | 3.81 | -30 | 599 | 11 | 94 |
| 08 | SECOND WIND | Nicolait | 578 | 13:16:04 | 14:00:32 | 930 | 614 | 3.87 | -36 | 590 | 10 | 81 |
| 09 | CLOUD 9 | Levinson | 753 | 13:07:13 | 14:00:49 | 1121 | 740 | 3.21 | 13 | 750 | 9 | 72 |
| 10 | KIPPS GIFT | Silverman | 705 | 13:09:35 | 14:01:35 | 1087 | 718 | 3.31 | -13 | 698 | 8 | 50 |
| 11 | BRISA | Bradbury | 693 | 13:10:10 | 14:01:40 | 1077 | 711 | 3.34 | -18 | 690 | 7 | 48 |
| 12 | PSYCHE'S SONG | Rawles | 633 | 13:12:51 | 14:01:41 | 1021 | 674 | 3.53 | -41 | 640 | 6 | 68 |
| 13 | KALIMERA | Sanford | 694 | 13:09:59 | 14:01:43 | 1082 | 714 | 3.33 | -20 | 695 | 5 | 33 |
| 14 | BROWSER | Sprague | 667 | 13:11:25 | 14:02:12 | 1062 | 701 | 3.39 | -34 | 677 | 5 | 83 |
| 15 | NEAR MISS | Poppe | 590 | 13:14:55 | 14:02:22 | 992 | 655 | 3.63 | -65 | 590 | 5 | 47 |
| 16 | SUN DANCE | Bender | 712 | 13:09:32 | 14:02:55 | 1116 | 737 | 3.23 | -25 | 705 | 5 | 68 |
| 17 | CALIFORNIA GIRL | Johnstone | 778 | 13:06:09 | 14:04:10 | 1213 | 801 | 2.97 | -23 | 785 | 5 | 37 |
| 18 | SALT WHISTLE | Rowse | 736 | 13:15:07 | 14:06:50 | 1081 | 714 | 3.33 | 22 | 720 | 5 | 47 |
| Q1 | PREVAIL | 13:23:01 | 13:55:54 | 687 | 454 | 5.24 | 454 | 0 | 0 |
| RC | JUST DANDY | Adams | 623 | 19 | 27 |
| "Performance Factor" |
| How well did you sail with respect to your handicap. Better or Worse? (Expressed in adjusted seconds per mile) |
| Finish Place is based on order of finish for staggered start races, and corrected time for mass start races. Corrected time is calculated |
| from the Race Start Time. Handicap calculations are always based on the Actual Start Time, or Time On Course. |
| Created by: Club Handicap Racing Software Version 1.0 (c) Copyright 2003 - Bud Toye - Santa Barbara , California | 05/26/2008 07:56:04 |